Super Smash Bros. for Wii U videos
12/01/2018 Friday Night Smash 133 - Smash 4 Singles | ![]() | ||
| L8 | Jaice ![]() ![]() ![]() ![]() | schooner ![]() ![]() | |
| L7 | schooner ![]() | AzureWolf ![]() | |
| W5 | murl ![]() | Jaice ![]() ![]() ![]() | |
| L6 | schooner ![]() | Flex ![]() ![]() | |
| L5 | Flex ![]() | Curtain ![]() | |
| L6 | AzureWolf ![]() | Blindsurgeon ![]() | |
| W4 | murl ![]() | AzureWolf ![]() | |
| W4 | Jaice ![]() | schooner ![]() | |
| W3 | AzureWolf ![]() | Curtain ![]() | |
| W3 | Jaice ![]() | Shadrew ![]() | |
| W3 | schooner ![]() | Luminescent ![]() | |
23/12/2017 FNS Saturday Special #4 - Redemption (Amatuer Bracket) | ![]() | ||
| GF | Yoyo ![]() ![]() ![]() | Switch ![]() | |
| L6 | Switch ![]() | DFS ![]() ![]() | |
23/12/2017 FNS Saturday Special #4 - Pro Bracket | ![]() | ||
| L3 | BigTrouble ![]() ![]() | Crimson ![]() ![]() | |
23/12/2017 FNS Saturday Special #4 - Redemption (Amatuer Bracket) | ![]() | ||
| W4 | Yoyo ![]() | DFS ![]() ![]() | |
| W3 | DFS ![]() ![]() | Switch ![]() ![]() | |
23/12/2017 FNS Saturday Special #4 - Pro Bracket | ![]() | ||
| W1 | G ![]() | Zyphenor ![]() | |
23/12/2017 FNS Saturday Special #4 - Redemption (Amatuer Bracket) | ![]() | ||
| W2 | Yoyo ![]() | Kai ![]() | |
23/12/2017 FNS Saturday Special #4 - Pools | ![]() | ||
| P3 | Code_E ![]() | Aidento ![]() ![]() | |
| P3 | Code_E ![]() ![]() ![]() | Scrail ![]() ![]() ![]() | |
| P3 | G ![]() | Code_E ![]() ![]() ![]() | |
| P3 | McJobo ![]() | Code_E ![]() ![]() ![]() | |
| P3 | Blindsurgeon ![]() | Code_E ![]() ![]() | |
| P4 | Crimson ![]() | Nicc ![]() | |
| P4 | Joz. ![]() | Crimson ![]() | |































