SJ Groose
- 1 Wins
- 50% Win rate
- 1525 Elo
SaucyDancer
- 1 Wins
- 50% Win rate
- 1777 Elo
Characters
SJ Groose
SaucyDancer
Opponent win rates
SJ Groose | SaucyDancer | |||
---|---|---|---|---|
0% | 0 - 1 | Doctor A.Ness (2549) | 1 - 5 | 16% |
0% | 0 - 7 | Waveguider (2464) | 0 - 4 | 0% |
0% | 0 - 1 | Jaice (2424) | 0 - 1 | 0% |
0% | 0 - 3 | quen (2195) | 1 - 0 | 100% |
0% | 0 - 1 | Mr Leak (2155) | 1 - 14 | 6% |
50% | 1 - 1 | Sriks (2139) | 0 - 1 | 0% |
0% | 0 - 7 | MapleMage (2102) | 2 - 1 | 66% |
0% | 0 - 1 | Shaya (2049) | 0 - 2 | 0% |
0% | 0 - 1 | Kristoph (2020) | 1 - 3 | 25% |
33% | 2 - 4 | Pazx (2016) | 2 - 1 | 66% |
100% | 1 - 0 | Shitashi (1905) | 2 - 0 | 100% |
87% | 7 - 1 | Glace (1875) | 1 - 2 | 33% |
66% | 2 - 1 | PaulBaulo (1874) | 1 - 0 | 100% |
50% | 1 - 1 | Scabe (1864) | 1 - 0 | 100% |
33% | 1 - 2 | PhoenixRave (1843) | 0 - 1 | 0% |
14% | 1 - 6 | Atyeo (1832) | 0 - 1 | 0% |
100% | 1 - 0 | TurtleCat (1814) | 4 - 1 | 80% |
100% | 1 - 0 | BJSchoey (1769) | 3 - 0 | 100% |
100% | 1 - 0 | Enn (1753) | 2 - 3 | 40% |
33% | 1 - 2 | Invisi (1752) | 5 - 5 | 50% |
0% | 0 - 1 | 4par (1741) | 2 - 0 | 100% |
0% | 0 - 1 | Ambrosia (1732) | 2 - 1 | 66% |
100% | 1 - 0 | Calamity (1684) | 1 - 0 | 100% |
33% | 1 - 2 | Thorpenado (1673) | 2 - 0 | 100% |
0% | 0 - 1 | Junglist Massive (1651) | 1 - 1 | 50% |
0% | 0 - 2 | Baker (1502) | 2 - 1 | 66% |
50% | 4 - 4 | Wiiman (1472) | 1 - 0 | 100% |
71% | 5 - 2 | ft (1446) | 1 - 0 | 100% |
0% | 0 - 1 | THE247GENIOUS (1420) | 2 - 0 | 100% |
80% | 4 - 1 | AAAce3 (1378) | 0 - 1 | 0% |
83% | 5 - 1 | TJslash (1333) | 1 - 0 | 100% |
50% | 1 - 1 | Thrillhouse (1332) | 2 - 0 | 100% |
0% | 0 - 4 | David (1327) | 1 - 0 | 100% |
100% | 1 - 0 | DoorBashr (1321) | 1 - 0 | 100% |
100% | 2 - 0 | EVAL (1263) | 3 - 1 | 75% |
100% | 8 - 0 | Miss Inputs (1218) | 1 - 0 | 100% |
100% | 1 - 0 | Loza (1166) | 1 - 0 | 100% |
100% | 1 - 0 | Gords (1143) | 1 - 0 | 100% |
100% | 1 - 0 | Rek (1016) | 1 - 0 | 100% |
100% | 3 - 0 | SJ Cheese (1012) | 1 - 0 | 100% |
100% | 1 - 0 | lulu (941) | 1 - 0 | 100% |
100% | 1 - 0 | Keeps (838) | 1 - 0 | 100% |
Match History
Capital Smash 13 1/05/2016
Wii U Pro Singles
L3 | SaucyDancer | 3 - 0 | SJ Groose |
Capital Smash 7 11/10/2015
Wii U Pro Singles
L2 | SJ Groose | 2 - 0 | SaucyDancer |
Results
[NSW] OzHadou Nationals 14: 26th - 28th August
WiiU Singles
SaucyDancer 5th
W2 | SaucyDancer | 2 - 0 | Riku |
W3 | SaucyDancer | 2 - 0 | Swebe |
W4 | SaucyDancer | 2 - 1 | Booper |
W5 | SaucyDancer | 2 - 1 | Orion |
W6 | Waveguider | 3 - 1 | SaucyDancer |
L10 | SaucyDancer | 3 - 1 | quen |
L11 | SaucyDancer | 3 - 0 | Duon |
L12 | Revax | 3 - 1 | SaucyDancer |
[VIC] BAM 8 - 13-15th May
Wii U Singles (BIG BRACKET)
SaucyDancer 49th
W2 | Juniper | 2 - 1 | SaucyDancer |
L3 | SaucyDancer | 2 - 0 | Horde |
L4 | SaucyDancer | 2 - 0 | Cava |
L5 | SaucyDancer | 2 - 1 | BJSchoey |
L6 | SaucyDancer | 2 - 0 | Juniper |
[ACT] Capital Smash 13
Wii U Pro Singles
SaucyDancer 3rd
W1 | SaucyDancer | 3 - 0 | TJslash |
W2 | Waveguider | 3 - 0 | SaucyDancer |
L2 | SaucyDancer | 3 - 0 | Calamity |
L3 | SaucyDancer | 3 - 0 | SJ Groose |
L4 | SaucyDancer | 3 - 0 | MapleMage |
L5 | SaucyDancer | 3 - 1 | Pazx |
L6 | Mr Leak | 3 - 1 | SaucyDancer |
[ACT] Capital Smash 7
Wii U Pro Singles
SaucyDancer 9th
W1 | SaucyDancer | 2 - 1 | David |
W2 | Atyeo | 2 - 0 | SaucyDancer |
L2 | SJ Groose | 2 - 0 | SaucyDancer |
[NSW] Town & Sydney
Singles Top 32
SaucyDancer 17th
W1 | SaucyDancer | 2 - 1 | Scabe |
W2 | Killy | 2 - 0 | SaucyDancer |
L2 | Patv | 2 - 0 | SaucyDancer |