Results
                            
                            PM pools
                        
                    
                                                    Pool 1 | 
                                                ||
| 1st | Spud | |
| 2nd | Scabe | |
| 3rd | Phibzy | |
| 4th | Invisi | 
      | 
                                                    Pool 2 | 
                                                ||
| 1st | William | |
| 2nd | Hardpelicn | |
| 3rd | Kewlkid | |
| 4th | TAER | |
                                                    Pool 3 | 
                                                ||
| 1st | Splice | |
| 1st | Raindanceman | |
| 1st | Con | |
| 4th | Byron | |
                                                    Pool 4 | 
                                                ||
| 1st | Baker | |
| 2nd | Fudge | |
| 3rd | IU | |
| 4th | Broke Dad | |
                                                    Pool 5 | 
                                                ||
| 1st | Joe | |
| 2nd | Hughie | |
| 3rd | Noserus | |
| 4th | Flipper | |
                                                    Pool 6 | 
                                                ||
| 1st | Wibbles | |
| 2nd | Star | 
      | 
| 3rd | DoubleYouToo | |
                                                    Pool 7 | 
                                                ||
| 1st | Atticus | |
| 2nd | MC | |
| 3rd | MadDogJono | |
| 4th | Jamwa | 
![]()       | 
                                                    Pool 8 | 
                                                ||
| 1st | Luxingo | |
| 2nd | teh_dude | |
| 3rd | $wagBlood$ | |
| 4th | Stereo | |
                                                    Pool 9 | 
                                                ||
| 1st | Tyler | |
| 2nd | Lucas | |
| 3rd | Flex | |
| 4th | Headphones | |
                                                    Pool 10 | 
                                                ||
| 1st | Zxv | |
| 2nd | House | |
| 3rd | Naga | 
      | 
| 4th | Iggy | |
                                                    Pool 11 | 
                                                ||
| 1st | Cole | |
| 2nd | Seb | |
| 3rd | Deez | |
| 4th | Nopa | |
                                                    Pool 12 | 
                                                ||
| 1st | Fruit | |
| 2nd | Gabe | |
| 3rd | Blaxxon | |
| 4th | STAT | |
                                                    Pool 13 | 
                                                ||
| 1st | Jamwa | 
![]()       | 
| 2nd | Unreon | |
| 3rd | Rukus | |
| 4th | Serah | |
                                                    Pool 14 | 
                                                ||
| 1st | Cunchy | |
| 2nd | Dreadtech | |
| 3rd | Vincent Tenia | |
| 4th | SleepingEggs | |
                                                    Pool 15 | 
                                                ||
| 1st | Kaiza | 
      | 
| 2nd | Mr Leak | |
| 3rd | Ignis | |
| 4th | FakeJules | |
                                                    Pool 16 | 
                                                ||
| 1st | Gords | |
| 1st | mask1n | |
| 1st | Joshman | |
| 4th | I.b.b | |
                            
                            Smash 4 Pools
                        
                    
                                                    Pool 1 | 
                                                ||
| 1st | Waveguider | |
| 2nd | SaucyDancer | |
| 3rd | WhitePointer | |
| 4th | Iggy | |
                                                    Pool 2 | 
                                                ||
| 1st | Ignis | |
| 2nd | Gords | |
| 3rd | KiRiE | |
| 4th | Myth | |
                                                    Pool 3 | 
                                                ||
| 1st | Mr Leak | 
![]()       | 
| 2nd | bebop | |
| 3rd | SoFree | |
| 4th | Jamwa | 
      | 
                                                    Pool 4 | 
                                                ||
| 1st | Scarpian | |
| 2nd | AAAce3 | |
| 3rd | Peanut | |
| 4th | GanyEZ | |
| 5th | Astrojax | |
                                                    Pool 5 | 
                                                ||
| 1st | Killy | |
| 2nd | Invisi | 
      | 
| 3rd | Petrelli | |
| 4th | Snoc | |
                                                    Pool 6 | 
                                                ||
| 1st | Scabe | |
| 2nd | EVAL | |
| 3rd | Naughtybird42 | |
| 4th | Wyu | |
                                                    Pool 7 | 
                                                ||
| 1st | jeese | |
| 2nd | Connector | 
      | 
| 3rd | Gruel | |
| 4th | Nopa | |
                                                    Pool 8 | 
                                                ||
| 1st | Nuffball | |
| 2nd | Enn | |
| 3rd | SKmaric | |
| 4th | jasmine | |
                                                    Pool 9 | 
                                                ||
| 1st | Atyeo | |
| 2nd | DoubleYouToo | |
| 3rd | SuperHiero | |
| 4th | Smite | |
                                                    Pool 10 | 
                                                ||
| 1st | Wiiman | 
      | 
| 2nd | G-man | |
| 3rd | TAER | |
| 4th | IU | |
                                                    Pool 11 | 
                                                ||
| 1st | Kira | |
| 2nd | Fontana | |
| 3rd | ToddTalks | |
| 4th | Leon | |
                                                    Pool 12 | 
                                                ||
| 1st | Extra | 
      | 
| 2nd | bounsies | |
| 3rd | Bjay | |
| 4th | Cobrasan | |
| 5th | Vanilla Vanish | |
                                                    Pool 13 | 
                                                ||
| 1st | Pazx | |
| 2nd | Patv | |
| 3rd | w00tkins | |
| 4th | Jay | |
                                                    Pool 14 | 
                                                ||
| 1st | Fruit | |
| 2nd | Deez | |
| 3rd | Adrian Magno | |
| 4th | Mr. Neet | |
                                                    Pool 15 | 
                                                ||
| 1st | Shaya | |
| 2nd | SJ Groose | |
| 3rd | Khairi | |
| 4th | Kiryu | |
                                                    Pool 16 | 
                                                ||
| 1st | Zxv | |
| 2nd | Pudge | |
| 3rd | Mercury | |
| 4th | Zeus | |
                            
                            Melee Pools
                        
                    
                                                    Pool 1 | 
                                                ||
| 1st | jon_ass | |
| 2nd | Phez | |
| 2nd | Tyler | |
| 4th | House | |
| 5th | Feq | |
| 6th | MOOP | |
                                                    Pool 2 | 
                                                ||
| 1st | Mackln | |
| 2nd | Joe | |
| 3rd | Jnuts | |
| 4th | Stereo | |
| 5th | Flipper | |
| 6th | Paul B | |
                                                    Pool 3 | 
                                                ||
| 1st | Syke | |
| 2nd | Yam | |
| 3rd | Unreon | |
| 4th | SleepingEggs | |
| 4th | Snow | |
| 4th | Vincent Tenia | |
                                                    Pool 4 | 
                                                ||
| 1st | Blaxxon | |
| 2nd | Seb | |
| 3rd | Gabe | 
      | 
| 4th | Cole | |
| 5th | Linkitivity | |
| 6th | Jim | |
                                                    Pool 5 | 
                                                ||
| 1st | Zxv | |
| 2nd | Kev | |
| 3rd | IU | |
| 4th | Con | |
| 5th | Luda | |
| 6th | Deez | |
                                                    Pool 6 | 
                                                ||
| 1st | Pretty Cool Guy | |
| 2nd | Kaiza | 
      | 
| 3rd | Paul | |
| 4th | Kait | |
| 5th | Iggy | |
                                                    Pool 7 | 
                                                ||
| 1st | Macky | |
| 2nd | Mr Leak | |
| 3rd | Ganz | |
| 4th | I.b.b | |
| 5th | Jeducation | |
                                                    Pool 8 | 
                                                ||
| 1st | Cunchy | |
| 2nd | Hardpelicn | |
| 3rd | Rollic | |
| 3rd | Leon | |
| 3rd | Byron | 
      | 
                                                    Pool 9 | 
                                                ||
| 1st | Spud | |
| 2nd | Scabe | |
| 3rd | William | |
| 4th | Bun | |
| 5th | Dreadtech | |
| 6th | MadDogJono | |
                                                    Pool 10 | 
                                                ||
| 1st | Jamwa | 
![]()       | 
| 2nd | MC | |
| 3rd | Rumple | |
| 4th | Star | 
      | 
| 5th | Jamwa | 
![]()       | 
                                                    Pool 11 | 
                                                ||
| 1st | Rainbow | |
| 2nd | teh_dude | |
| 3rd | $wagBlood$ | |
| 4th | Ignis | |
| 4th | EVAL | |
| 4th | Rukus | |
                                                    Pool 12 | 
                                                ||
| 1st | Tedeth | |
| 2nd | Hughie | |
| 3rd | Kewlkid | |
| 4th | Fruit | |
| 5th | jasmine | |
                                                    Pool 13 | 
                                                ||
| 1st | Mytus | |
| 2nd | Raindanceman | |
| 3rd | Phibzy | |
| 4th | Headphones | |
| 5th | Naga | |
                                                    Pool 14 | 
                                                ||
| 1st | Atticus | |
| 2nd | Wibbles | |
| 3rd | Flex | |
| 4th | Invisi | 
      | 
| 5th | Nopa | |
                                                    Pool 15 | 
                                                ||
| 1st | DonB | |
| 2nd | Zorsy | |
| 3rd | Lucas | |
| 4th | Fudge | |
| 5th | Broke Dad | |
                                                    Pool 16 | 
                                                ||
| 1st | Splice | |
| 2nd | Scraddles | |
| 3rd | Gords | |
| 4th | Joshman | |
                            
                            Project M Amateurs
                        
                    | 1st | $wagBlood$ | |
| 2nd | Gords | |
| 3rd | Ignis | |
| 4th | Naga | 
      | 
| 5th | IU | |
| 5th | Kewlkid | |
| 7th | Phibzy | |
| 7th | Blaxxon | |
| 9th | Noserus | |
| 9th | Deez | 
      | 
| 9th | Flex | |
| 9th | Vincent Tenia | |
| 13th | Rukus | |
| 13th | DoubleYouToo | |
| 13th | MadDogJono | |
| 13th | Con | 
                            
                            WiiU Amatuer
                        
                    
                            
                            Singles Top 32
                        
                    | 1st | Waveguider | 
      | 
| 2nd | Ignis | 
![]() ![]()       | 
| 3rd | Kira | 
      | 
| 4th | Extra | 
      | 
| 5th | Mr Leak | 
      | 
| 5th | Shaya | 
      | 
| 7th | Atyeo | 
      | 
| 7th | Killy | 
      | 
| 9th | Patv | 
![]()       | 
| 9th | bebop | 
      | 
| 9th | bounsies | 
      | 
| 9th | jeese | 
![]() ![]()       | 
| 13th | EVAL | 
      | 
| 13th | G-man | |
| 13th | Nuffball | |
| 13th | Fruit | |
| 17th | SJ Groose | |
| 17th | Scarpian | 
      | 
| 17th | Connector | 
![]()       | 
| 17th | Scabe | |
| 17th | Gords | |
| 17th | SaucyDancer | 
      | 
| 17th | Pazx | 
![]()       | 
| 17th | Wiiman | 
      | 
| 25th | Fontana | |
| 25th | Deez | 
      | 
| 25th | AAAce3 | 
![]() ![]()       | 
| 25th | Invisi | 
      | 
| 25th | Enn | 
      | 
| 25th | DoubleYouToo | |
| 25th | Zxv | |
| 25th | Pudge | 
                            
                            T&S Project M Top 32
                        
                    | 1st | Zxv | |
| 2nd | Luxingo | |
| 3rd | Spud | |
| 4th | Scabe | |
| 5th | Cunchy | |
| 5th | Jamwa | 
![]()       | 
| 7th | Wibbles | 
      | 
| 7th | Tyler | |
| 9th | MC | |
| 9th | Baker | 
      | 
| 9th | mask1n | |
| 9th | Atticus | |
| 13th | Seb | |
| 13th | Gabe | |
| 13th | Hardpelicn | |
| 13th | teh_dude | |
| 17th | Fruit | |
| 17th | Kaiza | 
      | 
| 17th | Fudge | |
| 17th | Cole | |
| 17th | Unreon | |
| 17th | Dreadtech | |
| 17th | Joe | |
| 17th | Star | 
      | 
| 25th | Raindanceman | |
| 25th | Mr Leak | |
| 25th | House | |
| 25th | Lucas | |
| 25th | Splice | |
| 25th | Joshman | |
| 25th | William | |
| 25th | Hughie | 
                            
                            T&S Melee Top 32
                        
                    | 1st | Rainbow | |
| 2nd | Zxv | |
| 3rd | jon_ass | |
| 4th | Atticus | |
| 5th | Spud | |
| 5th | Splice | |
| 7th | Tedeth | |
| 7th | Syke | |
| 9th | Kaiza | 
      | 
| 9th | Zorsy | |
| 9th | Joe | |
| 9th | MC | |
| 13th | Mytus | |
| 13th | Cunchy | |
| 13th | Macky | |
| 13th | Jamwa | 
![]()       | 
| 17th | Seb | |
| 17th | teh_dude | |
| 17th | Unreon | |
| 17th | DonB | |
| 17th | Hughie | |
| 17th | Wibbles | 
      | 
| 17th | Scabe | |
| 17th | Pretty Cool Guy | |
| 25th | Kevin | |
| 25th | mask1n | 
      | 
| 25th | Hardpelicn | |
| 25th | Mr Leak | |
| 25th | Samuel L. Blaxon | |
| 25th | Tyler | |
| 25th | Raindanceman | |
| 25th | Scraddles | 
Matches
                        
                        T&S Melee Top 32
                    
                    
                        
                        T&S Project M Top 32
                    
                    
                        
                        Singles Top 32
                    
                    
                        
                        WiiU Amatuer
                    
                    | W1 | Bjay | 1 - 0 | SoFree | 
| W1 | KiRiE | 2 - 1 | 
 
                                                
                                                    SKmaric
                                                
                                         | 
                                    
| W1 | Peanut | 1 - 0 | TAER | 
| W1 | ToddTalks | 1 - 0 | Shash | 
| W1 | Adrian Magno | 2 - 0 | 
![]()  
                                                
                                                    WhitePointer
                                                
                                         | 
                                    
| W1 | w00tkins | 2 - 0 | Wyu | 
| W1 | Mercury | 2 - 0 | Petrelli | 
| W1 | 
                                                
                                                    SuperHiero
                                                
                                          | 
                                        1 - 0 | Gruel | 
| W2 | Bjay | 2 - 0 | KiRiE | 
| W2 | ToddTalks | 2 - 1 | Peanut | 
| W2 | w00tkins | 2 - 0 | Adrian Magno | 
| W2 | Mercury | 2 - 0 | 
![]()  
                                                
                                                    SuperHiero
                                                
                                         | 
                                    
| W3 | Bjay | 2 - 0 | ToddTalks | 
| W3 | Mercury | 2 - 0 | w00tkins | 
| W4 | Bjay | 3 - 0 | Mercury | 
| L1 | SKmaric | 1 - 0 | SoFree | 
| L1 | TAER | 1 - 0 | Shash | 
| L1 | Wyu | 2 - 0 | 
 
                                                
                                                    WhitePointer
                                                
                                         | 
                                    
| L1 | Petrelli | 1 - 0 | Gruel | 
| L2 | 
                                                
                                                    SuperHiero
                                                
                                          | 
                                        2 - 0 | SKmaric | 
| L2 | Adrian Magno | 1 - 0 | TAER | 
| L2 | Peanut | 2 - 0 | Wyu | 
| L2 | KiRiE | 2 - 0 | Petrelli | 
| L3 | Adrian Magno | 2 - 0 | 
 
                                                
                                                    SuperHiero
                                                
                                         | 
                                    
| L3 | KiRiE | 2 - 1 | Peanut | 
| L4 | ToddTalks | 2 - 1 | Adrian Magno | 
| L4 | KiRiE | 2 - 0 | w00tkins | 
| L5 | ToddTalks | 2 - 0 | KiRiE | 
| L6 | Mercury | 3 - 0 | ToddTalks | 
| GF | Mercury | 3 - 1 | Bjay | 
| GF | Bjay | 3 - 2 | Mercury | 
                        
                        Project M Amateurs
                    
                    | W1 | Kewlkid | 2 - 1 | Phibzy | 
| W1 | $wagBlood$ | 2 - 0 | Rukus | 
| W1 | Blaxxon | 2 - 0 | IU | 
| W1 | Gords | 1 - 0 | DoubleYouToo | 
| W1 | 
                                                
                                                    Deez
                                                
                                          | 
                                        - | Flex | 
| W1 | 
                                                
                                                    Ignis
                                                
                                          | 
                                        - | MadDogJono | 
| W1 | 
                                                
                                                    Naga
                                                
                                          | 
                                        - | Vincent Tenia | 
| W1 | Noserus | 0 - 0 | Con | 
| W2 | $wagBlood$ | 2 - 1 | Kewlkid | 
| W2 | Gords | 2 - 0 | Blaxxon | 
| W2 | 
                                                
                                                    Ignis
                                                
                                          | 
                                        2 - 0 | 
 
                                                
                                                    Deez
                                                
                                         | 
                                    
| W2 | 
                                                
                                                    Naga
                                                
                                          | 
                                        2 - 0 | Noserus | 
| W3 | $wagBlood$ | 1 - 0 | Gords | 
| W3 | 
                                                
                                                    Ignis
                                                
                                          | 
                                        2 - 1 | 
 
                                                
                                                    Naga
                                                
                                         | 
                                    
| W4 | $wagBlood$ | 3 - 1 | 
![]()  
                                                
                                                    Ignis
                                                
                                         | 
                                    
| L1 | Phibzy | 2 - 1 | Rukus | 
| L1 | IU | 1 - 0 | DoubleYouToo | 
| L1 | Flex | 1 - 0 | MadDogJono | 
| L1 | Vincent Tenia | 1 - 0 | Con | 
| L2 | Phibzy | 2 - 0 | Noserus | 
| L2 | IU | 2 - 1 | 
 
                                                
                                                    Deez
                                                
                                         | 
                                    
| L2 | Blaxxon | 1 - 0 | Flex | 
| L2 | Kewlkid | 1 - 0 | Vincent Tenia | 
| L3 | IU | 2 - 1 | Phibzy | 
| L3 | Kewlkid | 1 - 0 | Blaxxon | 
| L4 | Gords | 2 - 1 | IU | 
| L4 | 
                                                
                                                    Naga
                                                
                                          | 
                                        2 - 0 | Kewlkid | 
| L5 | Gords | 2 - 0 | 
 
                                                
                                                    Naga
                                                
                                         | 
                                    
| L6 | Gords | 3 - 2 | 
 
                                                
                                                    Ignis
                                                
                                         | 
                                    
| GF | $wagBlood$ | 3 - 1 | Gords | 
                        
                        Melee Pools
                    
                    
                        
                        Smash 4 Pools
                    
                    
                        
                        PM pools
                    
                    Videos
10/07/2015   [NSW] Town & Sydney - Singles Top 32  |  ![]()  | W1 |   Shaya ![]()  |   Deez ![]()  | W2 |   Ignis ![]()  |   Scarpian ![]()  | W2 |   Kira ![]()  |   bebop ![]()  | W3 |   Ignis ![]() ![]()  |   Atyeo ![]()  | W4 |   Ignis ![]()  |   Shaya ![]()  | W5 |   Ignis ![]()  |   Kira ![]()  | L4 |   Extra ![]()  |   bebop ![]() ![]()  | L7 |   Waveguider ![]()  |   Extra ![]() ![]()  | L8 |   Waveguider ![]()  |   Kira ![]()  | GF |   Waveguider ![]()  |   Ignis ![]() ![]()  | 
10/07/2015   [NSW] Town & Sydney - T&S Project M Top 32  |  ![]()  | W4 |   Spud ![]()  |   Luxingo ![]()  | W4 |   Zxv ![]() ![]() ![]() ![]()  |   Cunchy ![]() ![]()  | W5 |   Zxv ![]()  |   Spud ![]() ![]()  | L2 |   Atticus ![]()  |   Cole ![]()  | L4 |   Tyler ![]()  |   Atticus ![]()  | L5 |   Scabe ![]()  |   Wibbles ![]()  | L5 |   Jamwa ![]()  |   Tyler ![]()  | L6 |   Scabe ![]()  |   Cunchy ![]() ![]()  | L6 |   Luxingo ![]()  |   Jamwa ![]() ![]()  | L7 |   Luxingo ![]()  |   Scabe ![]() ![]()  | L8 |   Luxingo ![]()  |   Spud ![]()  | GF |   Zxv ![]() ![]()  |   Luxingo ![]()  | 
10/07/2015   [NSW] Town & Sydney - T&S Melee Top 32  |  ![]()  | W2 |   Zxv ![]()  |   DonB ![]()  | W5 |   Zxv ![]()  |   Rainbow ![]()  | L7 |   jon_ass ![]()  |   Atticus ![]()  | L8 |   Rainbow ![]()  |   jon_ass ![]()  | GF |   Rainbow ![]()  |   Zxv ![]() ![]()  | 
10/07/2015   [NSW] Town & Sydney - Melee Pools  |  ![]()  | P9 |   Spud ![]() ![]()  |   Scabe ![]()  | P10 |   MC ![]()  |   Jamwa ![]()  | P11 |   Rainbow ![]()  |   teh_dude ![]()  | P12 |   Tedeth ![]()  |   Hughie ![]()  | P13 |   Mytus ![]()  |   Raindanceman ![]()  | P14 |   Atticus ![]()  |   Wibbles ![]()  | P15 |   DonB ![]()  |   Zorsy ![]()  | P16 |   Splice ![]()  |   Gords ![]() ![]()  | 









































                                                
                                        
                                                
                                        
                                                


                                        
                                        
                                        
                                        
                                        
                                        
                                                
                                                
                                                
                                                
                                                




