Lanatra
- 0 Wins
- 0% Win rate
- 1683 Elo
THE247GENIOUS
- 1 Wins
- 100% Win rate
- 1420 Elo
Characters
Lanatra
THE247GENIOUS
Opponent win rates
Lanatra | THE247GENIOUS | |||
---|---|---|---|---|
33% | 1 - 2 | Doctor A.Ness (2549) | 1 - 2 | 33% |
0% | 0 - 1 | Ghost (2238) | 0 - 1 | 0% |
0% | 0 - 1 | Ignis (2208) | 0 - 1 | 0% |
10% | 1 - 9 | Killy (2166) | 0 - 1 | 0% |
0% | 0 - 1 | Sriks (2139) | 0 - 1 | 0% |
33% | 1 - 2 | Kristoph (2020) | 2 - 22 | 8% |
50% | 1 - 1 | AT LOWES (1909) | 0 - 1 | 0% |
12% | 1 - 7 | jeese (1882) | 0 - 1 | 0% |
100% | 1 - 0 | Glace (1875) | 1 - 1 | 50% |
33% | 1 - 2 | Atyeo (1832) | 0 - 1 | 0% |
55% | 5 - 4 | TurtleCat (1814) | 2 - 0 | 100% |
11% | 2 - 15 | Scarpian (1799) | 0 - 3 | 0% |
100% | 1 - 0 | Jackpot (1798) | 1 - 0 | 100% |
57% | 4 - 3 | SaucyDancer (1777) | 0 - 2 | 0% |
0% | 0 - 2 | BJSchoey (1769) | 18 - 24 | 42% |
47% | 8 - 9 | Enn (1753) | 0 - 1 | 0% |
63% | 7 - 4 | Invisi (1752) | 1 - 3 | 25% |
66% | 2 - 1 | 4par (1741) | 21 - 7 | 75% |
50% | 1 - 1 | Zedi (1704) | 0 - 1 | 0% |
100% | 1 - 0 | Thorpenado (1673) | 12 - 8 | 60% |
33% | 1 - 2 | Junglist Massive (1651) | 10 - 11 | 47% |
0% | 0 - 4 | Lumidyne (1640) | 1 - 0 | 100% |
0% | 0 - 1 | The Future (1521) | 3 - 3 | 50% |
75% | 3 - 1 | Pogo (1501) | 2 - 1 | 66% |
100% | 1 - 0 | Alumina (1497) | 6 - 3 | 66% |
60% | 3 - 2 | Revman (1472) | 0 - 1 | 0% |
50% | 2 - 2 | Struz (1414) | 1 - 0 | 100% |
50% | 2 - 2 | SpacemanBad (1364) | 1 - 0 | 100% |
100% | 1 - 0 | Bussy (1353) | 1 - 0 | 100% |
100% | 1 - 0 | Framah (1316) | 2 - 1 | 66% |
66% | 2 - 1 | Hans (1313) | 0 - 1 | 0% |
100% | 1 - 0 | Banan (1308) | 4 - 3 | 57% |
40% | 2 - 3 | Kira (1306) | 0 - 1 | 0% |
100% | 2 - 0 | Dreep (1293) | 1 - 0 | 100% |
100% | 1 - 0 | Died (1239) | 1 - 0 | 100% |
0% | 0 - 1 | Gords (1143) | 0 - 2 | 0% |
100% | 3 - 0 | Kace Mono (1105) | 0 - 1 | 0% |
100% | 1 - 0 | Dapto Dog (1085) | 4 - 2 | 66% |
100% | 1 - 0 | Wildman Jack (975) | 4 - 0 | 100% |
100% | 1 - 0 | Prods (908) | 5 - 4 | 55% |
Match History
GvP Volume 8 - HungryLuigi.jpg 10/09/2017
Singles
W1 | THE247GENIOUS | 2 - 1 | Lanatra |
Results
[NSW] OzHadou Nationals 15
WiiU Singles
THE247GENIOUS 65th
W2 | THE247GENIOUS | 2 - 0 | Zivhayr |
W3 | Ghost | 2 - 1 | THE247GENIOUS |
L4 | Jash | 2 - 1 | THE247GENIOUS |
[NSW] GvP Volume 8 - HungryLuigi.jpg
Singles
Lanatra 17th
W1 | THE247GENIOUS | 2 - 1 | Lanatra |
L2 | Baker | 2 - 0 | Lanatra |
THE247GENIOUS 5th
W1 | THE247GENIOUS | 2 - 1 | Lanatra |
W2 | THE247GENIOUS | 2 - 1 | Struz |
W3 | THE247GENIOUS | 2 - 1 | 4par |
W4 | BJSchoey | 3 - 0 | THE247GENIOUS |
L6 | Revman | 3 - 0 | THE247GENIOUS |
[NSW] OzHadou Nationals 14: 26th - 28th August
WiiU Singles
THE247GENIOUS 65th
W2 | THE247GENIOUS | 2 - 0 | Schnitzel |
W3 | Scarpian | 2 - 0 | THE247GENIOUS |
L4 | Kace Mono | 2 - 0 | THE247GENIOUS |
[VIC] BAM 8 - 13-15th May
Wii U Singles (BIG BRACKET)
THE247GENIOUS 94th
W2 | THE247GENIOUS | 2 - 0 | JLo |
W3 | Scarpian | 2 - 0 | THE247GENIOUS |
L4 | THE247GENIOUS | 2 - 0 | Blenny |
L5 | Read | 2 - 0 | THE247GENIOUS |
[NSW] Smashing Good Time Monthly S2E3
Wii U Singles Top 32
THE247GENIOUS 25th
W1 | Zedi | 2 - 0 | THE247GENIOUS |
L1 | Hans | 2 - 0 | THE247GENIOUS |