Nicc
- 2 Wins
- 15% Win rate
- 1867 Elo
Flex
- 11 Wins
- 85% Win rate
- 2025 Elo
Characters
Nicc
Flex
Opponent win rates
Nicc | Flex | |||
---|---|---|---|---|
0% | 0 - 2 | Linoone (2482) | 2 - 6 | 25% |
0% | 0 - 1 | Waveguider (2464) | 0 - 1 | 0% |
0% | 0 - 7 | Jaice (2424) | 7 - 51 | 12% |
0% | 0 - 1 | Curtain (2349) | 5 - 9 | 35% |
0% | 0 - 1 | Jezmo (2333) | 1 - 9 | 10% |
0% | 0 - 1 | AzureWolf (2272) | 4 - 3 | 57% |
0% | 0 - 6 | schooner (2230) | 12 - 11 | 52% |
0% | 0 - 4 | Trunkle?!? (2215) | 4 - 2 | 66% |
0% | 0 - 1 | Ignis (2208) | 1 - 0 | 100% |
15% | 3 - 17 | Shadrew (2194) | 11 - 17 | 39% |
100% | 1 - 0 | Yehya (2164) | 1 - 1 | 50% |
0% | 0 - 2 | Duon (2132) | 0 - 1 | 0% |
5% | 1 - 19 | Finn (2067) | 13 - 28 | 31% |
0% | 0 - 1 | Pazx (2016) | 1 - 0 | 100% |
20% | 1 - 4 | Luminescent (1983) | 6 - 12 | 33% |
0% | 0 - 6 | Blindsurgeon (1972) | 26 - 6 | 81% |
50% | 2 - 2 | Zeus (1947) | 9 - 4 | 69% |
0% | 0 - 1 | Fool (1901) | 5 - 8 | 38% |
0% | 0 - 1 | Revax (1890) | 1 - 0 | 100% |
27% | 3 - 8 | Ben Gold (1886) | 6 - 17 | 26% |
75% | 3 - 1 | Vasi (1838) | 18 - 4 | 81% |
80% | 8 - 2 | DFS (1836) | 6 - 0 | 100% |
0% | 0 - 4 | Umbrella (1823) | 10 - 2 | 83% |
66% | 6 - 3 | Cava (1818) | 22 - 12 | 64% |
100% | 6 - 0 | Ari (1780) | 7 - 2 | 77% |
33% | 1 - 2 | Bigfatelli (1763) | 21 - 2 | 91% |
0% | 0 - 2 | ClassicJono (1761) | 15 - 1 | 93% |
0% | 0 - 5 | McJobo (1749) | 13 - 4 | 76% |
0% | 0 - 1 | Justkaus (1744) | 1 - 0 | 100% |
0% | 0 - 1 | Flutter (1729) | 1 - 3 | 25% |
57% | 8 - 6 | Recon (1688) | 10 - 3 | 76% |
33% | 3 - 6 | Crimson (1668) | 9 - 6 | 60% |
45% | 5 - 6 | Cajeck (1650) | 5 - 0 | 100% |
50% | 4 - 4 | Zyphenor (1641) | 14 - 7 | 66% |
100% | 10 - 0 | Joz. (1637) | 6 - 1 | 85% |
81% | 9 - 2 | Negima (1628) | 4 - 1 | 80% |
50% | 1 - 1 | Cap (1608) | 13 - 1 | 92% |
0% | 0 - 3 | Eiite (1583) | 1 - 0 | 100% |
33% | 3 - 6 | UMKO (1581) | 5 - 0 | 100% |
25% | 1 - 3 | BigTrouble (1537) | 8 - 0 | 100% |
33% | 2 - 4 | conso (1524) | 10 - 3 | 76% |
53% | 8 - 7 | G (1511) | 7 - 0 | 100% |
44% | 4 - 5 | Iroh (1500) | 17 - 1 | 94% |
0% | 0 - 1 | Frosty (1496) | 2 - 0 | 100% |
66% | 2 - 1 | ALP1NE (1474) | 2 - 0 | 100% |
40% | 2 - 3 | Fiasco (1441) | 3 - 0 | 100% |
28% | 2 - 5 | Mittens (1427) | 1 - 1 | 50% |
84% | 11 - 2 | Grumbley (1413) | 17 - 4 | 80% |
66% | 4 - 2 | Jolt (1393) | 6 - 0 | 100% |
66% | 2 - 1 | BattleDolphin (1386) | 12 - 0 | 100% |
0% | 0 - 1 | ATom (1384) | 2 - 0 | 100% |
100% | 3 - 0 | Raibok (1376) | 2 - 0 | 100% |
71% | 5 - 2 | Crabs (1373) | 9 - 1 | 90% |
66% | 2 - 1 | Yoyo (1362) | 5 - 0 | 100% |
0% | 0 - 1 | Locked (1351) | 1 - 0 | 100% |
100% | 1 - 0 | GIRL (1340) | 7 - 2 | 77% |
0% | 0 - 2 | Blazbian (1333) | 5 - 0 | 100% |
80% | 4 - 1 | Spam (1333) | 1 - 0 | 100% |
75% | 3 - 1 | Code_E (1317) | 5 - 1 | 83% |
0% | 0 - 2 | Pulse (1298) | 5 - 0 | 100% |
100% | 1 - 0 | sp00kyskeleton (1245) | 2 - 0 | 100% |
50% | 1 - 1 | 32 (1227) | 1 - 0 | 100% |
100% | 1 - 0 | Omta (1217) | 3 - 0 | 100% |
42% | 3 - 4 | Danzah (1215) | 4 - 0 | 100% |
0% | 0 - 1 | Droop (1210) | 1 - 0 | 100% |
100% | 2 - 0 | drSlump (1193) | 2 - 0 | 100% |
50% | 1 - 1 | Sam Drew (1183) | 2 - 1 | 66% |
100% | 1 - 0 | Timtam (1182) | 2 - 0 | 100% |
0% | 0 - 1 | Timboe (1173) | 2 - 1 | 66% |
50% | 1 - 1 | Switch (1172) | 5 - 0 | 100% |
100% | 1 - 0 | Ilex (1162) | 1 - 0 | 100% |
100% | 2 - 0 | Brennn (1161) | 1 - 0 | 100% |
100% | 3 - 0 | Douchedag (1128) | 2 - 0 | 100% |
100% | 2 - 0 | Glyph (1101) | 1 - 0 | 100% |
100% | 2 - 0 | Mastodon (1088) | 7 - 0 | 100% |
100% | 1 - 0 | Vex (1074) | 1 - 0 | 100% |
100% | 2 - 0 | Kai (1052) | 5 - 1 | 83% |
100% | 1 - 0 | Rainth (1025) | 1 - 0 | 100% |
100% | 2 - 0 | Eclipse (1025) | 1 - 0 | 100% |
100% | 1 - 0 | Jett (1015) | 6 - 1 | 85% |
100% | 1 - 0 | FUCBOIZ (1013) | 1 - 0 | 100% |
100% | 5 - 0 | Vye (1006) | 2 - 0 | 100% |
50% | 2 - 2 | Scrail (1001) | 5 - 0 | 100% |
100% | 2 - 0 | Jewbs (903) | 1 - 0 | 100% |
100% | 3 - 0 | LachlanF (826) | 4 - 0 | 100% |
100% | 3 - 0 | Timmy Tam (755) | 2 - 0 | 100% |
100% | 1 - 0 | Matt the Painter (719) | 1 - 0 | 100% |
100% | 3 - 0 | Cupu (696) | 1 - 0 | 100% |
Match History
Couchwarriors QLD November Ranbat 24/11/2018
Friday Night Smash 176 23/11/2018
Couchwarriors QLD October Ranbat 27/10/2018
Friday Night Smash 172 26/10/2018
QUT Smash #9 6/10/2018
Couchwarriors QLD September Ranbat 29/09/2018
Friday Night Smash 165 7/09/2018
QUT Smash #1 28/04/2018
Fight For Flight 7 7/01/2018
FNS Saturday Special #3: Curtain Bebop 18/11/2017
Fight For Flight 3 10/09/2017
Results
[QLD] Couchwarriors QLD November Ranbat
Smash 4 Singles Pro bracket
[QLD] Friday Night Smash 176
Bracket
[QLD] QUT Smash #10
Pros
[QLD] Friday Night Smash 172
Bracket
[QLD] QUT Smash #9
Pros
[QLD] QUT Smash #8
Pros
[QLD] Friday Night Smash 165
Smash 4 Singles
[QLD] QUT Smash #7
Pros
[QLD] QUT Smash #5
Pros
[QLD] QUT Smash #4
Pros
[VIC] BAM 10
Wii U singles
[QLD] QUT Smash #2
Pros
[QLD] Friday Night Smash 148
Smash 4 Singles
[QLD] QUT Smash #1
Pros
[QLD] Friday Night Smash 132
Smash 4 Singles
[QLD] FNS Saturday Special #3: Curtain Bebop
Smash 4 Singles
[QLD] Fight For Flight 3
Pools
[QLD] Jubilee Thursdays #10
Smash 4 Singles
Rankings
Queensland 40 Smash 4 Queensland All-Time 40 10/12/2018
-
24th
Nicc
-
10th
Flex
QLD Smash 4 Power Rankings Q3 2018 1/10/2018
G40 3 13/01/2018
Queensland 40 Smash 4 3 15/08/2017
G40 2 26/06/2017
Videos
23/11/2018 [QLD] Friday Night Smash 176 - Bracket | |||
L5 | Flex | Nicc | |
24/11/2018 [QLD] Couchwarriors QLD November Ranbat - Smash 4 Singles Pro bracket | |||
W3 | Flex | Nicc |