Results
Pools
Pool 1 |
||
1st | Ben Gold | |
2nd | BattleDolphin | |
3rd | G | |
4th | Raibok | |
5th | Dooty McFrooty | |
Pool 2 |
||
1st | Jaice | |
2nd | Recon | |
2nd | Zyphenor | |
2nd | BigTrouble | |
5th | Jameisbell | |
Pool 3 |
||
1st | Finn | |
2nd | UMKO | |
3rd | Code_E | |
4th | Umbrella | |
5th | Aidento | |
Pool 4 |
||
1st | Curtain | |
2nd | Fool | |
3rd | DFS | |
4th | Mastodon | |
5th | Scrail | |
Pool 5 |
||
1st | Luminescent | |
2nd | Iroh | |
3rd | Grumbley | |
4th | Droop | |
5th | Kai | |
Pool 6 |
||
1st | Flex | |
2nd | Blindsurgeon | |
3rd | Nicc | |
4th | Omta | |
5th | Cupu | |
Pool 7 |
||
1st | McJobo | |
2nd | conso | |
3rd | Modest | |
4th | 32 | |
Pool 8 |
||
1st | schooner | |
2nd | Jolt | |
3rd | Blazbian | |
4th | Switch |
Amateurs
Smash 4 Singles
Matches
Smash 4 Singles
Amateurs
W1 | BLU | 3 - 0 | Mastodon |
W1 | Scrail | 3 - 1 | Cupu |
W1 | 32 | 3 - 0 | Aidento |
W2 | BLU | 3 - 1 | Umbrella |
W2 | Switch | 3 - 1 | Scrail |
W2 | Recon | 3 - 1 | 32 |
W3 | BLU | 3 - 0 | Raibok |
W3 | Recon | 3 - 1 | Switch |
W4 | BLU | 3 - 0 | Recon |
L2 | Umbrella | 3 - 0 | Cupu |
L3 | Umbrella | 3 - 0 | Aidento |
L4 | Scrail | 3 - 2 | Raibok |
L5 | Umbrella | 3 - 0 | Scrail |
L6 | Umbrella | 3 - 0 | Recon |
GF | BLU | 3 - 1 | Umbrella |
Pools
Videos
18/11/2017 [QLD] FNS Saturday Special #3: Curtain Bebop - Smash 4 Singles | W1 | conso | Blazbian | W2 | Flex | Iroh | W2 | Curtain | conso | L2 | Grumbley | conso | L3 | Blindsurgeon | Grumbley | L4 | Flex | Blindsurgeon | L4 | Curtain | Iroh | L5 | Curtain | schooner |
18/11/2017 [QLD] FNS Saturday Special #3: Curtain Bebop - Pools | P2 | Jaice | BigTrouble | P4 | Fool | Scrail | P4 | DFS | Scrail | P4 | Fool | DFS | P4 | Mastodon | Scrail | P4 | Curtain | Mastodon | P4 | Fool | Mastodon | P4 | DFS | Mastodon | P6 | Blindsurgeon | Omta |
18/11/2017 [QLD] FNS Saturday Special #3: Curtain Bebop - Amateurs | L6 | Umbrella | Recon | GF | BLU | Umbrella |