Kaboose
- 0 Wins
- 0% Win rate
- 1390 Elo
Rice
- 2 Wins
- 100% Win rate
- 1478 Elo
Characters
Kaboose
Rice
Opponent win rates
Kaboose | Rice | |||
---|---|---|---|---|
40% | 2 - 3 | Jix (2946) | 0 - 3 | 0% |
0% | 0 - 2 | Bro1 (2808) | 0 - 6 | 0% |
50% | 4 - 4 | Spammage (2478) | 0 - 1 | 0% |
55% | 5 - 4 | Dags (2449) | 3 - 10 | 23% |
0% | 0 - 1 | Xav (2441) | 1 - 0 | 100% |
0% | 0 - 1 | J-Rods (2267) | 0 - 1 | 0% |
100% | 2 - 0 | Stacked (2257) | 2 - 5 | 28% |
50% | 1 - 1 | GymKingKoopa (2129) | 0 - 1 | 0% |
100% | 1 - 0 | Cruise (1995) | 0 - 3 | 0% |
25% | 1 - 3 | Litty (1931) | 0 - 3 | 0% |
50% | 1 - 1 | Onigiri (1919) | 0 - 3 | 0% |
100% | 1 - 0 | Michi (1915) | 0 - 1 | 0% |
66% | 2 - 1 | Snap (1896) | 1 - 0 | 100% |
40% | 2 - 3 | Ari (1877) | 0 - 1 | 0% |
50% | 1 - 1 | Swate (1873) | 2 - 2 | 50% |
75% | 6 - 2 | Joser (1847) | 0 - 1 | 0% |
0% | 0 - 1 | Spectre (1844) | 0 - 3 | 0% |
73% | 11 - 4 | BattleDolphin (1815) | 2 - 7 | 22% |
14% | 1 - 6 | DFS (1814) | 1 - 1 | 50% |
100% | 1 - 0 | Python (1790) | 0 - 1 | 0% |
0% | 0 - 2 | td (1725) | 0 - 1 | 0% |
0% | 0 - 7 | ClassicJono (1674) | 0 - 1 | 0% |
20% | 1 - 4 | Recon (1668) | 1 - 1 | 50% |
0% | 0 - 1 | JoshUR (1665) | 1 - 0 | 100% |
100% | 3 - 0 | Milis (1644) | 1 - 1 | 50% |
40% | 2 - 3 | Bigfatelli (1626) | 0 - 1 | 0% |
0% | 0 - 1 | Joz. (1611) | 0 - 2 | 0% |
66% | 2 - 1 | Joe Fast (1603) | 0 - 1 | 0% |
0% | 0 - 1 | Vivid (1598) | 0 - 1 | 0% |
15% | 3 - 16 | Cajeck (1588) | 2 - 1 | 66% |
50% | 1 - 1 | Ricky Clean (1560) | 0 - 1 | 0% |
25% | 1 - 3 | squidfist (1541) | 1 - 0 | 100% |
33% | 1 - 2 | Iroh (1526) | 1 - 1 | 50% |
50% | 1 - 1 | scottmax (1496) | 0 - 3 | 0% |
50% | 1 - 1 | Sifo1 (1456) | 0 - 3 | 0% |
100% | 4 - 0 | YES👌 (1454) | 2 - 0 | 100% |
87% | 7 - 1 | boingboing (1443) | 6 - 4 | 60% |
100% | 1 - 0 | kaden (1435) | 7 - 5 | 58% |
0% | 0 - 1 | Embo (1422) | 8 - 2 | 80% |
100% | 1 - 0 | ApolloCJ (1412) | 1 - 1 | 50% |
0% | 0 - 3 | Lainey (1411) | 1 - 3 | 25% |
100% | 2 - 0 | Mint (1385) | 4 - 8 | 33% |
55% | 5 - 4 | Wildermold (1373) | 3 - 4 | 42% |
80% | 8 - 2 | KaiDASH (1353) | 0 - 1 | 0% |
100% | 1 - 0 | Mabi (1313) | 0 - 1 | 0% |
0% | 0 - 3 | Mittens (1310) | 1 - 1 | 50% |
20% | 1 - 4 | Timtam (1307) | 1 - 0 | 100% |
100% | 1 - 0 | Blaze (1286) | 0 - 1 | 0% |
100% | 1 - 0 | SKI (1278) | 1 - 2 | 33% |
50% | 1 - 1 | Taiga (1263) | 2 - 0 | 100% |
100% | 2 - 0 | Saige (1249) | 2 - 0 | 100% |
85% | 6 - 1 | HeaL (1238) | 0 - 1 | 0% |
66% | 2 - 1 | Page (1229) | 0 - 1 | 0% |
100% | 4 - 0 | Blurry (1217) | 5 - 0 | 100% |
100% | 2 - 0 | sam gregg (1215) | 3 - 2 | 60% |
100% | 6 - 0 | Talie (1191) | 0 - 1 | 0% |
100% | 1 - 0 | Lt (1187) | 2 - 0 | 100% |
100% | 2 - 0 | Diddle (1182) | 0 - 1 | 0% |
50% | 1 - 1 | NaCl (1172) | 1 - 0 | 100% |
71% | 5 - 2 | Himbo (1170) | 1 - 1 | 50% |
100% | 1 - 0 | Fiasco (1159) | 0 - 2 | 0% |
50% | 1 - 1 | asa (1154) | 1 - 0 | 100% |
100% | 2 - 0 | Jem (1109) | 3 - 3 | 50% |
33% | 1 - 2 | Serein (1081) | 1 - 1 | 50% |
100% | 1 - 0 | Pickle (1016) | 1 - 0 | 100% |
100% | 1 - 0 | M4TCH (960) | 2 - 0 | 100% |
100% | 1 - 0 | Jett (913) | 1 - 0 | 100% |
100% | 1 - 0 | EpicTiffy (913) | 2 - 0 | 100% |
58% | 7 - 5 | Vye (883) | 5 - 1 | 83% |
100% | 1 - 0 | Radiant Phoenix (803) | 4 - 1 | 80% |
100% | 3 - 0 | Aidento (798) | 1 - 0 | 100% |
100% | 1 - 0 | GrueOfDoom (589) | 2 - 0 | 100% |
100% | 1 - 0 | SpyingFern (137) | 1 - 0 | 100% |
Match History
GC Fight Club 64 11/10/2022
Flip The 'Swich #2 6/03/2021
Results
[QLD] Friday Night Smash 346
Smash Ultimate Singles
[QLD] Pissmas 3
Ultimate Singles
[QLD] GC Fight Club 64
Ultimate singles Bracket
[QLD] Pissmas 2.5
Ultimate Singles
[QLD] Flip The 'Swich #3
Ultimate Singles
[QLD] Flip The 'Swich #2
Ultimate Singles
[QLD] Flip The 'Swich #2
FTS #2 Redemption
Rice 9th
W1 | boingboing | 2 - 0 | Rice |
L1 | Rice | 2 - 1 | EpicTiffy |
L3 | Rice | 2 - 0 | YES👌 |
L4 | ClassicJono | 2 - 1 | Rice |