Suugarnips
- 1 Wins
- 100% Win rate
- 1006 Elo
Chef
- 0 Wins
- 0% Win rate
- 1625 Elo
Characters
Suugarnips
Chef
Opponent win rates
Suugarnips | Chef | |||
---|---|---|---|---|
0% | 0 - 1 | Turn Up (2262) | 1 - 15 | 6% |
0% | 0 - 1 | Poppt1 (2072) | 0 - 9 | 0% |
0% | 0 - 1 | Jarr (1877) | 5 - 10 | 33% |
100% | 1 - 0 | Darr (1656) | 0 - 2 | 0% |
0% | 0 - 1 | butlerskatepark (1542) | 0 - 3 | 0% |
0% | 0 - 1 | BigWin | Beer (1380) | 1 - 1 | 50% |
0% | 0 - 1 | Temper (1376) | 1 - 11 | 8% |
0% | 0 - 1 | Jezzus (1324) | 0 - 1 | 0% |
50% | 1 - 1 | Cale, a vegetable (1264) | 3 - 2 | 60% |
50% | 1 - 1 | Copycat (1252) | 1 - 1 | 50% |
33% | 1 - 2 | Hellhammer (1148) | 2 - 2 | 50% |
0% | 0 - 1 | Krystal (941) | 1 - 1 | 50% |
100% | 1 - 0 | Sump (923) | 0 - 1 | 0% |
100% | 1 - 0 | ORLANDO (667) | 1 - 0 | 100% |
100% | 1 - 0 | Moth (581) | 2 - 0 | 100% |
Match History
BigWinSmash: Ultimate Showdown #6 1/06/2019
Ultimate Singles Amateur Bracket
W1 | Suugarnips | 2 - 0 | Chef |
Results
[WA] Curtin Smashfest 12/06/2019
Curtin Smashfest 12th June
Suugarnips 17th
W2 | Suugarnips | 2 - 1 | Hellhammer |
W3 | Asiatic | 2 - 0 | Suugarnips |
L3 | Cale, a vegetable | 2 - 0 | Suugarnips |
[WA] BigWinSmash: Ultimate Showdown #6
Ultimate Singles Amateur Bracket
Suugarnips 5th
W1 | Suugarnips | 2 - 0 | Chef |
W2 | Suugarnips | 2 - 0 | Laf |
W3 | Hugh G Rection | 2 - 0 | Suugarnips |
L5 | Jezzus | 2 - 0 | Suugarnips |
Chef 13th
W1 | Suugarnips | 2 - 0 | Chef |
L2 | Dascuugen | 2 - 0 | Chef |