• 138586 Elo gain
  • 116059 Elo loss
  • 22527 Elo change

Top players

Player Elo gained Elo lost Elo change
Australian Capital Territory Kinaji 2242 2223 19
Victoria Tomie 8300 6841 1459
Queensland Finn 2774 2068 706
Queensland Lukas 294 46 248
New South Wales Kanga 14156 10255 3901
New Zealand Zingar 6375 5692 683
Victoria Duon 5199 4281 918
New South Wales Killy 1950 892 1058
Victoria Wash 1565 1368 197
South Australia StabbyJ 5135 3741 1394
Queensland Loki 8465 7431 1034
Western Australia KevinNyaa 1759 821 938
Western Australia Darr 630 468 162
Victoria Slash 2791 2602 189
Queensland Weeb 3052 2181 871
Western Australia Molly 5926 4412 1514
New South Wales Enn 1184 811 373
Western Australia Pickles 685 614 71
Queensland Michi 8248 7811 437
Victoria Sandman 7691 6210 1481
Victoria BIGBOSS 952 368 584
New South Wales Bussy 2791 2008 783
New South Wales Metal Force 5183 4802 381
South Australia Ferrero Rocher 7496 5306 2190
New South Wales charies 7724 6535 1189
New South Wales Framah 1078 616 462
Queensland Sabess 37 0 37
South Australia BD 336 215 121
New Zealand SpeedyJ 71 55 16
Victoria Sato 206 14 192
Victoria BD 1346 1027 319
Australian Capital Territory Zac 167 88 79
Victoria Raid 533 134 399
New Zealand JoXaZe 170 58 112
Queensland Serein 551 476 75
Victoria John 816 682 134
Victoria BigChilli 7491 7430 61
New South Wales Kait 56 16 40
Victoria Khoa 52 15 37
Victoria Jash 273 211 62
New Zealand Umami Boy 45 0 45
Western Australia BLACKOUT22 1321 718 603
New Zealand Blu-Chipp 551 543 8
New Zealand B2k#3528 265 103 162
Western Australia Ttam 1653 526 1127
New South Wales Mike_Kool 274 227 47
Western Australia Jtrain 86 23 63
New Zealand dcs 321 192 129
Queensland FabulousDork 27 0 27
Victoria KhoiFish 38 0 38
Northern Territory Sice 255 204 51
Victoria Hazzacka 841 638 203
Victoria Timic83 74 50 24
Western Australia *Asterix* 24 0 24
Victoria Iceman 155 66 89
Victoria Croft 461 297 164
New South Wales Primed 19 0 19
Tasmania Trucks 566 371 195
Queensland Rainth 53 36 17
France Fendeavor 7 0 7
New Zealand [.,.] 69 25 44
New South Wales RoseCB 96 29 67
Western Australia Ever 6 0 6
Queensland Flutter 24 14 10
New Zealand pap5er 5 0 5
New South Wales Ryan 41 7 34
Western Australia rosey 83 27 56
South Australia Jacko 74 0 74
Queensland Boost 22 0 22
New Zealand eSpi 10 0 10
Tasmania Diesel Booster 11 0 11
Western Australia Milis 4 0 4
Victoria dunkMATTic 75 54 21
New South Wales HyDro 10 0 10
Victoria Jix 28 0 28
South Australia Yosh4 46 28 18
Western Australia OSSA 1 0 1
Western Australia Crag 5 0 5
Queensland McJobo 8 0 8
Australian Capital Territory The Accountant 6 0 6
Western Australia Hoodwink 66 39 27
New South Wales Spike 38 15 23
Queensland Toketchan 26 0 26
Queensland Antec 34 0 34
South Australia BLU 5 0 5
Queensland Himbo 18 0 18
New South Wales Unfezant 2 0 2
Queensland Cajeck 2 0 2
Western Australia YukiDraco 14 13 1
New South Wales Johto 3 0 3