K4Y2$0
- 0 Wins
- 0% Win rate
- 560 Elo
TPZ
- 1 Wins
- 100% Win rate
- 1289 Elo
Characters
K4Y2$0
TPZ
Opponent win rates
K4Y2$0 | TPZ | |||
---|---|---|---|---|
0% | 0 - 1 | Keutz (2410) | 1 - 4 | 20% |
0% | 0 - 1 | Smesty (1756) | 1 - 9 | 10% |
0% | 0 - 1 | Shae (1403) | 2 - 6 | 25% |
0% | 0 - 1 | Temper (1376) | 2 - 7 | 22% |
0% | 0 - 2 | Cale, a vegetable (1264) | 2 - 3 | 40% |
0% | 0 - 2 | Copycat (1252) | 3 - 4 | 42% |
100% | 1 - 0 | jyetheguy (1223) | 3 - 1 | 75% |
0% | 0 - 2 | Hellhammer (1148) | 6 - 3 | 66% |
0% | 0 - 1 | Cosmik (1078) | 7 - 0 | 100% |
0% | 0 - 1 | Sully122 (981) | 1 - 0 | 100% |
0% | 0 - 1 | ORLANDO (667) | 1 - 0 | 100% |
0% | 0 - 1 | Sweetpotato (610) | 4 - 0 | 100% |
Match History
Curtin Smashfest 28/08/2019 28/08/2019
Results
[WA] Curtin Smashfest 30/10
EP 30/10 Recreation
K4Y2$0 33rd
W1 | Sweetpotato | 2 - 1 | K4Y2$0 |
L1 | KingKing10 | 2 - 0 | K4Y2$0 |
[WA] Good Games Rockingham 07/09
Good Game Rockingham 07/09
[WA] Curtin Smashfest 04/09
Curtin Smashfest 4th September
[WA] Curtin Smashfest 28/08/2019
Curtin Smashfest 28th August
[WA] Curtin Smashfest 21/08/2019
Curtin Smashfest 21st August
[WA] Curtin Smashfest 14/08/19
EP 14/08 COPY
K4Y2$0 33rd
W1 | BenGay | 2 - 0 | K4Y2$0 |
L1 | Hellhammer | 2 - 0 | K4Y2$0 |