PlurpleNurple
- 0 Wins
- 0% Win rate
- 791 Elo
XuDong
- 2 Wins
- 100% Win rate
- 1019 Elo
Characters
PlurpleNurple
XuDong
Opponent win rates
PlurpleNurple | XuDong | |||
---|---|---|---|---|
0% | 0 - 2 | Jix (2946) | 0 - 2 | 0% |
0% | 0 - 1 | Diddle (1182) | 0 - 1 | 0% |
0% | 0 - 3 | Cmonster (1062) | 0 - 4 | 0% |
100% | 1 - 0 | Jojo (1018) | 5 - 0 | 100% |
0% | 0 - 2 | Radiant Phoenix (803) | 0 - 1 | 0% |
0% | 0 - 1 | Vye (800) | 0 - 2 | 0% |
0% | 0 - 1 | Dom's Tomato (769) | 0 - 1 | 0% |
50% | 1 - 1 | Gustav (750) | 2 - 0 | 100% |
100% | 3 - 0 | Mr Fungasm (470) | 3 - 1 | 75% |
100% | 3 - 0 | SeaborneThrone (433) | 1 - 0 | 100% |
100% | 1 - 0 | SpyingFern (137) | 2 - 0 | 100% |
Match History
Currumbin RSL#8 22/07/2019
Currumbin RSL #8
L2 | XuDong | 2 - 0 | PlurpleNurple |
Currumbin RSL#7 15/07/2019
Currumbin RSL #7
L3 | XuDong | 2 - 0 | PlurpleNurple |
Results
[QLD] Currumbin RSL#12
Currumbin RSL#12
PlurpleNurple 13th
W1 | PlurpleNurple | 2 - 0 | goob |
W2 | Cmonster | 2 - 0 | PlurpleNurple |
L2 | PlurpleNurple | 2 - 0 | caseb |
L3 | FiloBoy | 2 - 0 | PlurpleNurple |
XuDong 9th
W1 | rain | 2 - 0 | XuDong |
L1 | XuDong | 2 - 1 | Kulloom |
L2 | XuDong | 2 - 0 | Mr Fungasm |
L3 | XuDong | 2 - 0 | GrueOfDoom |
L4 | Aurion | 2 - 0 | XuDong |
[QLD] Currumbin RSL#10
Currumbin RSL#10
PlurpleNurple 9th
W1 | PlurpleNurple | 2 - 0 | caseb |
W2 | Cmonster | 2 - 0 | PlurpleNurple |
L2 | PlurpleNurple | 2 - 0 | Mr Fungasm |
L3 | Knight shadow | 2 - 1 | PlurpleNurple |
XuDong 9th
W1 | XuDong | 2 - 0 | jonc911 |
W2 | Thatch | 2 - 0 | XuDong |
L1 | XuDong | 2 - 0 | Moto_ninja16 |
L2 | XuDong | 2 - 0 | Z-MAGGOT95 |
L3 | Cmonster | 2 - 0 | XuDong |
[QLD] Currumbin RSL#8
Currumbin RSL #8
PlurpleNurple 13th
W1 | PlurpleNurple | 2 - 1 | Yajj |
W2 | Cajeck | 2 - 0 | PlurpleNurple |
L1 | PlurpleNurple | 2 - 0 | SeaborneThrone |
L2 | XuDong | 2 - 0 | PlurpleNurple |
[QLD] Currumbin RSL#7
Currumbin RSL #7
PlurpleNurple 7th
W1 | PlurpleNurple | 2 - 1 | Mr Fungasm |
W2 | Diddle | 2 - 0 | PlurpleNurple |
L2 | PlurpleNurple | 2 - 0 | SeaborneThrone |
L3 | XuDong | 2 - 0 | PlurpleNurple |
XuDong 5th
W1 | XuDong | 2 - 1 | Z-MAGGOT95 |
W2 | Vye | 2 - 0 | XuDong |
L2 | XuDong | 2 - 0 | Toilet Store |
L3 | XuDong | 2 - 0 | PlurpleNurple |
L4 | Jumbuck | 2 - 1 | XuDong |