• 21292 Elo gain
  • 33540 Elo loss
  • -12248 Elo change

Top players

Player Elo gained Elo lost Elo change
New Zealand Potatoman7 48 0 48
New South Wales Jackpot 176 23 153
New South Wales TTPB 418 197 221
Australian Capital Territory MeatPi 564 206 358
New Zealand Vontell 93 0 93
Queensland chopper_45 42 38 4
New Zealand bCrab 175 5 170
South Australia Waffles 30 0 30
Australian Capital Territory The ZapMan 115 24 91
Western Australia Turn Up 1953 1662 291
New Zealand Rome 16 0 16
South Australia pinky 371 54 317
Victoria homer 145 78 67
New South Wales Bass 61 19 42
Western Australia Big Al 51 0 51
New Zealand Squid 18 0 18
Victoria Thinh_man 67 0 67
Victoria rebs 15 0 15
Victoria Dazai 23 0 23
Victoria FroggSocks 100 37 63
New South Wales Cheezy 86 0 86
New Zealand McSpankies 9 0 9
Australian Capital Territory PhoenixRave 3 0 3
Western Australia Little Z 121 75 46
New South Wales Violet 37 0 37
Western Australia DehDehBeh 36 0 36
New Zealand pap5er 52 0 52
New Zealand HikerNob 32 11 21
New Zealand Shlamp 11 0 11
Victoria RAMBO 103 18 85
Queensland Snap 42 0 42
Victoria Iceman 118 0 118
Queensland Mr. S 129 17 112
Queensland AppleMan 7 0 7
Western Australia Cyrcadia 5 0 5
New Zealand FRASER 96 0 96
New Zealand Sebaby 37 20 17
New Zealand MC DOOM 7 0 7
Victoria Flow 10 0 10
New South Wales bounsies 18 0 18
South Australia Strawberrymilk 153 33 120
Queensland YoursTruly 40 0 40
New Zealand Ballsack Tim 24 0 24
Northern Territory Sice 130 11 119
New South Wales aranciata 77 16 61
South Australia Bonk 44 0 44
New South Wales Kyle 9 0 9
New South Wales Average 9 0 9
New South Wales Ulticow 78 41 37
Victoria Gravity 32 0 32
South Australia Nayf 20 0 20
New South Wales ethan kick ya teeth in 60 43 17
New South Wales Mr.ET 43 0 43
New Zealand Direee 24 0 24
South Australia Taicho 83 28 55
New Zealand Phinn 55 0 55
New South Wales Dmo 48 0 48
New Zealand Boshi 4 0 4
New South Wales Hal 388 237 151
New South Wales Lonk 10 0 10
Western Australia Whiispor 23 15 8
Western Australia Ant 20 12 8
Western Australia Denzel 23 0 23
Victoria MilkMeme 8 0 8
Western Australia Pr3zz 8 0 8
New Zealand eSpi 30 0 30
Western Australia Molly 58 0 58
New Zealand Squinnsher 18 0 18
New South Wales Ryan 97 24 73
New Zealand RenSoul 5 0 5
New South Wales metagh0st20XX 107 84 23
New Zealand Otab 87 13 74
Victoria Dura 183 76 107
New Zealand Ichigo 58 40 18
Western Australia YukiDraco 298 272 26
Victoria Ignis 50 0 50
Victoria Fortune 3 0 3
New South Wales Bussy 24 0 24
Queensland Natsuki 28 17 11
Queensland Benthoven 6 0 6
Queensland Benedict 23 0 23
New Zealand Sgt_Pepper 72 18 54
New South Wales Johto 256 245 11
Queensland Joser 120 40 80
Australian Capital Territory Ants 51 0 51
Queensland Ricky Clean 10 0 10
Australian Capital Territory Bless 14 0 14
New South Wales Shmu 57 15 42
Queensland 4Morant 44 0 44
New South Wales Inferno 67 17 50
New South Wales Sumi 147 60 87
Australian Capital Territory CarSeatus 35 0 35
Western Australia Stitchiie 1 0 1
Western Australia Tonberry 6 0 6
Queensland Fly 16 0 16
New South Wales chizzL 52 17 35
New South Wales RoseCB 43 17 26
Western Australia Temper 75 6 69
Australian Capital Territory Miss Inputs 75 37 38
Australian Capital Territory Toasted_Panini 13 0 13
New Zealand Eggus 5 0 5
New Zealand GammaFox 14 0 14
South Australia Zekora 87 63 24
South Australia Oscar 9 0 9
Western Australia Teehee! 46 38 8
New South Wales Mukora 62 0 62
New South Wales Skye May 47 45 2
Tasmania Sayhnim 1 0 1
Victoria Static 1 0 1
Tasmania Jinjo 16 0 16
Tasmania Trucks 41 0 41