Boots (DH)
- 1 Wins
- 100% Win rate
- 1408 Elo
Happy_Mc_Hap_Hap
- 0 Wins
- 0% Win rate
- 1053 Elo
Characters
Boots (DH)
Happy_Mc_Hap_Hap
Opponent win rates
Boots (DH) | Happy_Mc_Hap_Hap | |||
---|---|---|---|---|
0% | 0 - 1 | Keutz (2372) | 1 - 0 | 100% |
0% | 0 - 1 | Alex!? (2198) | 0 - 1 | 0% |
0% | 0 - 3 | Poppt1 (2072) | 0 - 1 | 0% |
0% | 0 - 3 | Luma (2045) | 0 - 2 | 0% |
0% | 0 - 2 | Ttam (2008) | 0 - 1 | 0% |
75% | 3 - 1 | billie. (1886) | 0 - 2 | 0% |
0% | 0 - 3 | Jarr (1854) | 0 - 3 | 0% |
0% | 0 - 5 | YukiDraco (1749) | 0 - 2 | 0% |
0% | 0 - 7 | Crag (1655) | 0 - 2 | 0% |
0% | 0 - 3 | Jazz (1597) | 0 - 1 | 0% |
20% | 1 - 4 | Naz (1592) | 0 - 1 | 0% |
0% | 0 - 4 | LoneZen (1555) | 0 - 1 | 0% |
33% | 1 - 2 | rosey (1532) | 1 - 1 | 50% |
50% | 3 - 3 | SUGAR (1485) | 1 - 1 | 50% |
100% | 4 - 0 | Nostromo Cult (1457) | 0 - 2 | 0% |
0% | 0 - 3 | Pickles (1443) | 1 - 2 | 33% |
100% | 1 - 0 | Tempest (1409) | 0 - 1 | 0% |
55% | 5 - 4 | Stitchiie (1406) | 0 - 2 | 0% |
100% | 1 - 0 | Waltz (1405) | 0 - 1 | 0% |
0% | 0 - 1 | Shae (1403) | 0 - 1 | 0% |
100% | 4 - 0 | steam buns (1391) | 1 - 1 | 50% |
0% | 0 - 1 | Temper (1376) | 0 - 1 | 0% |
33% | 1 - 2 | Barney (1352) | 1 - 1 | 50% |
100% | 4 - 0 | Tails (1296) | 0 - 2 | 0% |
0% | 0 - 2 | TPZ (1289) | 0 - 1 | 0% |
100% | 2 - 0 | Cale, a vegetable (1264) | 1 - 1 | 50% |
0% | 0 - 1 | Jad (1236) | 0 - 1 | 0% |
0% | 0 - 3 | ChuJelly?~ (1226) | 1 - 0 | 100% |
33% | 1 - 2 | jyetheguy (1223) | 1 - 1 | 50% |
66% | 2 - 1 | kosc (1220) | 1 - 4 | 20% |
0% | 0 - 3 | Futurecow (1208) | 0 - 1 | 0% |
80% | 4 - 1 | Molly (1188) | 1 - 0 | 100% |
0% | 0 - 2 | Seb (1174) | 0 - 1 | 0% |
100% | 1 - 0 | Hellhammer (1148) | 1 - 0 | 100% |
0% | 0 - 1 | Potanox (1140) | 1 - 0 | 100% |
100% | 1 - 0 | Cosmik (1078) | 1 - 0 | 100% |
0% | 0 - 1 | Larry W (992) | 0 - 1 | 0% |
100% | 5 - 0 | MANGOTANGO (835) | 1 - 0 | 100% |
100% | 3 - 0 | The Stinja (647) | 1 - 0 | 100% |
100% | 1 - 0 | Izaacmarriott12 (144) | 1 - 0 | 100% |
Match History
Enigma #64 5/09/2022
Ultimate Singles Bracket
W1 | Boots (DH) | 2 - 0 | Happy_Mc_Hap_Hap |
Results
[WA] Enigma #65
Ultimate Singles Bracket
Boots (DH) 7th
W2 | Boots (DH) | 2 - 1 | Sharnypooza |
W3 | Turn Up | 2 - 0 | Boots (DH) |
L3 | Boots (DH) | 2 - 1 | Waltz |
L4 | Jarr | 3 - 2 | Boots (DH) |
Happy_Mc_Hap_Hap 13th
W1 | Happy_Mc_Hap_Hap | 2 - 0 | steam buns |
W2 | Luma | 2 - 0 | Happy_Mc_Hap_Hap |
L2 | Waltz | 2 - 0 | Happy_Mc_Hap_Hap |
[WA] Enigma #64
Ultimate Singles Bracket
Boots (DH) 9th
W1 | Boots (DH) | 2 - 0 | Happy_Mc_Hap_Hap |
W3 | billie. | 2 - 0 | Boots (DH) |
L3 | Stitchiie | 2 - 0 | Boots (DH) |
Happy_Mc_Hap_Hap 17th
W1 | Boots (DH) | 2 - 0 | Happy_Mc_Hap_Hap |
L1 | Naz | 2 - 1 | Happy_Mc_Hap_Hap |
[WA] Perth Smash Arcadian (KOS)
Perth Smash Ultimate Arcadian 2022 Bracket
Boots (DH) 13th
W2 | Boots (DH) | 2 - 1 | J-Rock |
W3 | SUGAR | 2 - 0 | Boots (DH) |
L3 | Boots (DH) | 2 - 1 | Killsho |
L4 | Boots (DH) | 2 - 1 | Jafar |
L5 | Boots (DH) | 2 - 0 | Mik |
L6 | Crag | 2 - 0 | Boots (DH) |
Happy_Mc_Hap_Hap 49th
W2 | gobby girl | 2 - 0 | Happy_Mc_Hap_Hap |
L2 | Blaze | 2 - 0 | Happy_Mc_Hap_Hap |
[WA] Enigma #37
Ultimate Singles Bracket
Boots (DH) 9th
W2 | Chugg | 2 - 1 | Boots (DH) |
L1 | Boots (DH) | 2 - 0 | Musitaku |
L2 | Boots (DH) | 2 - 0 | Lonk_Main |
L3 | Boots (DH) | 2 - 0 | Impr0ve |
L4 | Boots (DH) | 2 - 0 | Nostromo Cult |
L5 | EdenBean | 2 - 0 | Boots (DH) |
Happy_Mc_Hap_Hap 25th
W1 | Happy_Mc_Hap_Hap | 2 - 0 | MANGOTANGO |
W2 | Jarr | 2 - 0 | Happy_Mc_Hap_Hap |
L2 | Alex!? | 2 - 1 | Happy_Mc_Hap_Hap |
[WA] Enigma #36
Ultimate Singles Bracket
Boots (DH) 17th
W2 | Boots (DH) | 2 - 1 | Stitchiie |
W3 | Ever | 2 - 0 | Boots (DH) |
L3 | VARNAMi | 2 - 0 | Boots (DH) |
Happy_Mc_Hap_Hap 25th
W2 | YukiDraco | 2 - 0 | Happy_Mc_Hap_Hap |
L1 | Happy_Mc_Hap_Hap | 2 - 1 | Molly |
L2 | Nostromo Cult | 2 - 0 | Happy_Mc_Hap_Hap |
[WA] Curtin Smashfest 14/10
Smashfest - 14th October Bracket
Boots (DH) 17th
W2 | jyetheguy | 2 - 0 | Boots (DH) |
L1 | Boots (DH) | 2 - 0 | Virtual Reality |
L2 | Boots (DH) | 2 - 0 | Lowlander2 |
L3 | Shae | 2 - 1 | Boots (DH) |
Happy_Mc_Hap_Hap 17th
W2 | Happy_Mc_Hap_Hap | 2 - 1 | Keutz |
W3 | Ttam | 2 - 0 | Happy_Mc_Hap_Hap |
L3 | Jad | 2 - 0 | Happy_Mc_Hap_Hap |