WeToxicFew
- 1 Wins
- 100% Win rate
- 2257 Elo
Ben Gold
- 0 Wins
- 0% Win rate
- 1915 Elo
Characters
WeToxicFew
Ben Gold
Opponent win rates
WeToxicFew | Ben Gold | |||
---|---|---|---|---|
0% | 0 - 2 | Jdizzle (3180) | 1 - 2 | 33% |
12% | 1 - 7 | SebPro101 (3087) | 0 - 2 | 0% |
0% | 0 - 1 | Jix (2946) | 4 - 5 | 44% |
0% | 0 - 6 | Dura (2751) | 0 - 2 | 0% |
33% | 2 - 4 | Flow (2731) | 1 - 1 | 50% |
45% | 5 - 6 | Beet (2705) | 0 - 1 | 0% |
0% | 0 - 3 | DD (2611) | 2 - 3 | 40% |
0% | 0 - 3 | RaZe (2589) | 2 - 0 | 100% |
50% | 8 - 8 | P9 (2456) | 1 - 1 | 50% |
20% | 2 - 8 | Xav (2441) | 0 - 1 | 0% |
28% | 2 - 5 | El (2391) | 1 - 0 | 100% |
10% | 1 - 9 | Ezycole (2366) | 1 - 0 | 100% |
0% | 0 - 4 | Insie (2250) | 0 - 2 | 0% |
100% | 4 - 0 | Slimboy17 (2230) | 1 - 0 | 100% |
66% | 2 - 1 | Sandman (2225) | 2 - 0 | 100% |
40% | 2 - 3 | Duon (2181) | 1 - 3 | 25% |
37% | 3 - 5 | Corvid (2148) | 1 - 1 | 50% |
0% | 0 - 2 | Sriks (2094) | 0 - 1 | 0% |
0% | 0 - 1 | Saber (2088) | 2 - 1 | 66% |
33% | 1 - 2 | MasterofDisaster (2088) | 0 - 4 | 0% |
33% | 1 - 2 | The Bamboozler (2054) | 2 - 0 | 100% |
70% | 7 - 3 | homer (2018) | 1 - 0 | 100% |
100% | 7 - 0 | DanInRealLife (1948) | 0 - 1 | 0% |
0% | 0 - 3 | Extra (1942) | 1 - 3 | 25% |
50% | 2 - 2 | Dr Omega (1896) | 2 - 0 | 100% |
0% | 0 - 2 | Fai (1849) | 1 - 0 | 100% |
0% | 0 - 1 | Aya (1802) | 1 - 0 | 100% |
63% | 7 - 4 | iB (1800) | 1 - 0 | 100% |
100% | 1 - 0 | Skinny_Pat (1794) | 1 - 0 | 100% |
60% | 3 - 2 | Danklin (1787) | 1 - 0 | 100% |
100% | 3 - 0 | JOKER (1742) | 1 - 0 | 100% |
100% | 1 - 0 | Dogivet (1724) | 1 - 0 | 100% |
50% | 2 - 2 | Ignis (1681) | 1 - 0 | 100% |
50% | 2 - 2 | Princess (1622) | 1 - 0 | 100% |
25% | 1 - 3 | Piski (1579) | 2 - 0 | 100% |
100% | 1 - 0 | Hazzacka (1574) | 1 - 0 | 100% |
100% | 1 - 0 | aitchfactor (1569) | 1 - 0 | 100% |
33% | 1 - 2 | Static (1549) | 1 - 2 | 33% |
100% | 3 - 0 | Murke (1524) | 1 - 0 | 100% |
66% | 2 - 1 | Crozzy (1475) | 1 - 0 | 100% |
66% | 2 - 1 | Badger (1442) | 1 - 0 | 100% |
100% | 1 - 0 | Leshy (1409) | 6 - 0 | 100% |
100% | 6 - 0 | dunkMATTic (1390) | 1 - 0 | 100% |
100% | 1 - 0 | Cygnus (2017) (1249) | 1 - 0 | 100% |
100% | 1 - 0 | Arc (1219) | 1 - 0 | 100% |
100% | 1 - 0 | Pudge (1168) | 1 - 0 | 100% |
Match History
CouchWarriors May Ranbat 2021 22/05/2021
Smash Ultimate Singles
L5 | WeToxicFew | 2 - 1 | Ben Gold |
Results
[VIC] CouchWarriors May Ranbat 2021
Smash Ultimate Singles
WeToxicFew 17th
W2 | WeToxicFew | 2 - 1 | Arc |
W3 | Jdizzle | 2 - 0 | WeToxicFew |
L3 | WeToxicFew | 2 - 0 | HiImAiden |
L5 | WeToxicFew | 2 - 1 | Ben Gold |
L6 | Flow | 2 - 0 | WeToxicFew |
[VIC] Sunshine Smash #73
Smash Ultimate Bracket
WeToxicFew 9th
W1 | WeToxicFew | 2 - 0 | Jamwa |
W2 | Duon | 2 - 0 | WeToxicFew |
L1 | WeToxicFew | 2 - 0 | China |
L2 | WeToxicFew | 2 - 0 | Leshy |
L3 | Slash | 2 - 1 | WeToxicFew |
[VIC] Sunshine Smash #71
Smash Ultimate Bracket
WeToxicFew 7th
W1 | WeToxicFew | 2 - 0 | HiImAiden |
W2 | Fai | 2 - 0 | WeToxicFew |
L2 | WeToxicFew | 2 - 1 | homer |
L3 | WeToxicFew | 2 - 0 | Mackarp |
L4 | WeToxicFew | 2 - 0 | iB |
L5 | Crozzy | 3 - 1 | WeToxicFew |
Ben Gold 3rd
W2 | Ben Gold | 2 - 0 | Cygnus (2017) |
W3 | Ben Gold | 2 - 1 | iB |
W4 | Ben Gold | 3 - 0 | DD |
W5 | Extra | 3 - 0 | Ben Gold |
L8 | MasterofDisaster | 3 - 0 | Ben Gold |
[VIC] Super Sunshine Smash #3
Smash Ultimate Singles
WeToxicFew 33rd
W1 | WeToxicFew | 2 - 1 | dunkMATTic |
W2 | Corvid | 2 - 0 | WeToxicFew |
L3 | HiImAiden | 2 - 0 | WeToxicFew |
Videos
22/05/2021 [VIC] CouchWarriors May Ranbat 2021 - Smash Ultimate Singles | |||
L5 | WeToxicFew | Ben Gold |