CarSeatus
- 4 Wins
- 100% Win rate
- 1285 Elo
Runni
- 0 Wins
- 0% Win rate
- 302 Elo
Characters
CarSeatus
Runni
Opponent win rates
CarSeatus | Runni | |||
---|---|---|---|---|
13% | 3 - 20 | KyeChimera (2425) | 0 - 3 | 0% |
39% | 9 - 14 | Toasted_Panini (2169) | 0 - 1 | 0% |
14% | 1 - 6 | Jay (2054) | 0 - 1 | 0% |
40% | 13 - 19 | Kite (2038) | 0 - 2 | 0% |
15% | 2 - 11 | Doozy (1755) | 0 - 2 | 0% |
0% | 0 - 7 | pinK (1680) | 0 - 2 | 0% |
0% | 0 - 2 | donguikong (1653) | 0 - 1 | 0% |
13% | 2 - 13 | Thegoras (1594) | 0 - 1 | 0% |
53% | 16 - 14 | ApolloCJ (1537) | 0 - 3 | 0% |
50% | 10 - 10 | TheFakeOllie (1526) | 0 - 3 | 0% |
41% | 7 - 10 | Victor (1497) | 0 - 3 | 0% |
50% | 2 - 2 | Chat (1495) | 0 - 1 | 0% |
100% | 1 - 0 | Nayf (1489) | 0 - 1 | 0% |
25% | 3 - 9 | MAMP (1426) | 0 - 4 | 0% |
40% | 9 - 13 | Charjo (1397) | 0 - 4 | 0% |
40% | 6 - 9 | Josh (1389) | 0 - 4 | 0% |
54% | 6 - 5 | The Accountant (1376) | 0 - 4 | 0% |
50% | 2 - 2 | CrispyJiggles (1362) | 0 - 1 | 0% |
0% | 0 - 5 | Jinkers (1328) | 0 - 1 | 0% |
0% | 0 - 4 | LadAussie (1315) | 0 - 2 | 0% |
57% | 12 - 9 | Miss Inputs (1197) | 0 - 2 | 0% |
20% | 5 - 19 | Avongarde (1177) | 0 - 2 | 0% |
16% | 2 - 10 | Cynthia (1174) | 0 - 3 | 0% |
0% | 0 - 1 | Skin (1069) | 0 - 3 | 0% |
33% | 1 - 2 | Udon (1000) | 0 - 3 | 0% |
92% | 12 - 1 | Stormtwoopaa (975) | 0 - 1 | 0% |
100% | 18 - 0 | Kadius (949) | 0 - 2 | 0% |
100% | 1 - 0 | David 2 (923) | 0 - 1 | 0% |
100% | 11 - 0 | Reign (898) | 0 - 1 | 0% |
93% | 15 - 1 | Benny (839) | 0 - 1 | 0% |
100% | 1 - 0 | Lamb Kittle (713) | 0 - 1 | 0% |
100% | 2 - 0 | Spartan (634) | 0 - 2 | 0% |
100% | 6 - 0 | MrZubber (482) | 0 - 1 | 0% |
87% | 7 - 1 | Eva (289) | 2 - 1 | 66% |
Match History
Ultimate Pop-Off Village #190 8/05/2024
Ultimate Pop-Off Village #120 23/11/2022
Ultimate Pop-Off Village 115 19/10/2022
Results
[ACT] Ultimate Pop-Off Village #200
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #192
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #190
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #187
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #179
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #177
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #154
Ultimate Singles Bracket
[ACT] The Action
Smash Ultimate Singles
Runni 129th
W1 | CrispyJiggles | 2 - 0 | Runni |
L1 | SCOTT REID | 2 - 0 | Runni |
[ACT] Ultimate Pop-Off Village #120
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #120
UPOV 120 Redemption
[ACT] Ultimate Pop-Off Village #119
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #119
Ultimate Pop-Off Village #119 Redemption
[ACT] Ultimate Pop-Off Village 116
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 115
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 115
Ultimate Redemption Bracket Bracket
[ACT] Ultimate Pop-Off Village 111
Ultimate Singles Bracket
[ACT] Ultimate Pop Off Village 💯
Ultimate Singles Bracket
Runni 33rd
W1 | Lamb Kittle | 2 - 0 | Runni |
L1 | Cynthia | 2 - 0 | Runni |