Glace
- 4 Wins
- 100% Win rate
- 2149 Elo
Mouseface Killah
- 0 Wins
- 0% Win rate
- 2010 Elo
Characters
Glace
Mouseface Killah
Opponent win rates
Glace | Mouseface Killah | |||
---|---|---|---|---|
24% | 9 - 28 | Kinaji (3083) | 0 - 9 | 0% |
71% | 15 - 6 | KyeChimera (2470) | 5 - 25 | 16% |
35% | 11 - 20 | Ryan (2335) | 0 - 1 | 0% |
77% | 7 - 2 | HooperMassiveBlackHole (2181) | 3 - 0 | 100% |
60% | 3 - 2 | Dugongs (2170) | 0 - 1 | 0% |
100% | 1 - 0 | Toasted_Panini (2169) | 5 - 1 | 83% |
75% | 3 - 1 | Violet (2146) | 1 - 0 | 100% |
22% | 4 - 14 | Sriks (2094) | 0 - 3 | 0% |
71% | 5 - 2 | Jay (2054) | 5 - 9 | 35% |
75% | 6 - 2 | Guts_LP (2040) | 1 - 0 | 100% |
0% | 0 - 1 | Waveguider (2037) | 0 - 1 | 0% |
0% | 0 - 2 | Kite (1908) | 2 - 1 | 66% |
57% | 15 - 11 | Legacy (1869) | 4 - 17 | 19% |
66% | 10 - 5 | TurtleCat (1847) | 1 - 0 | 100% |
60% | 3 - 2 | F1ERCE (1840) | 0 - 1 | 0% |
41% | 5 - 7 | MapleMage (1828) | 0 - 2 | 0% |
87% | 29 - 4 | Joey (1826) | 10 - 7 | 58% |
100% | 1 - 0 | Jam (1820) | 1 - 0 | 100% |
66% | 2 - 1 | Sheeeep (1778) | 1 - 0 | 100% |
50% | 1 - 1 | Sushi (1756) | 0 - 1 | 0% |
63% | 7 - 4 | Ants (1755) | 5 - 8 | 38% |
78% | 11 - 3 | Doozy (1740) | 1 - 5 | 16% |
0% | 0 - 1 | KathieCutiePie! (1692) | 1 - 0 | 100% |
100% | 2 - 0 | pinK (1681) | 5 - 5 | 50% |
50% | 2 - 2 | CloudyOCE (1622) | 0 - 1 | 0% |
77% | 14 - 4 | Thegoras (1594) | 3 - 5 | 37% |
50% | 2 - 2 | Boghara Stroganov (1553) | 0 - 5 | 0% |
92% | 13 - 1 | MAMP (1547) | 15 - 11 | 57% |
100% | 2 - 0 | DracoKnight (1546) | 0 - 1 | 0% |
66% | 2 - 1 | S0o0op (1545) | 0 - 1 | 0% |
50% | 1 - 1 | Victor (1498) | 3 - 7 | 30% |
77% | 7 - 2 | Brax (1498) | 2 - 1 | 66% |
88% | 8 - 1 | ApolloCJ (1489) | 11 - 6 | 64% |
50% | 2 - 2 | Cameroni (1476) | 2 - 1 | 66% |
100% | 1 - 0 | TJslash (1473) | 2 - 2 | 50% |
100% | 13 - 0 | jasmine (1469) | 1 - 0 | 100% |
50% | 2 - 2 | Tommy (1418) | 0 - 5 | 0% |
100% | 1 - 0 | Charjo (1390) | 3 - 0 | 100% |
80% | 12 - 3 | Josh (1389) | 10 - 10 | 50% |
100% | 2 - 0 | The Accountant (1376) | 10 - 4 | 71% |
75% | 3 - 1 | Jinkers (1328) | 2 - 1 | 66% |
100% | 1 - 0 | Kiki (1306) | 1 - 0 | 100% |
66% | 2 - 1 | TheFakeOllie (1301) | 4 - 10 | 28% |
100% | 2 - 0 | Daybo (1290) | 1 - 1 | 50% |
100% | 1 - 0 | CarSeatus (1277) | 4 - 0 | 100% |
100% | 3 - 0 | Wiiman (1266) | 1 - 0 | 100% |
100% | 1 - 0 | Yamba (1254) | 1 - 0 | 100% |
100% | 6 - 0 | FumbleJr (1250) | 0 - 1 | 0% |
100% | 6 - 0 | Miss Inputs (1241) | 5 - 4 | 55% |
75% | 6 - 2 | Cynthia (1174) | 6 - 6 | 50% |
100% | 2 - 0 | Avongarde (1157) | 11 - 2 | 84% |
100% | 3 - 0 | Cobra (1138) | 2 - 2 | 50% |
100% | 1 - 0 | Spoon (1087) | 0 - 1 | 0% |
100% | 2 - 0 | Skin (1069) | 7 - 2 | 77% |
100% | 1 - 0 | Calamity (1053) | 1 - 0 | 100% |
100% | 1 - 0 | Flounder (1018) | 1 - 0 | 100% |
100% | 1 - 0 | Retro (899) | 1 - 0 | 100% |
100% | 4 - 0 | Fetch (889) | 3 - 1 | 75% |
100% | 1 - 0 | Venti (878) | 2 - 0 | 100% |
100% | 2 - 0 | Benny (811) | 7 - 1 | 87% |
100% | 3 - 0 | Nincata (753) | 4 - 2 | 66% |
100% | 1 - 0 | Eva (289) | 6 - 0 | 100% |
Match History
Dancing Blade #32 20/05/2023
Ultimate Singles
W2 | Glace | 2 - 1 | Mouseface Killah |
Ultimate Pop-Off Village 78 8/12/2021
Ultimate Singles Bracket
W3 | Glace | 2 - 1 | Mouseface Killah |
The Sauce #16 12/04/2021
Ultimate Singles Bracket
W2 | Glace | 2 - 0 | Mouseface Killah |
Ultimate Pop-Off Village 57 31/03/2021
Ultimate Singles Bracket
L2 | Glace | 2 - 0 | Mouseface Killah |
Results
[ACT] The Action 2: Action Replay
Smash Ultimate Singles
Glace 49th
Mouseface Killah 13th
W2 | Mouseface Killah | 2 - 0 | KathieCutiePie! |
W3 | Mouseface Killah | 3 - 0 | Sheeeep |
W4 | Piggins | 3 - 1 | Mouseface Killah |
L6 | Mouseface Killah | 3 - 0 | Guts_LP |
L7 | Legacy | 3 - 1 | Mouseface Killah |
[NSW] Floating Point
Ultimate Singles
Glace 33rd
W2 | Glace | 2 - 0 | Zamon |
W3 | BakedGoods | 2 - 1 | Glace |
L3 | Glace | 2 - 0 | Paristhecoolbat |
L6 | AlastairBL | 3 - 0 | Glace |
Mouseface Killah 129th
W2 | w00tkins | 2 - 0 | Mouseface Killah |
L1 | S0o0op | 2 - 0 | Mouseface Killah |
[ACT] Dancing Blade #32
Ultimate Singles
Mouseface Killah 9th
W1 | Mouseface Killah | 2 - 0 | Lules |
W2 | Glace | 2 - 1 | Mouseface Killah |
L3 | Mouseface Killah | 2 - 1 | LadAussie |
L4 | Mouseface Killah | 2 - 1 | TheFakeOllie |
L5 | Jay | 2 - 0 | Mouseface Killah |
[ACT] The Sauce #42
Ultimate Singles Bracket
Mouseface Killah 13th
W2 | Legacy | 2 - 0 | Mouseface Killah |
L2 | Josh | 2 - 0 | Mouseface Killah |
[ACT] The Sauce #33 - O-Week
Ultimate Singles Bracket
Mouseface Killah 17th
W2 | Dazeo | 2 - 0 | Mouseface Killah |
L1 | Mouseface Killah | 2 - 0 | Swarnim Raj Lamsal |
L3 | TheFakeOllie | 2 - 0 | Mouseface Killah |
[ACT] Ultimate Pop-Off Village 78
Ultimate Singles Bracket
Mouseface Killah 17th
W2 | Mouseface Killah | 2 - 0 | Frog |
W3 | Glace | 2 - 1 | Mouseface Killah |
L3 | TheFakeOllie | 2 - 0 | Mouseface Killah |
[ACT] Ultimate Pop-Off Village 77
Ultimate Singles Bracket
Mouseface Killah 13th
W2 | Boghara Stroganov | 2 - 0 | Mouseface Killah |
L2 | Mouseface Killah | 2 - 0 | Auyok |
L3 | Mouseface Killah | 2 - 0 | pinK |
L4 | Josh | 2 - 1 | Mouseface Killah |
[ACT] The Sauce #29
Ultimate Singles Bracket
[ACT] Dancing Blade 16
Ultimate Singles Bracket
Mouseface Killah 17th
W1 | Mouseface Killah | 2 - 1 | Josh |
W2 | Legacy | 2 - 0 | Mouseface Killah |
L2 | Cynthia | 2 - 1 | Mouseface Killah |
[ACT] Ultimate Pop-Off Village 70
Ultimate Singles Bracket
Mouseface Killah 17th
W1 | Skin | 2 - 0 | Mouseface Killah |
L1 | Cynthia | 2 - 0 | Mouseface Killah |
[ACT] The Sauce #24
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 69
Ultimate Singles Bracket
Mouseface Killah 13th
W1 | Mouseface Killah | 2 - 0 | Thegoras |
W2 | MapleMage | 2 - 0 | Mouseface Killah |
L2 | Mouseface Killah | 2 - 0 | Nincata |
L3 | Tommy | 2 - 1 | Mouseface Killah |
[ACT] Ultimate Pop-Off Village 68
Ultimate Singles Bracket
Mouseface Killah 13th
W2 | Doozy | 2 - 0 | Mouseface Killah |
L1 | Mouseface Killah | 2 - 0 | Nyilonix |
L2 | Daybo | 2 - 0 | Mouseface Killah |
[ACT] Ultimate Pop-Off Village 67
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 64
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 61
Ultimate Singles Bracket
[ACT] The Sauce #16
Ultimate Singles Bracket
Mouseface Killah 13th
W1 | Mouseface Killah | 2 - 1 | Skin |
W2 | Glace | 2 - 0 | Mouseface Killah |
L1 | Mouseface Killah | 2 - 0 | Garfield |
L2 | Josh | 2 - 1 | Mouseface Killah |
[ACT] Ultimate Pop-Off Village 58
Ultimate Singles Bracket
Mouseface Killah 17th
W1 | Thegoras | 2 - 0 | Mouseface Killah |
L1 | Mouseface Killah | 2 - 0 | Wolf |
L2 | Cynthia | 2 - 0 | Mouseface Killah |
[ACT] Ultimate Pop-Off Village 57
Ultimate Singles Bracket
[ACT] The Sauce #15
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 56
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 52
Ultimate Singles Bracket
Mouseface Killah 17th
W1 | Josh | 2 - 0 | Mouseface Killah |
L1 | Cameroni | 2 - 0 | Mouseface Killah |
[ACT] Ultimate Pop-Off Village 50
Ultimate Singles Bracket
Mouseface Killah 25th
W1 | Jay | 2 - 0 | Mouseface Killah |
L2 | Miss Inputs | 2 - 0 | Mouseface Killah |
[ACT] Ultimate Pop-Off Village 48
Ultimate Singles Bracket
Mouseface Killah 17th
W2 | Doozy | 2 - 0 | Mouseface Killah |
L2 | Mouseface Killah | 2 - 0 | GoombaLamp |
L3 | MAMP | 2 - 0 | Mouseface Killah |