MothCoats
- 1 Wins
- 100% Win rate
- 2298 Elo
PartyGrappler
- 0 Wins
- 0% Win rate
- 869 Elo
Characters
MothCoats
PartyGrappler
Opponent win rates
MothCoats | PartyGrappler | |||
---|---|---|---|---|
0% | 0 - 4 | RaZe (2619) | 0 - 1 | 0% |
40% | 2 - 3 | MAST! (2337) | 0 - 1 | 0% |
50% | 2 - 2 | Extra (2298) | 0 - 1 | 0% |
77% | 7 - 2 | Slimboy17 (2226) | 0 - 3 | 0% |
75% | 6 - 2 | RAMBO (2142) | 0 - 1 | 0% |
0% | 0 - 2 | Deku Meister (1850) | 0 - 1 | 0% |
42% | 3 - 4 | Danklin (1787) | 0 - 2 | 0% |
0% | 0 - 1 | Khami (1783) | 0 - 1 | 0% |
50% | 1 - 1 | Ryzuul (1740) | 0 - 1 | 0% |
0% | 0 - 1 | Earl (1692) | 0 - 1 | 0% |
100% | 2 - 0 | B-2 (1429) | 0 - 1 | 0% |
100% | 1 - 0 | dunkMATTic (1390) | 0 - 1 | 0% |
0% | 0 - 1 | Dylba (1330) | 0 - 1 | 0% |
0% | 0 - 2 | Catburger (1310) | 0 - 1 | 0% |
0% | 0 - 1 | Little Mark (1296) | 0 - 1 | 0% |
33% | 1 - 2 | Skitter (1188) | 0 - 1 | 0% |
100% | 1 - 0 | Jazzy (1160) | 0 - 2 | 0% |
100% | 1 - 0 | Crimson (945) | 1 - 1 | 50% |
100% | 1 - 0 | RenderedSpy (929) | 0 - 1 | 0% |
100% | 1 - 0 | Alpal (900) | 0 - 1 | 0% |
100% | 1 - 0 | dollarydoos (855) | 1 - 0 | 100% |
Match History
Couchwarriors January Ranbat 2020 11/01/2020
Smash Ultimate Singles
L2 | MothCoats | 2 - 0 | PartyGrappler |
Results
[VIC] Smash @ Swanston Ultimate 5
Smash Ultimate Singles Bracket
[VIC] EBS Ultimate #53
Ultimate Singles Bracket
PartyGrappler 33rd
W1 | Aya | 2 - 0 | PartyGrappler |
L1 | PartyGrappler | 2 - 0 | Crimson |
L2 | Deku Meister | 2 - 0 | PartyGrappler |
[VIC] EBS Ultimate #52
Ultimate Singles Bracket
PartyGrappler 49th
W1 | Catburger | 2 - 0 | PartyGrappler |
L1 | Sweetfeet | 2 - 0 | PartyGrappler |
[VIC] Couchwarriors January Ranbat 2020
Smash Ultimate Singles
PartyGrappler 65th
W1 | Alpal | 2 - 0 | PartyGrappler |
L2 | MothCoats | 2 - 0 | PartyGrappler |
[VIC] Smash @ Swanston Ultimate 3 (Unfinished)
Smash Ultimate Singles Bracket
PartyGrappler 49th
W1 | PartyGrappler | 2 - 0 | Shell |
W2 | Neoblade | 2 - 1 | PartyGrappler |
L2 | BigChilli | 2 - 0 | PartyGrappler |
[VIC] Couchwarriors November Ranbat 2019
Smash Ultimate Singles
MothCoats 33rd
W1 | MothCoats | 2 - 0 | Eggcellent |
W2 | Little Mark | 2 - 0 | MothCoats |
L2 | MothCoats | 2 - 0 | Botmij |
L3 | MothCoats | 2 - 1 | RenderedSpy |
L4 | Shen | 2 - 0 | MothCoats |
PartyGrappler 65th
W1 | Jazzy | 2 - 0 | PartyGrappler |
L2 | Dylba | 2 - 0 | PartyGrappler |
[VIC] Victorian Arcadian 2019: Best Of The Average
VIC Arcadian Singles
PartyGrappler 129th
W1 | WhiteLatte | 2 - 1 | PartyGrappler |
L2 | Yellow | 2 - 1 | PartyGrappler |
W19 | RenderedSpy | 2 - 1 | PartyGrappler |
L35 | Naan | 2 - 0 | PartyGrappler |