Tempest
- 1 Wins
- 100% Win rate
- 1409 Elo
Jhopz
- 0 Wins
- 0% Win rate
- 1402 Elo
Characters
Tempest
Jhopz
Opponent win rates
Tempest | Jhopz | |||
---|---|---|---|---|
75% | 6 - 2 | Keutz (2410) | 1 - 2 | 33% |
0% | 0 - 2 | Teehee! (2386) | 0 - 1 | 0% |
9% | 1 - 10 | Turn Up (2262) | 0 - 1 | 0% |
0% | 0 - 1 | Brendy777 (2229) | 2 - 2 | 50% |
0% | 0 - 18 | Poppt1 (2072) | 0 - 1 | 0% |
50% | 2 - 2 | Luma (2062) | 0 - 1 | 0% |
0% | 0 - 1 | ShRoOm!?! (2014) | 0 - 2 | 0% |
40% | 2 - 3 | Ttam (2008) | 0 - 1 | 0% |
50% | 1 - 1 | EdenBean (1928) | 0 - 2 | 0% |
29% | 5 - 12 | Jarr (1877) | 0 - 3 | 0% |
0% | 0 - 1 | Tonberry (1806) | 1 - 1 | 50% |
26% | 5 - 14 | Ever (1793) | 0 - 8 | 0% |
66% | 2 - 1 | Coogs (1768) | 0 - 1 | 0% |
100% | 1 - 0 | Pie_Ets_Pies (1727) | 2 - 0 | 100% |
100% | 1 - 0 | Cheesey07 (1726) | 1 - 1 | 50% |
0% | 0 - 1 | Crag (1655) | 3 - 4 | 42% |
66% | 4 - 2 | TinTin (1645) | 0 - 1 | 0% |
50% | 7 - 7 | YukiDraco (1644) | 1 - 5 | 16% |
50% | 1 - 1 | Orion (1640) | 0 - 1 | 0% |
100% | 2 - 0 | gobby girl (1639) | 1 - 0 | 100% |
23% | 3 - 10 | Sable (1632) | 0 - 6 | 0% |
100% | 1 - 0 | Milis (1626) | 1 - 0 | 100% |
75% | 3 - 1 | Chef (1625) | 0 - 1 | 0% |
66% | 6 - 3 | M (1601) | 1 - 1 | 50% |
100% | 1 - 0 | Jason (1596) | 0 - 1 | 0% |
66% | 6 - 3 | Naz (1592) | 1 - 2 | 33% |
71% | 5 - 2 | rosey (1526) | 1 - 2 | 33% |
100% | 1 - 0 | Nougat (1515) | 1 - 0 | 100% |
0% | 0 - 2 | SUGAR (1485) | 3 - 5 | 37% |
100% | 1 - 0 | Stitchiie (1461) | 0 - 4 | 0% |
100% | 3 - 0 | Nostromo Cult (1457) | 2 - 1 | 66% |
60% | 3 - 2 | DehDehBeh (1419) | 0 - 3 | 0% |
100% | 1 - 0 | Waltz (1405) | 2 - 1 | 66% |
100% | 1 - 0 | Shae (1403) | 0 - 1 | 0% |
36% | 4 - 7 | ChuJelly?~ (1403) | 1 - 2 | 33% |
0% | 0 - 1 | Carrots (1390) | 2 - 0 | 100% |
100% | 9 - 0 | Hry (1389) | 1 - 0 | 100% |
45% | 5 - 6 | Temper (1376) | 0 - 2 | 0% |
100% | 3 - 0 | Impr0ve (1358) | 0 - 2 | 0% |
100% | 2 - 0 | Barney (1352) | 1 - 0 | 100% |
50% | 1 - 1 | Turk (1342) | 1 - 2 | 33% |
71% | 5 - 2 | Sharnypooza (1329) | 1 - 1 | 50% |
100% | 1 - 0 | PKfreeze (1322) | 2 - 1 | 66% |
100% | 2 - 0 | Killeroo (1300) | 2 - 0 | 100% |
85% | 6 - 1 | Tails (1296) | 6 - 0 | 100% |
100% | 2 - 0 | Cale, a vegetable (1264) | 1 - 2 | 33% |
100% | 2 - 0 | Saige (1249) | 1 - 0 | 100% |
75% | 3 - 1 | jyetheguy (1223) | 1 - 0 | 100% |
100% | 6 - 0 | kosc (1220) | 1 - 5 | 16% |
100% | 3 - 0 | Futurecow (1208) | 0 - 1 | 0% |
100% | 3 - 0 | Filthy (1207) | 0 - 1 | 0% |
100% | 2 - 0 | Anesthesis (1197) | 2 - 0 | 100% |
50% | 3 - 3 | Hellhammer (1148) | 2 - 0 | 100% |
0% | 0 - 1 | VARNAMi (1127) | 1 - 0 | 100% |
83% | 10 - 2 | Fabio (1058) | 2 - 0 | 100% |
75% | 3 - 1 | RosalinaSama (1011) | 0 - 1 | 0% |
100% | 2 - 0 | Kuwabara (927) | 1 - 0 | 100% |
100% | 2 - 0 | d00sty (849) | 2 - 0 | 100% |
100% | 1 - 0 | MANGOTANGO (767) | 1 - 0 | 100% |
100% | 4 - 0 | Musitaku (564) | 2 - 0 | 100% |
100% | 1 - 0 | Izaacmarriott12 (144) | 1 - 0 | 100% |
Match History
Enigma #35 10/01/2022
Results
[WA] Escape Portal Smashfest 13/04/2022
Smashfest - 13th April 2022 Bracket
[WA] Escape Portal Smashfest 02/12/22
Smashfest - 2nd February 2022 Bracket
[WA] Escape Portal Smashfest 19/01/2022
Smashfest - 19th January 2022 Bracket
Jhopz 33rd
W1 | Nostromo Cult | 2 - 1 | Jhopz |
L2 | ChuJelly?~ | 2 - 0 | Jhopz |
[WA] Enigma #35
Ultimate Singles Bracket
[WA] Enigma #34
Ultimate Singles Bracket
[WA] Escape Portal Smashfest 17/11/21
Smashfest - 17th November 2021 Bracket
[WA] Curtin Smashfest 10/11/21
Smashfest - 10th November 2021 Bracket
[WA] Curtin Smashfest 20/10/21
Smashfest - 20th October 2021 Bracket
Tempest 13th
W2 | Tempest | 2 - 0 | Nostromo Cult |
W3 | Ttam | 2 - 0 | Tempest |
L3 | Tempest | 2 - 1 | Anesthesis |
L4 | DehDehBeh | 2 - 1 | Tempest |
Jhopz 13th
W2 | Jhopz | 2 - 0 | Anesthesis |
W3 | Jarr | 2 - 1 | Jhopz |
L3 | Jhopz | 2 - 1 | Nostromo Cult |
L4 | Crag | 2 - 0 | Jhopz |
[WA] Curtin Smashfest 23/09
Curtin Smashfest - 23rd September Bracket
Tempest 5th
W2 | Tempest | 2 - 0 | Sharnypooza |
W3 | Tempest | 2 - 1 | Cale, a vegetable |
W4 | Tempest | 2 - 1 | Luma |
W5 | Ever | 3 - 1 | Tempest |
L7 | Pickles | 3 - 0 | Tempest |