Princess
- 1 Wins
- 100% Win rate
- 1622 Elo
Dalmnation
- 0 Wins
- 0% Win rate
- 1111 Elo
Characters
Princess
Dalmnation
Opponent win rates
Princess | Dalmnation | |||
---|---|---|---|---|
0% | 0 - 10 | Beet (2705) | 0 - 1 | 0% |
3% | 1 - 25 | RaZe (2589) | 0 - 1 | 0% |
50% | 1 - 1 | Beefy (2497) | 0 - 1 | 0% |
37% | 14 - 23 | P9 (2456) | 0 - 1 | 0% |
50% | 7 - 7 | MAST! (2337) | 0 - 1 | 0% |
40% | 4 - 6 | RAMBO (2137) | 0 - 2 | 0% |
37% | 6 - 10 | Aloly (2134) | 0 - 1 | 0% |
11% | 2 - 16 | Extra (1942) | 0 - 1 | 0% |
61% | 11 - 7 | Gravity (1896) | 0 - 1 | 0% |
100% | 1 - 0 | mire (1834) | 0 - 1 | 0% |
53% | 7 - 6 | Skinny_Pat (1794) | 0 - 1 | 0% |
33% | 2 - 4 | Khami (1783) | 0 - 1 | 0% |
100% | 3 - 0 | gall.P (1710) | 0 - 1 | 0% |
100% | 1 - 0 | DragonKnight (1688) | 0 - 1 | 0% |
100% | 8 - 0 | Hazzacka (1574) | 0 - 1 | 0% |
100% | 3 - 0 | Solar (1544) | 1 - 0 | 100% |
57% | 4 - 3 | Joe (1490) | 0 - 1 | 0% |
100% | 5 - 0 | KidColli (1432) | 1 - 0 | 100% |
100% | 2 - 0 | Luggy (1430) | 0 - 1 | 0% |
80% | 4 - 1 | Pudge (1168) | 0 - 1 | 0% |
100% | 2 - 0 | Kevvlar (1094) | 0 - 1 | 0% |
90% | 9 - 1 | Phyco (1074) | 1 - 0 | 100% |
Match History
Pixel Smash #209 29/01/2024
Pixel SMASH Bracket
L3 | Princess | 2 - 0 | Dalmnation |
Results
[VIC] Pixel Smash #209
Pixel SMASH Bracket
Dalmnation 13th
W1 | Dalmnation | 2 - 1 | Solar |
W2 | RaZe | 2 - 1 | Dalmnation |
L2 | Dalmnation | 2 - 0 | Purp |
L3 | Princess | 2 - 0 | Dalmnation |
[VIC] Vic Arcadian 2
VIC Arcadian Singles
Dalmnation 97th
W1 | Dalmnation | 2 - 1 | sumirekt |
W2 | Pudge | 2 - 0 | Dalmnation |
L3 | Witness | 2 - 1 | Dalmnation |
W14 | sumirekt | 2 - 0 | Dalmnation |
L26 | Dalmnation | 2 - 0 | KidColli |
L27 | Dalmnation | 2 - 0 | The Michael Rosen Fanboy |
L28 | Naan | 2 - 0 | Dalmnation |
[VIC] Pixel Smash #100
Pixel SMASH Ultimate (Main Bracket)
[VIC] Victorian Arcadian 2019: Best Of The Average
VIC Arcadian Singles
Dalmnation 97th
W1 | Dalmnation | 2 - 0 | Rez |
W2 | Kevvlar | 2 - 0 | Dalmnation |
L2 | Dalmnation | 2 - 0 | SDG |
L3 | Luggy | 2 - 0 | Dalmnation |
W14 | Syzslak | 2 - 0 | Dalmnation |
L26 | Dalmnation | 2 - 0 | Deano |
L27 | Dalmnation | 2 - 0 | Gravy |
L28 | Dalmnation | 2 - 0 | Elegy |
L29 | RAMBO | 2 - 1 | Dalmnation |