Agent Orange
- 1 Wins
- 100% Win rate
- 1126 Elo
InZaneity
- 0 Wins
- 0% Win rate
- 792 Elo
Characters
Agent Orange
InZaneity
Opponent win rates
Agent Orange | InZaneity | |||
---|---|---|---|---|
0% | 0 - 1 | GrayPerson (1235) | 0 - 1 | 0% |
0% | 0 - 1 | The Chuckstah (1219) | 0 - 1 | 0% |
0% | 0 - 2 | 2Girls1Gus (1167) | 0 - 1 | 0% |
100% | 1 - 0 | Barbie (817) | 0 - 1 | 0% |
100% | 1 - 0 | Flanders (785) | 1 - 0 | 100% |
Match History
Super Smashin Thursdays 10 17/01/2019
Super Smashin Thursdays 10 - Ultimate Singles
W1 | Agent Orange | 2 - 0 | InZaneity |
Results
[NSW] Super Smashin Thursdays 13
Super Smashin Thursdays 13 - Ultimate Singles
Agent Orange 17th
W1 | Agent Orange | 2 - 0 | Rocket |
W2 | KizzaBam | 2 - 1 | Agent Orange |
L2 | Agent Orange | 2 - 0 | Zero |
L3 | Agent Orange | 2 - 1 | Metal Force |
L4 | Slash | 2 - 0 | Agent Orange |
[NSW] Super Smashin Thursdays 10
Super Smashin Thursdays 10 - Ultimate Singles
Agent Orange 17th
W1 | Agent Orange | 2 - 0 | InZaneity |
W2 | 2Girls1Gus | 2 - 0 | Agent Orange |
L2 | Agent Orange | 2 - 0 | PO3 |
L3 | Agent Orange | 2 - 0 | H |
L4 | Kelp | 2 - 0 | Agent Orange |
InZaneity 33rd
W1 | Agent Orange | 2 - 0 | InZaneity |
L2 | GrayPerson | 2 - 0 | InZaneity |
[NSW] Super Smashin Thursdays 6
Super Smashin Thursdays 6 - Ultimate Singles
Agent Orange 17th
W1 | Agent Orange | 2 - 0 | Nova |
W2 | Agent Orange | 2 - 1 | Sass |
W3 | MegaloManiAsh | 2 - 0 | Agent Orange |
L4 | Aurora | 2 - 0 | Agent Orange |
[NSW] Super Smashin Thursdays 5
Super Smashin Thursdays 5 - Ultimate Singles
Agent Orange 17th
W1 | Agent Orange | 2 - 1 | Tommo |
W2 | Jackpot | 2 - 1 | Agent Orange |
L3 | Agent Orange | 2 - 0 | Barbie |
L4 | Isak | 2 - 0 | Agent Orange |
InZaneity 33rd
W1 | The Chuckstah | 2 - 1 | InZaneity |
L2 | Barbie | 2 - 0 | InZaneity |