• 60400 Elo gain
  • 60502 Elo loss
  • -102 Elo change

Top players

Player Elo gained Elo lost Elo change
Victoria Jdizzle 11464 9909 1555
New South Wales TWIRLY 2866 2506 360
Queensland Soggz 10380 9677 703
New South Wales Hoops 1662 1353 309
Australian Capital Territory Apollo 146 39 107
Queensland TDEE 72 0 72
New South Wales Thixsev 74 0 74
Queensland Mustella 35 21 14
Western Australia RMD 41 10 31
Western Australia Rash 52 32 20
Victoria Crimson 347 270 77
Victoria NightWolf 49 0 49
Australian Capital Territory Pat 3 52 23 29
Western Australia Sleepy 169 31 138
Australian Capital Territory Ciarda 110 50 60
New South Wales Pondi 2817 1822 995
Victoria Croft 539 471 68
Western Australia Kit Coffee 26 0 26
Western Australia nmne 37 0 37
Western Australia Benjo 472 369 103
Australian Capital Territory Boghara Stroganov 1458 1450 8
United States of America Taka 53 0 53
Australian Capital Territory Danal 244 92 152
New South Wales Sushi 1517 1320 197
Tasmania Yoyo 17 0 17
New Zealand Ballsack Tim 67 47 20
Queensland arc 1186 853 333
Germany Tru4 28 20 8
Western Australia SUGAR 149 23 126
Western Australia Giorno69 71 0 71
New Zealand J2 83 26 57
Queensland Omta 128 116 12
Australian Capital Territory Hugh Jass 40 0 40
New Zealand cheese 536 404 132
Victoria Dampé 372 178 194
New Zealand Big Schmango 17 0 17
New Zealand hughgazi 66 0 66
New South Wales Merdeka! 38 0 38
New South Wales elyse 1 0 1
Queensland td 226 177 49
Victoria Zaki 42 32 10
New South Wales Keenansaurus 16 0 16
Western Australia TWIDDLY 28 4 24
Tasmania Streetsy 151 111 40
New Zealand Hob 1 0 1
New South Wales Doctor A.Ness 44 18 26
Australian Capital Territory Jay 7 0 7
New Zealand Fisic 81 0 81
Victoria SpongeBev 28 20 8
Victoria VTPooks 105 21 84
New South Wales Strange 107 55 52
New Zealand B2k#3528 62 55 7
South Australia BLU 137 120 17
Queensland LUSH 17 0 17
Victoria Vye 44 29 15
New Zealand Arrowskee 20 0 20
Queensland THE RAT 127 61 66
Queensland Nicc 4 0 4
Victoria Dura 75 22 53
New Zealand Qizou 13 8 5
Queensland J-Rods 1 0 1
Queensland Joz. 31 0 31
Queensland Toketchan 27 12 15
New South Wales Ryan 2 0 2
Victoria Zekora 62 0 62
Victoria dunkMATTic 18 0 18
Western Australia Turn Up 75 61 14
Australian Capital Territory Ants 12 0 12
Queensland BattleDolphin 110 83 27
New South Wales Fruit 15 0 15
New South Wales Johto 22 0 22
Queensland Cajeck 4 0 4
New Zealand Mina 2 0 2
Australian Capital Territory ApolloCJ 4 0 4
Victoria Corvid 2 0 2