Dampé
- 0 Wins
- 0% Win rate
- 664 Elo
Din
- 2 Wins
- 100% Win rate
- 1661 Elo
Characters
Dampé
Din
Opponent win rates
Dampé | Din | |||
---|---|---|---|---|
0% | 0 - 2 | Joshman (3158) | 0 - 12 | 0% |
50% | 1 - 1 | Goodie (3015) | 3 - 2 | 60% |
0% | 0 - 2 | Microsoft J (2419) | 4 - 22 | 15% |
50% | 1 - 1 | Emps (2364) | 14 - 4 | 77% |
0% | 0 - 3 | Dekar (2292) | 0 - 17 | 0% |
100% | 1 - 0 | Skip (2259) | 8 - 6 | 57% |
0% | 0 - 1 | DonB (2216) | 1 - 6 | 14% |
0% | 0 - 1 | Cailan (1790) | 2 - 9 | 18% |
0% | 0 - 1 | Gooch (1771) | 7 - 3 | 70% |
0% | 0 - 1 | Hughie (1743) | 6 - 6 | 50% |
0% | 0 - 1 | Reef (1725) | 9 - 7 | 56% |
0% | 0 - 1 | lewdelli (1599) | 0 - 1 | 0% |
0% | 0 - 1 | Pretty Cool Guy (1546) | 8 - 14 | 36% |
0% | 0 - 1 | Haydze (1482) | 1 - 0 | 100% |
0% | 0 - 5 | YUNG$ (1455) | 9 - 1 | 90% |
0% | 0 - 2 | The Hog (1414) | 2 - 0 | 100% |
0% | 0 - 1 | Redux (1411) | 2 - 0 | 100% |
0% | 0 - 1 | Flow (1369) | 2 - 0 | 100% |
0% | 0 - 2 | Trinick (1359) | 7 - 1 | 87% |
40% | 2 - 3 | KmS (1334) | 1 - 0 | 100% |
0% | 0 - 1 | Sheepgobeep (1305) | 1 - 0 | 100% |
0% | 0 - 1 | TKano (1293) | 7 - 1 | 87% |
0% | 0 - 1 | Blarghity (1255) | 10 - 1 | 90% |
0% | 0 - 1 | Clemancholy (1100) | 3 - 0 | 100% |
0% | 0 - 1 | Steady (1074) | 0 - 1 | 0% |
0% | 0 - 1 | Jim Hawke (1068) | 3 - 0 | 100% |
100% | 1 - 0 | Spacie Zane (968) | 1 - 0 | 100% |
28% | 2 - 5 | P9 (960) | 4 - 0 | 100% |
50% | 1 - 1 | NoScrubUK (952) | 2 - 0 | 100% |
0% | 0 - 1 | Ignis (948) | 1 - 0 | 100% |
50% | 1 - 1 | Osven (919) | 1 - 0 | 100% |
0% | 0 - 1 | Pudge (904) | 1 - 0 | 100% |
100% | 2 - 0 | Lucatron (902) | 5 - 2 | 71% |
100% | 1 - 0 | Fiskit (900) | 3 - 0 | 100% |
0% | 0 - 1 | L Fresh (886) | 2 - 0 | 100% |
100% | 1 - 0 | RedoxKing (875) | 8 - 0 | 100% |
0% | 0 - 1 | ComputerPlus (870) | 1 - 0 | 100% |
66% | 2 - 1 | mapes (825) | 1 - 0 | 100% |
100% | 2 - 0 | Nobody (635) | 1 - 0 | 100% |
100% | 1 - 0 | Butch (562) | 1 - 0 | 100% |
100% | 1 - 0 | James3927 (545) | 1 - 0 | 100% |
50% | 1 - 1 | Jash (495) | 2 - 0 | 100% |
Match History
Melbourne Esports Open 2019 1/09/2019
Couchwarriors June Ranbat 2019 22/06/2019
Results
[NSW] Phantom 2022
Melee Singles
[VIC] Couchwarriors April Ranbat 2021
Melee Singles
[VIC] EBS Ultimate #51
Melee Singles Bracket
Dampé 9th
W1 | P9 | 2 - 0 | Dampé |
L2 | Clemancholy | 2 - 0 | Dampé |
Din 2nd
W2 | Pretty Cool Guy | 2 - 1 | Din |
L2 | Din | 2 - 0 | Krasic |
L3 | Din | 2 - 0 | P9 |
L4 | Din | 3 - 0 | Microsoft J |
L5 | Din | 3 - 1 | Pretty Cool Guy |
L6 | Din | 3 - 0 | DonB |
GF | Joshman | 3 - 1 | Din |