• 45934 Elo gain
  • 42629 Elo loss
  • 3305 Elo change

Top players

Player Elo gained Elo lost Elo change
United States of America Jojo 514 52 462
Queensland AussieRob 2510 1930 580
New South Wales Cunchy 1968 1096 872
Queensland Niko 1501 1121 380
New South Wales Ando 96 47 49
Western Australia StriderAce 2520 1702 818
Victoria Skeletom 1459 1081 378
Queensland Thriles 1265 1184 81
South Australia Blackshadow 2352 1859 493
Victoria Aaron 132 52 80
New Zealand Frenchie 164 20 144
New Zealand The Doll Room. 406 392 14
New Zealand AcidLoveboi 180 1 179
New Zealand strapped 270 78 192
New Zealand Gbus 245 187 58
Victoria KTMFinx 44 15 29
Victoria Caleb 3508 3121 387
New South Wales Bass 230 13 217
Queensland Whisker 200 118 82
Victoria Shenny 196 181 15
Queensland Pr0tH 1933 1362 571
New South Wales Kira 50 0 50
New South Wales needles 90 0 90
Queensland KD 159 81 78
Queensland Party King 30 0 30
Western Australia Holt 55 0 55
Queensland Conza 90 1 89
Queensland Dutch 44 0 44
New Zealand Luthadel 346 288 58
New South Wales Baker 191 102 89
Western Australia Krystal 40 11 29
South Australia Jamage 584 566 18
Queensland Leethal 95 79 16
South Australia Xe 91 73 18
New Zealand FERALxPANDA 170 154 16
Victoria droolz 97 40 57
Queensland Zen 215 111 104
Queensland Jakalanche 1881 1059 822
Victoria Mar 119 115 4
Queensland Ownejj 213 201 12
Victoria Yoda 62 0 62
New Zealand Avarich 1425 1064 361
Queensland Jozzai 60 40 20
New Zealand Vro 3452 2515 937
South Australia SwagMan 1211 1056 155
South Australia Scalpy 579 418 161
Queensland garnish master 76 0 76
New Zealand Squinnsher 115 10 105
Victoria Gibbo 102 36 66
Australian Capital Territory Big W 16 0 16
Victoria Able 87 82 5
Queensland wata 80 36 44
Victoria Gnomedome 332 197 135
New Zealand Currypuffs 611 563 48
South Australia Nangs 555 372 183
New Zealand Girku 150 27 123
New South Wales Papermoon 13 0 13
Queensland Boonsong 73 44 29
New South Wales Qx 193 50 143
New South Wales Zorsy 36 24 12
Victoria Hardpelicn 63 31 32
Queensland Cetro 248 243 5
New Zealand E-Dude 52 7 45
New Zealand dingdongkid 152 6 146
New South Wales budlust 29 0 29
New South Wales Keenansaurus 1 0 1
Queensland Russell 74 0 74
Victoria Toshiba 48 2 46
Victoria Hughie 14 0 14
Queensland Mustella 230 173 57
Victoria Zhye 23 2 21
Queensland Jaffles 84 0 84
South Australia Ace 7 0 7
Victoria Rin 11 0 11
Victoria Tak 23 0 23
South Australia Lawd 2 0 2
Queensland DeezyBreazy 25 0 25
Queensland LiFT 50 11 39
New Zealand Smoo 4 0 4
Victoria YUNG$ 23 0 23
New Zealand Jarcino 28 0 28
Queensland Haikal 103 60 43
New Zealand Dz 37 0 37
New Zealand Brook 15 0 15
Victoria Forte 73 63 10
Queensland Syke 9 6 3
Australian Capital Territory Zxv 5 0 5
Queensland Uber 19 0 19
Queensland Cammy 24 0 24
New Zealand Ballsack Tim 90 0 90
Queensland Dan 23 0 23
South Australia Muscat 9 0 9
South Australia Mason 31 0 31
New Zealand IcyK 45 0 45