Tyler
- 0 Wins
- 0% Win rate
- 1754 Elo
Birdperson
- 1 Wins
- 100% Win rate
- 1637 Elo
Characters
Tyler
Birdperson
Opponent win rates
Tyler | Birdperson | |||
---|---|---|---|---|
66% | 2 - 1 | Fess (2288) | 0 - 1 | 0% |
0% | 0 - 3 | DonB (2241) | 0 - 1 | 0% |
33% | 1 - 2 | Khairi (1972) | 0 - 1 | 0% |
0% | 0 - 1 | Toshiba (1823) | 0 - 1 | 0% |
0% | 0 - 2 | Cailan (1790) | 1 - 0 | 100% |
0% | 0 - 1 | Gooch (1771) | 0 - 1 | 0% |
100% | 1 - 0 | Hughie (1743) | 2 - 0 | 100% |
40% | 2 - 3 | Noxus (1712) | 0 - 1 | 0% |
100% | 1 - 0 | Saucy (1650) | 1 - 1 | 50% |
50% | 1 - 1 | Raphiki (1621) | 0 - 1 | 0% |
0% | 0 - 1 | Haydze (1482) | 1 - 0 | 100% |
100% | 1 - 0 | DSC (1463) | 1 - 0 | 100% |
0% | 0 - 1 | Macky (1435) | 1 - 0 | 100% |
100% | 1 - 0 | Method (1303) | 1 - 0 | 100% |
50% | 2 - 2 | Deeks (1299) | 0 - 1 | 0% |
100% | 4 - 0 | Milun (1244) | 1 - 0 | 100% |
50% | 1 - 1 | Timic83 (1154) | 1 - 0 | 100% |
100% | 1 - 0 | Frink (1135) | 0 - 1 | 0% |
100% | 2 - 0 | Dreadtech (1109) | 0 - 1 | 0% |
50% | 1 - 1 | Bu$ (1076) | 2 - 0 | 100% |
100% | 1 - 0 | Ignis (948) | 1 - 0 | 100% |
100% | 1 - 0 | skeneo (498) | 1 - 0 | 100% |
Match History
CouchWarriors Melee January 2017 21/01/2017
melee pro
L3 | Birdperson | 2 - 0 | Tyler |
Results
[VIC] BAM #9
Singles
Birdperson 33rd
W2 | Birdperson | 2 - 0 | justHarry |
W3 | Raphiki | 2 - 1 | Birdperson |
L4 | Birdperson | 2 - 0 | Torpy |
L5 | Birdperson | 2 - 0 | StriderAce |
L6 | Toshiba | 2 - 1 | Birdperson |
[VIC] CouchWarriors Melee January 2017
melee pro
Tyler 13th
W1 | Tyler | 2 - 0 | raechu |
W2 | Dekar | 2 - 0 | Tyler |
L2 | Tyler | 2 - 1 | Pretty Cool Guy |
L3 | Birdperson | 2 - 0 | Tyler |
Birdperson 7th
W1 | Birdperson | 2 - 1 | Treble |
W2 | Noxus | 2 - 0 | Birdperson |
L2 | Birdperson | 2 - 0 | Wings |
L3 | Birdperson | 2 - 0 | Tyler |
L4 | Birdperson | 2 - 0 | Hughie |
L5 | Fess | 3 - 1 | Birdperson |