Birdperson
- 1 Wins
- 100% Win rate
- 1637 Elo
Macky
- 0 Wins
- 0% Win rate
- 1435 Elo
Characters
Birdperson
Macky
Opponent win rates
Birdperson | Macky | |||
---|---|---|---|---|
0% | 0 - 1 | SA Nick (2694) | 0 - 1 | 0% |
0% | 0 - 1 | Fess (2288) | 0 - 2 | 0% |
0% | 0 - 1 | DonB (2216) | 3 - 3 | 50% |
0% | 0 - 1 | Khairi (1972) | 2 - 2 | 50% |
0% | 0 - 1 | Toshiba (1823) | 0 - 1 | 0% |
100% | 1 - 0 | Cailan (1790) | 4 - 1 | 80% |
100% | 1 - 0 | Tyler (1754) | 1 - 0 | 100% |
100% | 2 - 0 | Hughie (1743) | 1 - 0 | 100% |
100% | 1 - 0 | Reef (1725) | 0 - 1 | 0% |
0% | 0 - 1 | Noxus (1712) | 2 - 3 | 40% |
0% | 0 - 1 | Stormchicken (1654) | 0 - 1 | 0% |
50% | 1 - 1 | Saucy (1650) | 0 - 4 | 0% |
0% | 0 - 1 | Raphiki (1621) | 1 - 0 | 100% |
100% | 2 - 0 | Wings (1606) | 1 - 0 | 100% |
100% | 1 - 0 | DSC (1463) | 2 - 1 | 66% |
0% | 0 - 1 | Deeks (1299) | 2 - 2 | 50% |
100% | 1 - 0 | Milun (1244) | 3 - 0 | 100% |
100% | 1 - 0 | Timic83 (1154) | 1 - 2 | 33% |
0% | 0 - 1 | Frink (1135) | 1 - 0 | 100% |
0% | 0 - 1 | Dreadtech (1109) | 3 - 0 | 100% |
100% | 2 - 0 | Bu$ (1076) | 1 - 0 | 100% |
100% | 1 - 0 | Ignis (948) | 1 - 0 | 100% |
100% | 1 - 0 | L Fresh (886) | 1 - 0 | 100% |
100% | 1 - 0 | skeneo (498) | 2 - 0 | 100% |
Match History
CouchWarriors Melee Nov 2016 19/11/2016
melee pro
L3 | Birdperson | 3 - 1 | Macky |
Results
[VIC] BAM #9
Singles
Birdperson 33rd
W2 | Birdperson | 2 - 0 | justHarry |
W3 | Raphiki | 2 - 1 | Birdperson |
L4 | Birdperson | 2 - 0 | Torpy |
L5 | Birdperson | 2 - 0 | StriderAce |
L6 | Toshiba | 2 - 1 | Birdperson |
[VIC] CouchWarriors Melee January 2017
melee pro
Birdperson 7th
W1 | Birdperson | 2 - 1 | Treble |
W2 | Noxus | 2 - 0 | Birdperson |
L2 | Birdperson | 2 - 0 | Wings |
L3 | Birdperson | 2 - 0 | Tyler |
L4 | Birdperson | 2 - 0 | Hughie |
L5 | Fess | 3 - 1 | Birdperson |
[VIC] CouchWarriors Melee Nov 2016
melee pro
Birdperson 5th
W1 | Birdperson | 3 - 0 | The Mailman |
W2 | DonB | 3 - 1 | Birdperson |
L2 | Birdperson | 3 - 1 | Timic83 |
L3 | Birdperson | 3 - 1 | Macky |
L4 | Saucy | 3 - 2 | Birdperson |