Poppt1
- 13 Wins
- 54% Win rate
- 1489 Elo
RosalinaSama
- 11 Wins
- 46% Win rate
- 1559 Elo
Characters
Poppt1
RosalinaSama
Opponent win rates
Poppt1 | RosalinaSama | |||
---|---|---|---|---|
0% | 0 - 1 | Joshman (2710) | 0 - 1 | 0% |
0% | 0 - 1 | Tyler (2566) | 1 - 1 | 50% |
0% | 0 - 1 | Luxingo (2024) | 0 - 1 | 0% |
0% | 0 - 1 | Star (1973) | 0 - 2 | 0% |
0% | 0 - 2 | Exor (1914) | 1 - 4 | 20% |
57% | 4 - 3 | Lemonpot (1882) | 8 - 18 | 30% |
0% | 0 - 1 | Dekar (1866) | 0 - 1 | 0% |
0% | 0 - 2 | Sundowns (1840) | 2 - 5 | 28% |
0% | 0 - 10 | Maribro (1802) | 4 - 36 | 10% |
0% | 0 - 2 | Vlade (1762) | 0 - 1 | 0% |
60% | 3 - 2 | BigUchiha47 (1760) | 5 - 3 | 62% |
14% | 2 - 12 | Cruzybecks (1745) | 16 - 49 | 24% |
100% | 1 - 0 | Hobobloke (1563) | 1 - 2 | 33% |
0% | 0 - 1 | Kaiza (1415) | 0 - 1 | 0% |
50% | 1 - 1 | Sep (1384) | 5 - 13 | 27% |
0% | 0 - 1 | Jimmy (1363) | 2 - 0 | 100% |
85% | 6 - 1 | BDawg (1287) | 20 - 4 | 83% |
50% | 1 - 1 | Uguubee (1260) | 7 - 1 | 87% |
92% | 13 - 1 | the heron (1248) | 31 - 3 | 91% |
0% | 0 - 3 | AvocadoBride (1246) | 10 - 15 | 40% |
100% | 2 - 0 | Krystal (1130) | 7 - 1 | 87% |
100% | 1 - 0 | FLOB (1114) | 3 - 0 | 100% |
100% | 1 - 0 | BigSizzle (1107) | 2 - 0 | 100% |
100% | 1 - 0 | Pretzel (1091) | 3 - 1 | 75% |
80% | 4 - 1 | Smesty (1080) | 5 - 0 | 100% |
100% | 5 - 0 | Juniper (1075) | 22 - 1 | 95% |
100% | 1 - 0 | Naz (965) | 4 - 0 | 100% |
100% | 3 - 0 | Fabio (925) | 12 - 1 | 92% |
100% | 3 - 0 | Nrc196 (917) | 5 - 1 | 83% |
100% | 1 - 0 | Zivhayr (893) | 7 - 1 | 87% |
100% | 1 - 0 | jyetheguy (849) | 1 - 0 | 100% |
100% | 1 - 0 | Elemental (834) | 2 - 1 | 66% |
100% | 1 - 0 | Cream (830) | 10 - 0 | 100% |
100% | 4 - 0 | Crash Dandicoot (718) | 2 - 0 | 100% |
100% | 1 - 0 | Saige (689) | 1 - 0 | 100% |
100% | 1 - 0 | Joel (680) | 1 - 0 | 100% |
100% | 1 - 0 | Mage (664) | 5 - 0 | 100% |
100% | 1 - 0 | Water (650) | 1 - 0 | 100% |
100% | 1 - 0 | maspenguin (628) | 1 - 0 | 100% |
Match History
Smash at Sorrento #11 13/02/2020
Smash at Sorrento PM#1
W3 | RosalinaSama | 2 - 1 | Poppt1 |
BigWinChampionship 2 6/07/2019
Project M Singles Bracket
L6 | Poppt1 | 3 - 1 | RosalinaSama |
Beach Based Bonanza 38 4/06/2019
PM Singles
GF | RosalinaSama | 3 - 1 | Poppt1 |
GF | Poppt1 | 3 - 1 | RosalinaSama |
W3 | RosalinaSama | 3 - 1 | Poppt1 |
Beach Based Bonanza 37 9/05/2019
Beach Based Bonanza 37 PM
GF | RosalinaSama | 3 - 1 | Poppt1 |
W2 | RosalinaSama | 3 - 2 | Poppt1 |
Beach Based Bonanza 31 8/12/2018
PM Singles
W3 | Poppt1 | 2 - 1 | RosalinaSama |
Beach Based Bonanza 30 24/11/2018
PM Singles
W5 | Poppt1 | 3 - 0 | RosalinaSama |
Oil Panic 25 21/11/2018
Oil Panic 25
L3 | Poppt1 | 3 - 2 | RosalinaSama |
Oil Panic 24 7/11/2018
Oil Panic 24
L4 | Poppt1 | 3 - 2 | RosalinaSama |
Beach Based Bonanza 28 14/10/2018
Beach Based Bonanza 28
GF | Poppt1 | 3 - 1 | RosalinaSama |
Beach Based Bonanza 26 ft. Doubles 1/09/2018
Project M Singles
W4 | Poppt1 | 3 - 2 | RosalinaSama |
Games at Basso 4 26/08/2018
Project M Singles
W3 | Poppt1 | 2 - 0 | RosalinaSama |
Beach Based Bonanza PM 25 19/08/2018
Beach Based Bonanza PM 25
GF | Poppt1 | 3 - 0 | RosalinaSama |
W4 | Poppt1 | 3 - 2 | RosalinaSama |
Beach Based Bonanza 23 ft. Doubles 7/07/2018
Project M Singles
L5 | RosalinaSama | 3 - 2 | Poppt1 |
Super Maribro World 1-3 30/05/2018
Project M Singles
W2 | RosalinaSama | 3 - 2 | Poppt1 |
Beach Based Bonanza 20 ft Brawl Minus 26/05/2018
Project M Singles
L4 | RosalinaSama | 3 - 1 | Poppt1 |
W2 | Poppt1 | 3 - 0 | RosalinaSama |
Super Maribro World 1-2 23/05/2018
Project M Singles
L5 | Poppt1 | 3 - 0 | RosalinaSama |
Beach Based Bonanza 19 ft. Doubles 12/05/2018
Project M Singles
L5 | RosalinaSama | 3 - 0 | Poppt1 |
Beach Based Bonanza 11 Ft. Brawl Minus 20/01/2018
Project M Singles
L4 | RosalinaSama | 3 - 2 | Poppt1 |
Fish n Blips Season: Week 4 ft. Doubles 8/07/2017
Project M Singles
L4 | RosalinaSama | 3 - 1 | Poppt1 |
Results
[WA] Smash at Sorrento #11
Smash at Sorrento PM#1
RosalinaSama 1st
W1 | RosalinaSama | 2 - 0 | Krystal |
W2 | RosalinaSama | 2 - 0 | kosc |
W3 | RosalinaSama | 2 - 1 | Poppt1 |
W4 | RosalinaSama | 3 - 2 | the heron |
GF | RosalinaSama | 3 - 1 | the heron |
[WA] BigWinChampionship 2
Project M Singles Bracket
RosalinaSama 4th
W2 | RosalinaSama | 2 - 0 | BJSchoey |
W3 | RosalinaSama | 3 - 0 | the heron |
W4 | Lemonpot | 3 - 2 | RosalinaSama |
L5 | RosalinaSama | 3 - 1 | BDawg |
L6 | Poppt1 | 3 - 1 | RosalinaSama |
[WA] Beach Based Bonanza 38
PM Singles
Poppt1 2nd
W1 | Poppt1 | 3 - 0 | RMD |
W2 | Poppt1 | 3 - 0 | the heron |
W3 | RosalinaSama | 3 - 1 | Poppt1 |
L4 | Poppt1 | 3 - 0 | the heron |
GF | Poppt1 | 3 - 1 | RosalinaSama |
GF | RosalinaSama | 3 - 1 | Poppt1 |
RosalinaSama 1st
W1 | RosalinaSama | 3 - 1 | Juniper |
W2 | RosalinaSama | 3 - 2 | Fabio |
W3 | RosalinaSama | 3 - 1 | Poppt1 |
GF | Poppt1 | 3 - 1 | RosalinaSama |
GF | RosalinaSama | 3 - 1 | Poppt1 |
[WA] Beach Based Bonanza 37
Beach Based Bonanza 37 PM
Poppt1 2nd
W1 | Poppt1 | 3 - 0 | Nrc196 |
W2 | RosalinaSama | 3 - 2 | Poppt1 |
L2 | Poppt1 | 3 - 0 | Fabio |
L3 | Poppt1 | 3 - 0 | Krystal |
L4 | Poppt1 | 3 - 2 | Cruzybecks |
GF | RosalinaSama | 3 - 1 | Poppt1 |
RosalinaSama 1st
W1 | RosalinaSama | 3 - 0 | Naz |
W2 | RosalinaSama | 3 - 2 | Poppt1 |
W3 | RosalinaSama | 3 - 0 | Cruzybecks |
GF | RosalinaSama | 3 - 1 | Poppt1 |
[WA] Beach Based Bonanza 31
PM Singles
RosalinaSama 4th
W2 | RosalinaSama | 2 - 0 | Lachy |
W3 | Poppt1 | 2 - 1 | RosalinaSama |
L3 | RosalinaSama | 2 - 1 | eltoNNNNNN |
L4 | Maribro | 2 - 1 | RosalinaSama |
[WA] Beach Based Bonanza 30
PM Singles
Poppt1 4th
W1 | Poppt1 | 3 - 0 | Wyatt |
W2 | Poppt1 | 3 - 0 | Crash Dandicoot |
W3 | Poppt1 | 3 - 0 | Joel |
W4 | Poppt1 | 3 - 1 | the heron |
W5 | Poppt1 | 3 - 0 | RosalinaSama |
W6 | Cruzybecks | 3 - 1 | Poppt1 |
W7 | Maribro | 3 - 2 | Poppt1 |
RosalinaSama 5th
W2 | Cruzybecks | 3 - 0 | RosalinaSama |
W3 | Maribro | 3 - 1 | RosalinaSama |
W4 | RosalinaSama | 3 - 2 | Smesty |
W5 | Poppt1 | 3 - 0 | RosalinaSama |
W6 | RosalinaSama | 3 - 0 | Wyatt |
W7 | RosalinaSama | 3 - 0 | Crash Dandicoot |
W8 | RosalinaSama | 3 - 0 | Joel |
GF | RosalinaSama | 3 - 2 | the heron |
[WA] Oil Panic 25
Oil Panic 25
Poppt1 3rd
W2 | Poppt1 | 2 - 1 | the heron |
W3 | Cruzybecks | 3 - 1 | Poppt1 |
L3 | Poppt1 | 3 - 2 | RosalinaSama |
L4 | Poppt1 | 3 - 0 | BDawg |
L5 | Cruzybecks | 3 - 0 | Poppt1 |
RosalinaSama 5th
W2 | BDawg | 2 - 1 | RosalinaSama |
L1 | RosalinaSama | 2 - 0 | Smesty |
L2 | RosalinaSama | 2 - 0 | Pretzel |
L3 | Poppt1 | 3 - 2 | RosalinaSama |
[WA] Oil Panic 24
Oil Panic 24
RosalinaSama 4th
W2 | RosalinaSama | 2 - 0 | BDawg |
W3 | Maribro | 3 - 2 | RosalinaSama |
L3 | RosalinaSama | 3 - 1 | Pool Lifeguard |
L4 | Poppt1 | 3 - 2 | RosalinaSama |
[WA] Beach Based Bonanza 28
Beach Based Bonanza 28
RosalinaSama 3rd
W1 | RosalinaSama | 3 - 0 | Shiva |
W2 | RosalinaSama | 3 - 1 | Juniper |
W3 | Maribro | 3 - 2 | RosalinaSama |
W4 | RosalinaSama | 3 - 1 | Crash Dandicoot |
W5 | RosalinaSama | 3 - 0 | Smesty |
W6 | the heron | 3 - 2 | RosalinaSama |
GF | Poppt1 | 3 - 1 | RosalinaSama |
[WA] Beach Based Bonanza 26 ft. Doubles
Project M Singles
Poppt1 1st
W2 | Poppt1 | 2 - 0 | Fabio |
W3 | Poppt1 | 3 - 1 | Cruzybecks |
W4 | Poppt1 | 3 - 2 | RosalinaSama |
GF | Poppt1 | 3 - 2 | Lemonpot |
RosalinaSama 3rd
W2 | RosalinaSama | 2 - 1 | Juniper |
W3 | RosalinaSama | 3 - 1 | Lemonpot |
W4 | Poppt1 | 3 - 2 | RosalinaSama |
L6 | Lemonpot | 3 - 1 | RosalinaSama |
[WA] Games at Basso 4
Project M Singles
RosalinaSama 4th
W2 | RosalinaSama | 2 - 1 | AvocadoBride |
W3 | Poppt1 | 2 - 0 | RosalinaSama |
L4 | RosalinaSama | 2 - 0 | BDawg |
L5 | Hobobloke | 2 - 1 | RosalinaSama |
[WA] Beach Based Bonanza PM 25
Beach Based Bonanza PM 25
Poppt1 1st
W2 | Poppt1 | 2 - 1 | Smesty |
W3 | Poppt1 | 3 - 1 | the heron |
W4 | Poppt1 | 3 - 2 | RosalinaSama |
GF | Poppt1 | 3 - 0 | RosalinaSama |
RosalinaSama 2nd
W2 | RosalinaSama | 2 - 0 | MrPurple |
W3 | RosalinaSama | 3 - 2 | Juniper |
W4 | Poppt1 | 3 - 2 | RosalinaSama |
L5 | RosalinaSama | 3 - 1 | the heron |
GF | Poppt1 | 3 - 0 | RosalinaSama |
[WA] BigWin Championship
Project M - Singles Top 16
RosalinaSama 13th
W1 | Star | 3 - 1 | RosalinaSama |
L2 | Lemonpot | 3 - 1 | RosalinaSama |
[WA] Beach Based Bonanza 23 ft. Doubles
Project M Singles
RosalinaSama 3rd
W2 | RosalinaSama | 2 - 0 | Hry |
W3 | Cruzybecks | 3 - 1 | RosalinaSama |
L4 | RosalinaSama | 3 - 2 | the heron |
L5 | RosalinaSama | 3 - 2 | Poppt1 |
L6 | Cruzybecks | 3 - 0 | RosalinaSama |
[WA] Beach Based Bonanza 21 ft. Doubles
Project M Singles
RosalinaSama 3rd
W2 | RosalinaSama | 2 - 1 | Naz |
W3 | RosalinaSama | 3 - 2 | Cruzybecks |
W4 | Maribro | 3 - 1 | RosalinaSama |
L6 | Cruzybecks | 3 - 0 | RosalinaSama |
[WA] Super Maribro World 1-3
Project M Singles
Poppt1 4th
W2 | RosalinaSama | 3 - 2 | Poppt1 |
L3 | Poppt1 | 3 - 0 | Smesty |
L4 | Poppt1 | 3 - 1 | BDawg |
L5 | Cruzybecks | 3 - 0 | Poppt1 |
RosalinaSama 5th
W2 | RosalinaSama | 3 - 2 | Poppt1 |
W3 | Maribro | 3 - 0 | RosalinaSama |
L4 | Cruzybecks | 3 - 1 | RosalinaSama |
[WA] Beach Based Bonanza 20 ft Brawl Minus
Project M Singles
Poppt1 3rd
W1 | Poppt1 | 2 - 0 | Crash Dandicoot |
W2 | Poppt1 | 3 - 0 | RosalinaSama |
W3 | Cruzybecks | 3 - 2 | Poppt1 |
L4 | RosalinaSama | 3 - 1 | Poppt1 |
RosalinaSama 1st
W1 | RosalinaSama | 2 - 1 | Naz |
W2 | Poppt1 | 3 - 0 | RosalinaSama |
L2 | RosalinaSama | 3 - 2 | Fabio |
L3 | RosalinaSama | 3 - 1 | Juniper |
L4 | RosalinaSama | 3 - 1 | Poppt1 |
GF | RosalinaSama | 3 - 2 | Cruzybecks |
GF | RosalinaSama | 3 - 1 | Cruzybecks |
[WA] Super Maribro World 1-2
Project M Singles
RosalinaSama 4th
W1 | RosalinaSama | 3 - 1 | Smesty |
W2 | Exor | 3 - 2 | RosalinaSama |
L3 | RosalinaSama | 3 - 2 | BDawg |
L4 | RosalinaSama | 3 - 0 | Cruzybecks |
L5 | Poppt1 | 3 - 0 | RosalinaSama |
[WA] Beach Based Bonanza 19 ft. Doubles
Project M Singles
RosalinaSama 3rd
W2 | RosalinaSama | 2 - 0 | Pretzel |
W3 | Cruzybecks | 3 - 2 | RosalinaSama |
L4 | RosalinaSama | 3 - 2 | the heron |
L5 | RosalinaSama | 3 - 0 | Poppt1 |
L6 | Cruzybecks | 3 - 0 | RosalinaSama |
[WA] Beach Based Bonanza 13 ft. Brawl
Project M Singles
RosalinaSama 3rd
W2 | RosalinaSama | 2 - 1 | Parzival |
W3 | Cruzybecks | 3 - 2 | RosalinaSama |
L4 | RosalinaSama | 3 - 0 | the heron |
L5 | RosalinaSama | 3 - 1 | BDawg |
L6 | Cruzybecks | 3 - 0 | RosalinaSama |
[WA] Beach Based Bonanza 11 Ft. Brawl Minus
Project M Singles
Poppt1 5th
W1 | Poppt1 | 2 - 0 | Saige |
W2 | Cruzybecks | 2 - 1 | Poppt1 |
L2 | Poppt1 | 2 - 0 | Uguubee |
L3 | Poppt1 | 2 - 1 | the heron |
L4 | RosalinaSama | 3 - 2 | Poppt1 |
RosalinaSama 4th
W1 | RosalinaSama | 2 - 0 | OKCOOL |
W2 | RosalinaSama | 2 - 0 | BDawg |
W3 | Karu | 3 - 1 | RosalinaSama |
L4 | RosalinaSama | 3 - 2 | Poppt1 |
L5 | Cruzybecks | 3 - 0 | RosalinaSama |
[WA] Fish n Blips Season: Week 6 ft. Doubles
Project M Singles
RosalinaSama 4th
W1 | RosalinaSama | 2 - 0 | Cream |
W2 | Sep | 2 - 0 | RosalinaSama |
L2 | RosalinaSama | 2 - 0 | Juniper |
L3 | RosalinaSama | 2 - 1 | AvocadoBride |
L4 | RosalinaSama | 3 - 1 | Lemonpot |
L5 | Sep | 3 - 1 | RosalinaSama |
[WA] Fish n Blips Season: Week 5 ft. Brawl and SD Remix
Project M Singles
RosalinaSama 7th
W2 | RosalinaSama | 2 - 0 | Cream |
W3 | Sep | 2 - 1 | RosalinaSama |
L4 | RosalinaSama | 2 - 0 | Saige |
L5 | AvocadoBride | 2 - 0 | RosalinaSama |
[WA] Fish n Blips Season: Week 4 ft. Doubles
Project M Singles
RosalinaSama 4th
W1 | RosalinaSama | 2 - 0 | Uguubee |
W2 | Cruzybecks | 2 - 0 | RosalinaSama |
L2 | RosalinaSama | 2 - 0 | thehelpfulbees |
L3 | RosalinaSama | 2 - 1 | BDawg |
L4 | RosalinaSama | 3 - 1 | Poppt1 |
L5 | Lemonpot | 3 - 0 | RosalinaSama |
[WA] Fish n Blips Season: Week 3 ft. RoA and All Star
Project M Singles
RosalinaSama 2nd
W1 | RosalinaSama | 2 - 0 | Fabio |
W2 | RosalinaSama | 2 - 1 | Hobobloke |
W3 | RosalinaSama | 2 - 0 | Mikel |
W4 | RosalinaSama | 3 - 2 | Sundowns |
W5 | Karu | 3 - 1 | RosalinaSama |
L8 | RosalinaSama | 3 - 0 | Mikel |
GF | Karu | 3 - 0 | RosalinaSama |
[WA] Fish n Blips Season: Week 2 ft. Doubles
Project M Singles
Poppt1 7th
W2 | AvocadoBride | 2 - 1 | Poppt1 |
L3 | Poppt1 | 2 - 0 | Johan |
L4 | Poppt1 | 2 - 0 | BigUchiha47 |
L5 | Cruzybecks | 2 - 0 | Poppt1 |
RosalinaSama 7th
W2 | RosalinaSama | 2 - 0 | Lynkle |
W3 | Maribro | 2 - 0 | RosalinaSama |
L4 | RosalinaSama | 2 - 1 | the heron |
L5 | AvocadoBride | 2 - 0 | RosalinaSama |
[WA] Fish n Blips Season: Week 1 ft. Brawl Minus
Fish n Blips Week 1 PM Singles
Poppt1 9th
W1 | AvocadoBride | 2 - 1 | Poppt1 |
L2 | Cruzybecks | 2 - 0 | Poppt1 |
RosalinaSama 7th
W1 | RosalinaSama | 2 - 0 | Noied |
W2 | Sundowns | 2 - 1 | RosalinaSama |
L2 | RosalinaSama | 2 - 0 | BigUchiha47 |
L3 | Cruzybecks | 2 - 1 | RosalinaSama |
[WA] BigWinBeer's Smash Extravaganza IX
PM Singles
RosalinaSama 4th
W2 | RosalinaSama | 2 - 0 | Cream |
W3 | Maribro | 2 - 0 | RosalinaSama |
L4 | RosalinaSama | 2 - 0 | Krystal |
L5 | RosalinaSama | 2 - 0 | Lynkle |
L6 | RosalinaSama | 2 - 1 | Sep |
L7 | AvocadoBride | 2 - 0 | RosalinaSama |
Videos
7/07/2018 [WA] Beach Based Bonanza 23 ft. Doubles - Project M Singles | |||
L5 | RosalinaSama | Poppt1 | |
1/09/2018 [WA] Beach Based Bonanza 26 ft. Doubles - Project M Singles | |||
W4 | Poppt1 | RosalinaSama | |
6/07/2019 [WA] BigWinChampionship 2 - Project M Singles Bracket | |||
L6 | Poppt1 | RosalinaSama | |
19/08/2018 [WA] Beach Based Bonanza PM 25 - Beach Based Bonanza PM 25 | |||
W4 | Poppt1 | RosalinaSama | |
GF | Poppt1 | RosalinaSama | |
14/10/2018 [WA] Beach Based Bonanza 28 - Beach Based Bonanza 28 | |||
GF | Poppt1 | RosalinaSama |