Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Pac-Man | 1 | 1 | 0 | 54 | 0 | 54 |
Super Smash Bros. for Nintendo 3DS matches
Super Smash Bros. for Nintendo 3DS Elo gain
Super Smash Bros. for Nintendo 3DS breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Greninja | 1.25 | 1 | 0.25 | 45.5 | 9.88 | 35.63 |
Little Mac | 1.25 | 1 | 0.25 | 45.5 | 9.88 | 35.63 |
Lucina | 1.25 | 1 | 0.25 | 45.5 | 9.88 | 35.63 |
Pac-Man | 1.25 | 1 | 0.25 | 45.5 | 9.88 | 35.63 |
Pikachu | 1.25 | 1 | 0.25 | 45.5 | 9.88 | 35.63 |
ROB | 1.25 | 1 | 0.25 | 45.5 | 9.88 | 35.63 |
Sheik | 1.25 | 1 | 0.25 | 45.5 | 9.88 | 35.63 |
Shulk | 1.25 | 1 | 0.25 | 45.5 | 9.88 | 35.63 |
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Random | 8 | 4 | 4 | 104 | 159 | -55 |
Zero Suit Samus | 6 | 4 | 2 | 195 | 105 | 90 |
Ganondorf | 1.67 | 1.42 | 0.25 | 40.25 | 10.75 | 29.5 |
Fox | 1.42 | 0.83 | 0.58 | 19.33 | 19.42 | -0.08 |
Link | 1.08 | 1.08 | 0 | 24.25 | 0 | 24.25 |
Roy | 1.03 | 0.5 | 0.53 | 13.5 | 25.07 | -11.57 |
Lucas | 1 | 1 | 0 | 12 | 0 | 12 |
Diddy Kong | 0.83 | 0.5 | 0.33 | 10 | 8.67 | 1.33 |
Mewtwo | 0.83 | 0.83 | 0 | 20.67 | 0 | 20.67 |
Pikmin & Olimar | 0.83 | 0.83 | 0 | 17 | 0 | 17 |
Ice Climbers | 0.75 | 0.75 | 0 | 14.75 | 0 | 14.75 |
Ike | 0.75 | 0.5 | 0.25 | 10.5 | 10.75 | -0.25 |
Squirtle | 0.7 | 0.5 | 0.2 | 6 | 16.4 | -10.4 |
Charizard | 0.58 | 0.58 | 0 | 25.08 | 0 | 25.08 |
Captain Falcon | 0.5 | 0.5 | 0 | 10.5 | 0 | 10.5 |
Falco | 0.5 | 0.5 | 0 | 13 | 0 | 13 |
Metaknight | 0.5 | 0.5 | 0 | 8 | 0 | 8 |
Peach | 0.5 | 0 | 0.5 | 0 | 42 | -42 |
Samus | 0.5 | 0.5 | 0 | 10 | 0 | 10 |
Snake | 0.5 | 0.5 | 0 | 5.5 | 0 | 5.5 |
Sonic | 0.5 | 0 | 0.5 | 0 | 42 | -42 |
Wolf | 0.5 | 0.5 | 0 | 5 | 0 | 5 |
Kirby | 0.33 | 0.33 | 0 | 17.33 | 0 | 17.33 |
Ness | 0.33 | 0.33 | 0 | 17.33 | 0 | 17.33 |
Pikachu | 0.33 | 0.33 | 0 | 11 | 0 | 11 |
ROB | 0.33 | 0.33 | 0 | 7.67 | 0 | 7.67 |
Toon Link | 0.33 | 0.33 | 0 | 11.33 | 0 | 11.33 |
Mr. Game and Watch | 0.25 | 0 | 0.25 | 0 | 10.75 | -10.75 |
Bowser | 0.2 | 0 | 0.2 | 0 | 16.4 | -16.4 |
Donkey Kong | 0.2 | 0 | 0.2 | 0 | 16.4 | -16.4 |
Yoshi | 0.2 | 0 | 0.2 | 0 | 16.4 | -16.4 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Marth | 12 | 6 | 6 | 255 | 168 | 87 |
Young Link | 7 | 4 | 3 | 159 | 69 | 90 |