Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sonic | 128.5 | 68.5 | 60 | 2770.5 | 2391 | 379.5 |
Mario | 6.83 | 3.5 | 3.33 | 224.67 | 93.67 | 131 |
Lucas | 2.5 | 1.5 | 1 | 53.5 | 22 | 31.5 |
Sheik | 2 | 0 | 2 | 0 | 89 | -89 |
Marth | 1.83 | 0.5 | 1.33 | 25.67 | 47.67 | -22 |
Mega Man | 1 | 0 | 1 | 0 | 82 | -82 |
Villager | 1 | 0 | 1 | 0 | 46 | -46 |
Donkey Kong | 0.83 | 0.5 | 0.33 | 25.67 | 10.67 | 15 |
Kirby | 0.83 | 0.5 | 0.33 | 25.67 | 10.67 | 15 |
Luigi | 0.83 | 0.5 | 0.33 | 25.67 | 10.67 | 15 |
Ness | 0.83 | 0.5 | 0.33 | 25.67 | 10.67 | 15 |
Shulk | 0.5 | 0 | 0.5 | 0 | 47.5 | -47.5 |
Wii Fit Trainer | 0.5 | 0 | 0.5 | 0 | 29.5 | -29.5 |
Super Smash Bros. for Nintendo 3DS matches
Super Smash Bros. for Nintendo 3DS Elo gain
Super Smash Bros. for Nintendo 3DS breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ness | 11 | 7 | 4 | 335 | 170 | 165 |