Win rates

Super Smash Bros. Ultimate 766 matches Super Smash Bros. Ultimate

Elo Player Wins Losses Total Win %
2612 New Zealand IcyK 0 17 17 0%
2581 New Zealand Mackarp 0 5 5 0%
2459 Queensland AlastairBL 1 22 23 4%
2371 New Zealand RenSoul 0 1 1 0%
2277 New Zealand Ichigo 0 1 1 0%
2141 New Zealand Smithereens 3 15 18 16%
2081 Western Australia BLACKOUT22 0 1 1 0%
2067 New Zealand KFC 0 1 1 0%
1923 New Zealand Squinnsher 2 1 3 66%
1903 New Zealand mojobones 0 24 24 0%
1836 New Zealand Zingar 0 26 26 0%
1808 New Zealand Swanji 0 2 2 0%
1802 New Zealand AhMasTer 0 1 1 0%
1788 New Zealand DuoFace 2 4 6 33%
1780 New Zealand Sayshi 0 1 1 0%
1775 New Zealand DaWests 1 3 4 25%
1768 New Zealand BoBert 15 18 33 45%
1768 New Zealand Deiv 0 1 1 0%
1744 Queensland OrcaShmorka 0 1 1 0%
1744 New Zealand SBOmega 0 1 1 0%
1728 New Zealand atom heart father 0 2 2 0%
1724 New Zealand Unladen 9 41 50 18%
1715 New Zealand LooseGoose 0 31 31 0%
1713 New South Wales AndrewSSB 0 1 1 0%
1681 New Zealand Kanra 0 1 1 0%
1674 New Zealand Big Red 0 22 22 0%
1672 New Zealand J2 0 7 7 0%
1657 New Zealand Angel 0 1 1 0%
1635 United Kingdom Dull_Bulb 4 21 25 16%
1634 New Zealand Hob 12 14 26 46%
1611 New Zealand Phases 0 4 4 0%
1590 New Zealand Åsh 0 1 1 0%
1580 New Zealand TapJumper 5 7 12 41%
1567 New Zealand Blazbian 0 2 2 0%
1553 New Zealand Eggus 1 14 15 6%
1539 New Zealand GGSammy 0 1 1 0%
1534 New Zealand Double A 0 3 3 0%
1528 New Zealand BRudeNot2 1 1 2 50%
1524 New Zealand dingdongkid 2 22 24 8%
1504 New Zealand Knee 1 9 10 10%
1499 New Zealand Fantomex 0 1 1 0%
1484 New Zealand Queue 0 1 1 0%
1472 New Zealand Direee 0 1 1 0%
1466 New Zealand iDeeKay 1 1 2 50%
1460 New Zealand Widdershin 8 17 25 32%
1455 New Zealand Viiv 0 2 2 0%
1451 New Zealand Simikins 0 2 2 0%
1441 Canada stantheyeti 0 1 1 0%
1429 New Zealand Plaz 0 1 1 0%
1368 New Zealand Phinn 7 3 10 70%
1360 New Zealand spacehart 0 1 1 0%
1360 New Zealand [.,.] 1 0 1 100%
1326 New Zealand Strike 0 9 9 0%
1324 New Zealand HikerNob 0 1 1 0%
1314 New Zealand pap5er 0 1 1 0%
1313 New Zealand British Rice 0 2 2 0%
1303 New Zealand Shazzb0tt 0 3 3 0%
1298 New Zealand LunaFrost 7 22 29 24%
1273 New Zealand eSpi 0 2 2 0%
1270 New Zealand Wenju 1 0 1 100%
1256 New Zealand Tundra 1 0 1 100%
1241 New Zealand Ignis Fates 0 1 1 0%
1231 New Zealand E-Dude 2 0 2 100%
1226 New Zealand B2k#3528 1 2 3 33%
1207 New Zealand alpacas 0 1 1 0%
1204 New Zealand Jarcino 0 2 2 0%
1200 New Zealand JoyKong 5 2 7 71%
1194 New Zealand CarthewKid 1 0 1 100%
1186 New Zealand OgiByeah 5 0 5 100%
1164 New Zealand Nightlife 0 1 1 0%
1157 New Zealand Entry 7 1 8 87%
1156 New Zealand Fank009 5 3 8 62%
1143 New Zealand Brook 0 1 1 0%
1142 New Zealand Arrowskee 0 1 1 0%
1142 New Zealand Pugglyman 0 1 1 0%
1142 New Zealand Cipherus 1 2 3 33%
1133 New Zealand CallMeHoju 1 0 1 100%
1129 New Zealand Luckcio 0 2 2 0%
1118 New Zealand wamj 0 1 1 0%
1108 New Zealand JoXaZe 1 2 3 33%
1107 New Zealand Vro 9 2 11 81%
1102 New Zealand Valos 1 3 4 25%
1090 New Zealand MortaL 0 2 2 0%
1088 New Zealand Hadow 5 2 7 71%
1082 New Zealand Mook 3 0 3 100%
1080 New Zealand Sgt_Pepper 2 0 2 100%
1075 New Zealand StarLeo 3 2 5 60%
1069 New Zealand skyyyyyyyyyyyyyyyyyyyyyy 1 0 1 100%
1051 New Zealand Lord GrasW 4 0 4 100%
1043 New Zealand Kingo 0 3 3 0%
1036 New Zealand pixil318 1 0 1 100%
1024 New Zealand fidel cashflow 8 2 10 80%
1015 New Zealand soleyy 2 1 3 66%
1015 New Zealand numby 1 0 1 100%
1010 New Zealand Leaguer_ 1 0 1 100%
1003 New Zealand Ayowddupmang 0 1 1 0%
1002 New Zealand hughgazi 1 1 2 50%
993 New Zealand Smashworth 6 0 6 100%
991 New Zealand TREE 0 1 1 0%
987 New Zealand PONGUS 2 2 4 50%
985 New Zealand Avarich 3 0 3 100%
981 New Zealand Articlesen 5 0 5 100%
981 New Zealand Orange Circle 1 0 1 100%
980 New Zealand Geo 1 0 1 100%
964 New Zealand turpitron 2 0 2 100%
954 New Zealand Kibbs 0 1 1 0%
952 New Zealand RatKing 1 0 1 100%
950 New Zealand buhikon 1 0 1 100%
937 New Zealand BLU-CHIPP! 3 1 4 75%
935 New Zealand JPEGsensei 1 0 1 100%
931 New Zealand tomais 1 0 1 100%
919 New Zealand Ki1chu 2 0 2 100%
915 New Zealand FIN. 1 0 1 100%
908 New Zealand Patrickbatman 1 0 1 100%
903 New Zealand AsAnything 1 0 1 100%
903 New Zealand Draxus 3 0 3 100%
902 New Zealand phluxzy 1 0 1 100%
900 New Zealand Valentino 1 0 1 100%
898 New Zealand Pav 1 0 1 100%
888 New Zealand Staan 1 0 1 100%
881 New Zealand Zmaster 1 0 1 100%
879 New Zealand Fishgame 3 1 4 75%
875 New Zealand aprilfloodgate 1 0 1 100%
867 New Zealand CareBear 1 0 1 100%
848 New Zealand Choke 1 0 1 100%
843 New Zealand ss23 2 0 2 100%
838 New Zealand Umami Boy 1 0 1 100%
837 New Zealand absølutiøn 1 0 1 100%
833 New Zealand Leomon 3 0 3 100%
828 New Zealand miss GayManWatch 6 2 8 75%
828 New Zealand Solas 1 0 1 100%
819 New Zealand Qu1nst3r 2 0 2 100%
811 New Zealand Rhasta 1 2 3 33%
811 New Zealand Shnurgle 5 0 5 100%
808 New Zealand TWolf 6 0 6 100%
800 New Zealand Arahshii 4 0 4 100%
785 New Zealand Yberrie 6 0 6 100%
768 New Zealand Reven 1 0 1 100%
765 New Zealand brawny 3 0 3 100%
764 New Zealand ayy 1 0 1 100%
757 New Zealand Wobblyspoon 1 0 1 100%
754 New Zealand eatchikenwings 1 0 1 100%
752 New Zealand Lilypad 7 0 7 100%
746 New Zealand Levron 5 0 5 100%
734 New Zealand Chegg 1 0 1 100%
726 New Zealand RhiOni 1 0 1 100%
721 New Zealand Raging Ranga 3 0 3 100%
716 New Zealand Kung-Fu Kene 1 0 1 100%
711 New Zealand Autumn fall 8 0 8 100%
705 New Zealand badmanchief 1 0 1 100%
704 New Zealand Gracey 5 1 6 83%
685 New Zealand Kether 2 0 2 100%
681 New Zealand Goldenbukkit 1 0 1 100%
522 New Zealand Fudgecake 1 0 1 100%
502 New Zealand Boschey 1 0 1 100%
363 New Zealand Gullgum 4 0 4 100%
267 New Zealand BeCrab 3 0 3 100%

Super Smash Bros. for Wii U 5 matches Super Smash Bros. for Wii U

Elo Player Wins Losses Total Win %
1308 New Zealand Unladen 0 1 1 0%
1063 New Zealand Vro 0 1 1 0%
970 New Zealand LunaFrost 0 1 1 0%
920 New Zealand Phinn 1 0 1 100%
905 New Zealand Lilypad 1 0 1 100%

Project M 376 matches Project M

Elo Player Wins Losses Total Win %
2397 New Zealand IcyK 0 30 30 0%
1745 Victoria Sock 0 1 1 0%
1680 New Zealand Zingar 11 18 29 37%
1607 New Zealand The Doll Room. 2 3 5 40%
1571 New Zealand Mackarp 5 6 11 45%
1535 New Zealand Currypuffs 0 1 1 0%
1535 New Zealand atom heart father 0 3 3 0%
1464 New Zealand hori 1 4 5 20%
1431 New Zealand Unladen 8 63 71 11%
1430 New Zealand Hob 29 10 39 74%
1416 New Zealand chimps 5 4 9 55%
1304 New Zealand hughgazi 0 4 4 0%
1248 New Zealand Eggus 6 9 15 40%
1235 New Zealand Sharpy 0 1 1 0%
1175 New Zealand Arrowskee 0 1 1 0%
1130 New Zealand Vro 8 1 9 88%
1111 New Zealand BoBert 18 1 19 94%
1101 New Zealand Smoo 1 0 1 100%
1023 New Zealand Entry 2 0 2 100%
1003 New Zealand Widdershin 6 0 6 100%
1003 New Zealand Mook 1 0 1 100%
1001 New Zealand SpaceApe 1 0 1 100%
989 New Zealand iDeeKay 1 0 1 100%
892 New Zealand eatchikenwings 1 0 1 100%
888 New Zealand miss GayManWatch 20 1 21 95%
882 New Zealand PONGUS 2 0 2 100%
879 New Zealand Father Ragoo 1 0 1 100%
847 New Zealand LunaFrost 1 0 1 100%
835 New Zealand LooseGoose 1 0 1 100%
829 New Zealand dragonlei1 1 1 2 50%
824 New Zealand fidel cashflow 10 1 11 90%
822 New Zealand Fishgame 1 0 1 100%
813 Queensland AlastairBL 12 5 17 70%
807 New Zealand Lilypad 9 0 9 100%
803 New Zealand Smashworth 14 0 14 100%
782 New Zealand Yberrie 2 0 2 100%
760 New Zealand dingdongkid 6 1 7 85%
653 New Zealand Autumn fall 1 0 1 100%
648 New Zealand Avarich 3 0 3 100%
636 New Zealand Shnurgle 5 0 5 100%
608 New Zealand Gracey 4 0 4 100%
549 New Zealand Cipherus 2 0 2 100%
429 New Zealand Gullgum 2 0 2 100%
407 New Zealand BeCrab 3 0 3 100%
United States of America Manzana 0 1 1 0%

Super Smash Bros. Melee 218 matches Super Smash Bros. Melee

Elo Player Wins Losses Total Win %
2430 New Zealand CookBook 0 1 1 0%
2058 New Zealand hori 0 3 3 0%
1921 New Zealand Mook 0 2 2 0%
1900 New Zealand Smoo 0 1 1 0%
1786 New Zealand Saxx 0 1 1 0%
1784 New Zealand Jarcino 0 3 3 0%
1628 New Zealand Crunkle 0 1 1 0%
1625 New Zealand IcyK 1 29 30 3%
1623 New Zealand Mackarp 0 1 1 0%
1546 New Zealand Unladen 0 19 19 0%
1484 New Zealand The Doll Room. 0 6 6 0%
1458 New Zealand Vro 6 2 8 75%
1401 New Zealand Brook 0 2 2 0%
1399 New Zealand Åsh 0 1 1 0%
1383 New Zealand Josto 0 1 1 0%
1291 Queensland AlastairBL 9 12 21 42%
1289 New Zealand BoBert 7 0 7 100%
1281 New Zealand mojobones 1 0 1 100%
1219 United States of America Zezus 0 1 1 0%
1191 New Zealand Flatfeet 0 1 1 0%
1139 New Zealand Avarich 4 3 7 57%
1128 New Zealand dragonlei1 0 1 1 0%
1127 New Zealand Arrowskee 0 2 2 0%
1122 New Zealand PONGUS 1 0 1 100%
1120 New Zealand Sgt_Pepper 1 1 2 50%
1086 New Zealand fidel cashflow 2 0 2 100%
1082 New Zealand Fank009 1 2 3 33%
1079 New Zealand La_Lapin 0 1 1 0%
1060 New Zealand OliveU 0 1 1 0%
1032 New Zealand Ballsack Tim 0 1 1 0%
1016 New Zealand chimps 1 7 8 12%
1009 New Zealand atom heart father 0 1 1 0%
999 New Zealand Eggus 3 7 10 30%
987 New Zealand Zingar 8 3 11 72%
977 New Zealand Rhasta 1 0 1 100%
961 New Zealand Hob 12 2 14 85%
934 New Zealand N/A 1 0 1 100%
923 New Zealand Hadow 1 0 1 100%
893 New Zealand TWolf 1 0 1 100%
873 New Zealand MysticRemora 1 0 1 100%
869 New Zealand E-Dude 0 1 1 0%
867 New Zealand Bozzie 0 1 1 0%
863 New Zealand miss GayManWatch 7 3 10 70%
825 New Zealand Gracey 1 0 1 100%
824 New Zealand cheese 0 1 1 0%
814 New Zealand B2k#3528 1 0 1 100%
811 New Zealand eatchikenwings 1 0 1 100%
741 New Zealand LunaFrost 1 0 1 100%
731 New Zealand Smashworth 2 1 3 66%
727 New Zealand Widdershin 3 0 3 100%
726 New Zealand Phinn 1 0 1 100%
708 New Zealand Ayowddupmang 1 0 1 100%
699 New Zealand Wobblyspoon 1 0 1 100%
594 New Zealand Valos 1 0 1 100%
579 New Zealand dingdongkid 7 0 7 100%
563 New Zealand Shnurgle 2 1 3 66%