About Win rates Results Matches Elo Characters Rankings Photos Crews Videos Podcasts Articles Awards
Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Roy | 1109 | 665.5 | 443.5 | 19477.5 | 16886 | 2591.5 |
Captain Falcon | 23 | 13 | 10 | 269 | 706 | -437 |
Yoshi | 7.5 | 3 | 4.5 | 73 | 190 | -117 |
Fox | 4 | 2 | 2 | 23 | 102 | -79 |
Random | 1 | 0 | 1 | 0 | 56 | -56 |
Donkey Kong | 0.5 | 0.5 | 0 | 4.5 | 0 | 4.5 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Captain Falcon | 2 | 0 | 2 | 0 | 86 | -86 |