Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Daisy | 94.42 | 40.33 | 54.08 | 1279.17 | 1480.83 | -201.67 |
Pyra / Mythra | 70.92 | 35.33 | 35.58 | 1064.67 | 1251.5 | -186.83 |
Hero | 35.75 | 14.83 | 20.92 | 595.17 | 550.08 | 45.08 |
Ganondorf | 6.83 | 0.5 | 6.33 | 20.5 | 129.92 | -109.42 |
Ridley | 6.42 | 1 | 5.42 | 29 | 160.33 | -131.33 |
Jigglypuff | 6 | 0 | 6 | 0 | 112.08 | -112.08 |
Lucina | 5.42 | 1 | 4.42 | 28 | 153 | -125 |
Donkey Kong | 4.33 | 1.5 | 2.83 | 95 | 69 | 26 |
King K. Rool | 1 | 0 | 1 | 0 | 32 | -32 |
Marth | 1 | 0 | 1 | 0 | 30 | -30 |
Peach | 0.83 | 0 | 0.83 | 0 | 17.83 | -17.83 |
Falco | 0.5 | 0.5 | 0 | 13.5 | 0 | 13.5 |
Incineroar | 0.33 | 0 | 0.33 | 0 | 9.67 | -9.67 |
Mario | 0.33 | 0 | 0.33 | 0 | 6.33 | -6.33 |
Mii Gunner | 0.33 | 0 | 0.33 | 0 | 6.33 | -6.33 |
Sephiroth | 0.33 | 0 | 0.33 | 0 | 6.33 | -6.33 |
Richter | 0.25 | 0 | 0.25 | 0 | 3.75 | -3.75 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Mewtwo | 8.83 | 4 | 4.83 | 342 | 138 | 204 |
Robin | 0.53 | 0 | 0.53 | 0 | 16.6 | -16.6 |
Villager | 0.53 | 0 | 0.53 | 0 | 16.6 | -16.6 |
Lucina | 0.5 | 0 | 0.5 | 0 | 8 | -8 |
King Dedede | 0.2 | 0 | 0.2 | 0 | 4.6 | -4.6 |
Samus | 0.2 | 0 | 0.2 | 0 | 4.6 | -4.6 |
Wii Fit Trainer | 0.2 | 0 | 0.2 | 0 | 4.6 | -4.6 |