- 2096 Current Elo
- 2254 Peak Elo
- 85 National rank
- 2 TAS rank
Biggest upset
Progress
Matches
TFC Locals - Event #69 7/09/2024
Smash Ultimate Singles Top 4 +10
GF | Willye | 2113 ↘ 2096 | -17 | 2456 ↗ 2473 | Sayhnim |
L3 | Willye | 2090 ↗ 2113 | +23 | 1823 ↘ 1800 | Breadstick |
W2 | Willye | 2108 ↘ 2090 | -18 | 2438 ↗ 2456 | Sayhnim |
W1 | Willye | 2086 ↗ 2108 | +22 | 1810 ↘ 1788 | Breadstick |
Smash Ultimate Singles Bracket +49
TFC Locals - Event #68 - Tas Smash Circuit '24 #7 24/08/2024
Smash Ultimate Singles +18
TFC Locals - Event #67 10/08/2024
Smash Ultimate Singles Top 4 -105
Smash Ultimate Singles Bracket -14
W7 | Willye | 2161 ↘ 2124 | -37 | 2279 ↗ 2316 | Sayhnim |
W6 | Willye | 2160 ↗ 2161 | +1 | 1236 ↘ 1235 | Toonie |
W5 | Willye | 2158 ↗ 2160 | +2 | 1291 ↘ 1289 | Embo |
W4 | Willye | 2148 ↗ 2158 | +10 | 1667 ↘ 1657 | Ripto |
W3 | Willye | 2148 ↗ 2148 | 673 ↘ 673 | Zag | |
W2 | Willye | 2139 ↗ 2148 | +9 | 1647 ↘ 1638 | Sapphire |
W1 | Willye | 2138 ↗ 2139 | +1 | 1035 ↘ 1034 | Mulletcap |
TFC Locals - Event #66 27/07/2024
Smash Ultimate Singles Top 6 -64
GF | Willye | 2184 ↘ 2138 | -46 | 2219 ↗ 2265 | Sayhnim |
L4 | Willye | 2162 ↗ 2184 | +22 | 1888 ↘ 1866 | Breadstick |
W3 | Willye | 2219 ↘ 2162 | -57 | 2162 ↗ 2219 | Sayhnim |
W2 | Willye | 2202 ↗ 2219 | +17 | 1855 ↘ 1838 | Breadstick |
Smash Ultimate Singles Bracket +15
TFC Locals - Event #64 - Tas Smash Circuit '24 #5 Phantom Qualifier 22/06/2024
Smash Ultimate Singles +31
GF | Willye | 2232 ↘ 2187 | -45 | 2275 ↗ 2320 | Sayhnim |
GF | Willye | 2162 ↗ 2232 | +70 | 2345 ↘ 2275 | Sayhnim |
L8 | Willye | 2138 ↗ 2162 | +24 | 1885 ↘ 1861 | Jai2Go |
L7 | Willye | 2115 ↗ 2138 | +23 | 1851 ↘ 1828 | Breadstick |
L6 | Willye | 2082 ↗ 2115 | +33 | 1930 ↘ 1897 | Cohen |
W3 | Willye | 2165 ↘ 2082 | -83 | 1814 ↗ 1897 | Jai2Go |
W2 | Willye | 2157 ↗ 2165 | +8 | 1636 ↘ 1628 | Varous |
W1 | Willye | 2156 ↗ 2157 | +1 | 1234 ↘ 1233 | Nasty |
TFC Locals - Event #63 8/06/2024
Smash Ultimate Singles Top 4 -74
GF | Willye | 2196 ↘ 2156 | -40 | 2281 ↗ 2321 | Sayhnim |
L3 | Willye | 2185 ↗ 2196 | +11 | 1725 ↘ 1714 | Breadstick |
W2 | Willye | 2235 ↘ 2185 | -50 | 2231 ↗ 2281 | Sayhnim |
W1 | Willye | 2230 ↗ 2235 | +5 | 1588 ↘ 1583 | Sapphire |
Smash Ultimate Singles Bracket +82
TFC Locals - Event #62 25/05/2024
Smash Ultimate Singles Top 3 -36
Smash Ultimate Singles Bracket -36
FIST 2024 12/05/2024
Smash Ultimate Singles -32
L6 | Willye | 2234 ↘ 2220 | -14 | 2626 ↗ 2640 | Sriks |
L5 | Willye | 2227 ↗ 2234 | +7 | 1649 ↘ 1642 | Breadstick |
L4 | Willye | 2225 ↗ 2227 | +2 | 1413 ↘ 1411 | BWS' Strongest Soldier |
W3 | Willye | 2254 ↘ 2225 | -29 | 2449 ↗ 2478 | Stacked |
W2 | Willye | 2252 ↗ 2254 | +2 | 1444 ↘ 1442 | Trucks |
TFC Locals - Event #61 - Tas Smash Circuit '24 #3 27/04/2024
Smash Ultimate Singles +115
TFC Locals - Event #60 13/04/2024
Smash Ultimate Singles Top 4 -12
Smash Ultimate Singles Bracket +21
W5 | Willye | 2142 ↗ 2149 | +7 | 1581 ↘ 1574 | Breadstick |
W4 | Willye | 2134 ↗ 2142 | +8 | 1599 ↘ 1591 | Sapphire |
W3 | Willye | 2133 ↗ 2134 | +1 | 1125 ↘ 1124 | Mulletcap |
W2 | Willye | 2133 ↗ 2133 | 785 ↘ 785 | LF222 | |
W1 | Willye | 2128 ↗ 2133 | +5 | 1483 ↘ 1478 | Yamba |
TFC Locals - Event #59 30/03/2024
Smash Ultimate Singles Top 4 +210
Smash Ultimate Singles Bracket -166
TFC Locals - Event #58 9/03/2024
Smash Ultimate Singles Top 4 -82
Smash Ultimate Singles Bracket +94
TFC Locals - Event #57 - Tas Smash Circuit '24 #1 24/02/2024
Smash Ultimate Singles Bracket +42
GF | Willye | 2108 ↘ 2072 | -36 | 2230 ↗ 2266 | Sayhnim |
L7 | Willye | 2056 ↗ 2108 | +52 | 2072 ↘ 2020 | Ripto |
L6 | Willye | 2029 ↗ 2056 | +27 | 1814 ↘ 1787 | Breadstick |
L5 | Willye | 2000 ↗ 2029 | +29 | 1807 ↘ 1778 | Jai2Go |
W3 | Willye | 2048 ↘ 2000 | -48 | 2065 ↗ 2113 | Ripto |
W2 | Willye | 2037 ↗ 2048 | +11 | 1579 ↘ 1568 | Varous |
W1 | Willye | 2030 ↗ 2037 | +7 | 1459 ↘ 1452 | PlayingAround |
TFC Locals - Event #54 13/01/2024
Ultimate Singles Top 4 -59
GF | Willye | 2074 ↘ 2030 | -44 | 2123 ↗ 2167 | Sayhnim |
GF | Willye | 2132 ↘ 2074 | -58 | 2065 ↗ 2123 | Sayhnim |
W2 | Willye | 2107 ↗ 2132 | +25 | 1869 ↘ 1844 | Naru |
W1 | Willye | 2089 ↗ 2107 | +18 | 1758 ↘ 1740 | Breadstick |
Ultimate Singles Round Robin +27
North Tas Monthly #33 - Tas Smash Circuit #10 16/12/2023
Ultimate Singles +16
GF | Willye | 2128 ↘ 2062 | -66 | 1981 ↗ 2047 | Ripto |
L8 | Willye | 2079 ↗ 2128 | +49 | 2069 ↘ 2020 | Jai2Go |
L7 | Willye | 2016 ↗ 2079 | +63 | 2129 ↘ 2066 | Sayhnim |
L6 | Willye | 1989 ↗ 2016 | +27 | 1778 ↘ 1751 | Breadstick |
L5 | Willye | 1967 ↗ 1989 | +22 | 1687 ↘ 1665 | Maltl0af |
L3 | Willye | 1955 ↗ 1967 | +12 | 1526 ↘ 1514 | PlayingAround |
W3 | Willye | 2046 ↘ 1955 | -91 | 1537 ↗ 1628 | Cohen |
W2 | Willye | 2046 ↗ 2046 | 699 ↘ 699 | monday_jay |
TFC Locals - Event #53 2/12/2023
Ultimate Singles Top 4 -59
Ultimate Singles Round Robin +31
TFC Locals - Event #52 18/11/2023
Ultimate Singles Top 4 +157
GF | Willye | 2010 ↗ 2074 | +64 | 2134 ↘ 2070 | Sayhnim |
GF | Willye | 1932 ↗ 2010 | +78 | 2212 ↘ 2134 | Sayhnim |
L3 | Willye | 1910 ↗ 1932 | +22 | 1630 ↘ 1608 | Breadstick |
W2 | Willye | 1934 ↘ 1910 | -24 | 2188 ↗ 2212 | Sayhnim |
W1 | Willye | 1917 ↗ 1934 | +17 | 1568 ↘ 1551 | Varous |
Ultimate Singles Round Robin +25
TFC Locals - Event #51 - Tas Smash Circuit #9 4/11/2023
Ultimate Singles +316
GF | Willye | 1828 ↗ 1892 | +64 | 1955 ↘ 1891 | Ripto |
W5 | Willye | 1734 ↗ 1828 | +94 | 2318 ↘ 2224 | Sayhnim |
W4 | Willye | 1706 ↗ 1734 | +28 | 1503 ↘ 1475 | Diesel Booster |
W3 | Willye | 1640 ↗ 1706 | +66 | 1788 ↘ 1722 | Ripto |
W2 | Willye | 1576 ↗ 1640 | +64 | 1705 ↘ 1641 | Wingy |
TFC Locals - Event #50 21/10/2023
Ultimate Singles Round Robin -37
W5 | Willye | 1564 ↗ 1576 | +12 | 1137 ↘ 1125 | Mulletcap |
W4 | Willye | 1568 ↘ 1564 | -4 | 2259 ↗ 2263 | Sayhnim |
W3 | Willye | 1611 ↘ 1568 | -43 | 1668 ↗ 1711 | Breadstick |
W2 | Willye | 1646 ↘ 1611 | -35 | 1785 ↗ 1820 | Ripto |
W1 | Willye | 1613 ↗ 1646 | +33 | 1462 ↘ 1429 | Sapphire |
TFC Locals #49 7/10/2023
Ultimate Singles Top 6 +28
Ultimate Singles Round Robin +1
TFC Locals - Event #48 23/09/2023
Ultimate Singles Top 6 -99
Ultimate Singles Round Robin -113
North Tas Monthly #33 - Tas Smash Circuit #8 16/09/2023
Ultimate Singles -25
L7 | Willye | 1849 ↘ 1796 | -53 | 1821 ↗ 1874 | Ripto |
L6 | Willye | 1820 ↗ 1849 | +29 | 1627 ↘ 1598 | Breadstick |
L5 | Willye | 1779 ↗ 1820 | +41 | 1696 ↘ 1655 | Jai2Go |
W3 | Willye | 1835 ↘ 1779 | -56 | 1783 ↗ 1839 | Ripto |
W2 | Willye | 1823 ↗ 1835 | +12 | 1399 ↘ 1387 | Diesel Booster |
W1 | Willye | 1821 ↗ 1823 | +2 | 1000 ↘ 998 | BeeseChurger96 |
TFC Locals - Event #46 - Tas Smash Circuit #7 26/08/2023
Ultimate Singles -106
L7 | Willye | 1889 ↘ 1821 | -68 | 1727 ↗ 1795 | Ripto |
L6 | Willye | 1873 ↗ 1889 | +16 | 1516 ↘ 1500 | Sapphire |
L5 | Willye | 1864 ↗ 1873 | +9 | 1358 ↘ 1349 | PlayingAround |
W3 | Willye | 1942 ↘ 1864 | -78 | 1668 ↗ 1746 | Ripto |
W2 | Willye | 1927 ↗ 1942 | +15 | 1555 ↘ 1540 | Maltl0af |
TFC Locals - Event #41 - Tas Smash Circuit #5 20/05/2023
Ultimate Singles Top 4 +5
GF | Willye | 1937 ↘ 1927 | -10 | 2406 ↗ 2416 | Sayhnim |
L3 | Willye | 1923 ↗ 1937 | +14 | 1526 ↘ 1512 | Varous |
W2 | Willye | 1934 ↘ 1923 | -11 | 2395 ↗ 2406 | Sayhnim |
W1 | Willye | 1922 ↗ 1934 | +12 | 1499 ↘ 1487 | Breadstick |
Ultimate Singles Round Robin +70
W7 | Willye | 1919 ↗ 1922 | +3 | 1140 ↘ 1137 | PlayingAround |
W6 | Willye | 1919 ↗ 1919 | 710 ↘ 710 | Mulletcap | |
W5 | Willye | 1907 ↗ 1919 | +12 | 1473 ↘ 1461 | Varous |
W4 | Willye | 1899 ↗ 1907 | +8 | 1379 ↘ 1371 | Toonie |
W3 | Willye | 1909 ↘ 1899 | -10 | 2378 ↗ 2388 | Sayhnim |
W2 | Willye | 1900 ↗ 1909 | +9 | 1404 ↘ 1395 | Breadstick |
W1 | Willye | 1852 ↗ 1900 | +48 | 1832 ↘ 1784 | Ripto |
TFC Locals - Event #40 6/05/2023
Ultimate Singles Top 4 +119
Ultimate Singles Round Robin -111
TFC Locals - Event #39 22/04/2023
Ultimate Singles Top 4 -12
Ultimate Singles Round Robin -23
North Tas Monthly #31 - Tas Smash Circuit #4 15/04/2023
Ultimate Singles -10
TFC Locals - Event #38 1/04/2023
Ultimate Singles Top 4 +13
GF | Willye | 1910 ↘ 1889 | -21 | 2200 ↗ 2221 | Sayhnim |
L3 | Willye | 1883 ↗ 1910 | +27 | 1667 ↘ 1640 | Breadstick |
W2 | Willye | 1905 ↘ 1883 | -22 | 2178 ↗ 2200 | Sayhnim |
W1 | Willye | 1876 ↗ 1905 | +29 | 1684 ↘ 1655 | Breadstick |
Ultimate Singles Round Robin +30
W7 | Willye | 1900 ↘ 1876 | -24 | 2153 ↗ 2177 | Sayhnim |
W6 | Willye | 1895 ↗ 1900 | +5 | 1275 ↘ 1270 | Sapphire |
W5 | Willye | 1893 ↗ 1895 | +2 | 1039 ↘ 1037 | Nasty |
W4 | Willye | 1890 ↗ 1893 | +3 | 1141 ↘ 1138 | Chaze |
W3 | Willye | 1859 ↗ 1890 | +31 | 1688 ↘ 1657 | Breadstick |
W2 | Willye | 1847 ↗ 1859 | +12 | 1417 ↘ 1405 | Varous |
W1 | Willye | 1846 ↗ 1847 | +1 | 841 ↘ 840 | Mulletcap |
TFC Locals - Event #37 - Tas Smash Circuit #3 18/03/2023
Ultimate Singles Double Elimination +35
GF | Willye | 1871 ↘ 1846 | -25 | 2110 ↗ 2135 | Sayhnim |
L6 | Willye | 1836 ↗ 1871 | +35 | 1697 ↘ 1662 | Breadstick |
W4 | Willye | 1863 ↘ 1836 | -27 | 2083 ↗ 2110 | Sayhnim |
W3 | Willye | 1817 ↗ 1863 | +46 | 1784 ↘ 1738 | Ripto |
W2 | Willye | 1812 ↗ 1817 | +5 | 1187 ↘ 1182 | Sapphire |
W1 | Willye | 1811 ↗ 1812 | +1 | 774 ↘ 773 | monday_jay |
TFC Locals - Event #36 4/03/2023
Ultimate Singles Top 4 -13
Ultimate Singles Round Robin +229
W7 | Willye | 1824 ↗ 1824 | 607 ↘ 607 | MailMan | |
W6 | Willye | 1761 ↗ 1824 | +63 | 1877 ↘ 1814 | Ripto |
W5 | Willye | 1671 ↗ 1761 | +90 | 2147 ↘ 2057 | Sayhnim |
W4 | Willye | 1663 ↗ 1671 | +8 | 1121 ↘ 1113 | Sapphire |
W3 | Willye | 1661 ↗ 1663 | +2 | 846 ↘ 844 | Mulletcap |
W2 | Willye | 1615 ↗ 1661 | +46 | 1580 ↘ 1534 | Breadstick |
W1 | Willye | 1595 ↗ 1615 | +20 | 1298 ↘ 1278 | Toonie |
North Tas Monthly #30 - Tas Smash Circuit #2 18/02/2023
Ultimate Singles -79
TFC Locals - Event #35 4/02/2023
Ultimate Singles Top 4 -18
L3 | Willye | 1725 ↘ 1674 | -51 | 1714 ↗ 1765 | Ripto |
L2 | Willye | 1679 ↗ 1725 | +46 | 1642 ↘ 1596 | Breadstick |
W1 | Willye | 1692 ↘ 1679 | -13 | 2099 ↗ 2112 | Sayhnim |
Ultimate Singles Round Robin +11
W9 | Willye | 1691 ↗ 1692 | +1 | 719 ↘ 718 | MailMan |
W7 | Willye | 1707 ↘ 1691 | -16 | 2063 ↗ 2079 | Sayhnim |
W6 | Willye | 1764 ↘ 1707 | -57 | 1705 ↗ 1762 | Breadstick |
W5 | Willye | 1756 ↗ 1764 | +8 | 1232 ↘ 1224 | Toonie |
W4 | Willye | 1751 ↗ 1756 | +5 | 1132 ↘ 1127 | Nasty |
W3 | Willye | 1711 ↗ 1751 | +40 | 1619 ↘ 1579 | Ripto |
W2 | Willye | 1684 ↗ 1711 | +27 | 1469 ↘ 1442 | Varous |
W1 | Willye | 1681 ↗ 1684 | +3 | 933 ↘ 930 | Mulletcap |
TFC Locals - Event #34 - Tas Smash Circuit #1 21/01/2023
Ultimate Singles Double Elimintion +61
GF | Willye | 1746 ↘ 1681 | -65 | 1614 ↗ 1679 | Breadstick |
L7 | Willye | 1692 ↗ 1746 | +54 | 1727 ↘ 1673 | Jai2Go |
L6 | Willye | 1642 ↗ 1692 | +50 | 1641 ↘ 1591 | Ripto |
L5 | Willye | 1607 ↗ 1642 | +35 | 1476 ↘ 1441 | Varous |
W3 | Willye | 1643 ↘ 1607 | -36 | 1769 ↗ 1805 | Jai2Go |
W2 | Willye | 1627 ↗ 1643 | +16 | 1264 ↘ 1248 | Diesel Booster |
W1 | Willye | 1620 ↗ 1627 | +7 | 1047 ↘ 1040 | Jesse |
TFC Locals - Event #33 7/01/2023
Ultimate Singles Top 3 -109
GF | Willye | 1681 ↘ 1620 | -61 | 1586 ↗ 1647 | Ripto |
L2 | Willye | 1656 ↗ 1681 | +25 | 1415 ↘ 1390 | Breadstick |
W2 | Willye | 1729 ↘ 1656 | -73 | 1513 ↗ 1586 | Ripto |
Ultimate Singles RR -54
W7 | Willye | 1817 ↘ 1729 | -88 | 1377 ↗ 1465 | Breadstick |
W6 | Willye | 1798 ↗ 1817 | +19 | 1482 ↘ 1463 | Ripto |
W5 | Willye | 1789 ↗ 1798 | +9 | 1281 ↘ 1272 | Toonie |
W4 | Willye | 1788 ↗ 1789 | +1 | 871 ↘ 870 | MailMan |
W3 | Willye | 1786 ↗ 1788 | +2 | 969 ↘ 967 | Mulletcap |
W2 | Willye | 1783 ↗ 1786 | +3 | 1000 ↘ 997 | Oliver |
TFC Locals - 2022 End of Year 10/12/2022
Ultimate Singles Top 3 -26
Ultimate Singles RR -1
W7 | Willye | 1800 ↗ 1809 | +9 | 1301 ↘ 1292 | Toonie |
W5 | Willye | 1799 ↗ 1800 | +1 | 827 ↘ 826 | MailMan |
W3 | Willye | 1796 ↗ 1799 | +3 | 1023 ↘ 1020 | Mulletcap |
W2 | Willye | 1823 ↘ 1796 | -27 | 2044 ↗ 2071 | Sayhnim |
W1 | Willye | 1810 ↗ 1823 | +13 | 1403 ↘ 1390 | Breadstick |
TFC Locals - Event #32 19/11/2022
Ultimate Singles Top 3 +20
GF | Willye | 1841 ↘ 1810 | -31 | 2012 ↗ 2043 | Sayhnim |
GF | Willye | 1881 ↘ 1841 | -40 | 1972 ↗ 2012 | Sayhnim |
W2 | Willye | 1806 ↗ 1881 | +75 | 2040 ↘ 1965 | Sayhnim |
W1 | Willye | 1790 ↗ 1806 | +16 | 1426 ↘ 1410 | Breadstick |
Ultimate Singles RR -9
W4 | Willye | 1820 ↘ 1790 | -30 | 2004 ↗ 2034 | Sayhnim |
W3 | Willye | 1819 ↗ 1820 | +1 | 908 ↘ 907 | MailMan |
W2 | Willye | 1805 ↗ 1819 | +14 | 1417 ↘ 1403 | Breadstick |
W1 | Willye | 1799 ↗ 1805 | +6 | 1215 ↘ 1209 | Toonie |
TFC Locals - Event #31 5/11/2022
Ultimate Singles Top 3 -5
Ultimate Singles RR -26
W5 | Willye | 1802 ↗ 1804 | +2 | 921 ↘ 919 | MailMan |
W4 | Willye | 1796 ↗ 1802 | +6 | 1193 ↘ 1187 | Toonie |
W3 | Willye | 1793 ↗ 1796 | +3 | 1046 ↘ 1043 | KomedyRool |
W1 | Willye | 1830 ↘ 1793 | -37 | 1947 ↗ 1984 | Sayhnim |
TFC Locals - Event #30 22/10/2022
Ultimate Singles Top 3 -8
Ultimate Singles RR +39
TFC Locals - Event #29 8/10/2022
Ultimate Singles Top 3 +7
Ultimate Singles RR +25
TFC Locals - Event #27 10/09/2022
Ultimate Singles Top 3 +70
Ultimate Singles RR +134
W5 | Willye | 1689 ↗ 1697 | +8 | 1168 ↘ 1160 | Toonie |
W4 | Willye | 1647 ↗ 1689 | +42 | 1575 ↘ 1533 | Breadstick |
W3 | Willye | 1587 ↗ 1647 | +60 | 1673 ↘ 1613 | Ripto |
W2 | Willye | 1553 ↗ 1587 | +34 | 1407 ↘ 1373 | Varous |
W1 | Willye | 1563 ↘ 1553 | -10 | 2044 ↗ 2054 | Sayhnim |
TFC Locals - Event #26 27/08/2022
Ultimate Singles Top 3 +12
GF | Willye | 1574 ↘ 1563 | -11 | 2033 ↗ 2044 | Sayhnim |
L2 | Willye | 1509 ↗ 1574 | +65 | 1643 ↘ 1578 | Breadstick |
W1 | Willye | 1551 ↘ 1509 | -42 | 1617 ↗ 1659 | Breadstick |
Ultimate Singles RR -4
W5 | Willye | 1563 ↘ 1551 | -12 | 2005 ↗ 2017 | Sayhnim |
W4 | Willye | 1519 ↗ 1563 | +44 | 1465 ↘ 1421 | Varous |
W2 | Willye | 1569 ↘ 1519 | -50 | 1573 ↗ 1623 | Breadstick |
W1 | Willye | 1555 ↗ 1569 | +14 | 1158 ↘ 1144 | Toonie |
TFC Locals - Event #25 13/08/2022
Ultimate Singles RR Pools +45
W9 | Willye | 1553 ↗ 1555 | +2 | 686 ↘ 684 | Gandlaf |
W7 | Willye | 1503 ↗ 1553 | +50 | 1504 ↘ 1454 | Varous |
W6 | Willye | 1521 ↘ 1503 | -18 | 1850 ↗ 1868 | Sayhnim |
W5 | Willye | 1503 ↗ 1521 | +18 | 1175 ↘ 1157 | Diesel Booster |
W4 | Willye | 1498 ↗ 1503 | +5 | 880 ↘ 875 | Mulletcap |
W3 | Willye | 1536 ↘ 1498 | -38 | 1644 ↗ 1682 | Ripto |
W2 | Willye | 1461 ↗ 1536 | +75 | 1700 ↘ 1625 | Jai2Go |
W1 | Willye | 1510 ↘ 1461 | -49 | 1522 ↗ 1571 | Breadstick |
Tassie Fighter Con VS 3/07/2022
Ultimate Singles Top 12 +77
Ultimate Singles Pools +107
W4 | Willye | 1445 ↘ 1433 | -12 | 1884 ↗ 1896 | Noot |
W2 | Willye | 1354 ↗ 1445 | +91 | 1844 ↘ 1753 | Gerald |
W1 | Willye | 1326 ↗ 1354 | +28 | 1122 ↘ 1094 | Mr. President |
TFC Locals - Event #22 28/05/2022
Ultimate Singles Qualfiers Top 3 -22
Ultimate Singles Qualfiers Bracket +32
W5 | Willye | 1262 ↗ 1348 | +86 | 1648 ↘ 1562 | Breadstick |
W4 | Willye | 1340 ↘ 1262 | -78 | 1060 ↗ 1138 | Toonie |
W3 | Willye | 1292 ↗ 1340 | +48 | 1277 ↘ 1229 | Varous |
W2 | Willye | 1297 ↘ 1292 | -5 | 1931 ↗ 1936 | Sayhnim |
W1 | Willye | 1316 ↘ 1297 | -19 | 1635 ↗ 1654 | Ripto |
TFC Locals - Event #21 14/05/2022
Ultimate Singles Top 3 -63
Ultimate Singles Pools +7
TFC Locals - Event #20 30/04/2022
Ultimate Bracket Finals Bracket +39
Ultimate Singles Qualfiers Bracket +114
W4 | Willye | 1354 ↘ 1333 | -21 | 1647 ↗ 1668 | Breadstick |
W3 | Willye | 1336 ↗ 1354 | +18 | 1000 ↘ 982 | Raizen |
W2 | Willye | 1248 ↗ 1336 | +88 | 1680 ↘ 1592 | Ripto |
W1 | Willye | 1219 ↗ 1248 | +29 | 1025 ↘ 996 | Mulletcap |
TFC Locals - Event #17 5/03/2022
Ultimate Singles Bracket -14
Ultimate Singles Pools +134
TFC Locals - Event #14 22/01/2022
Ultimate Bracket Redemption +106
L4 | Willye | 1112 ↘ 1099 | -13 | 1520 ↗ 1533 | Wingy |
L3 | Willye | 1055 ↗ 1112 | +57 | 1119 ↘ 1062 | PlayingAround |
L2 | Willye | 1050 ↗ 1055 | +5 | 415 ↘ 410 | Snail |
W2 | Willye | 1056 ↘ 1050 | -6 | 1636 ↗ 1642 | Breadstick |
W1 | Willye | 993 ↗ 1056 | +63 | 1113 ↘ 1050 | PlayingAround |
Ultimate Singles Qualfiers Bracket +76
W5 | Willye | 997 ↘ 993 | -4 | 1704 ↗ 1708 | Ripto |
W4 | Willye | 910 ↗ 997 | +87 | 1318 ↘ 1231 | Diesel Booster |
W3 | Willye | 914 ↘ 910 | -4 | 1601 ↗ 1605 | Breadstick |
W2 | Willye | 907 ↗ 914 | +7 | 335 ↘ 328 | Snail |
W1 | Willye | 917 ↘ 907 | -10 | 1404 ↗ 1414 | Jai2Go |