Results
Ultimate Singles Pools
Pool 1 |
||
1st | Luma | |
2nd | Breadstick | |
3rd | Microsoft J | |
4th | AppleMan | |
5th | Diesel Booster | |
6th | Was | |
Pool 2 |
||
1st | Noot | |
2nd | Willye | |
3rd | Gerald | |
4th | Mr. President | |
5th | Crash | |
6th | Sailor_Mythra | |
Pool 3 |
||
1st | Saber | |
2nd | Ripto | |
3rd | Wingy | |
4th | Kraw | |
5th | F.K | |
6th | MAXKing | |
Pool 4 |
||
1st | Sayhnim | |
2nd | Varous | |
3rd | Jai2Go | |
4th | Toonie | |
5th | PlayingAround | |
6th | MisMatch |
Ultimate Singles Top 12
Ultimate Doubles Bracket
Melee Singles Bracket
P+ Singles Bracket
1st | Microsoft J | |
2nd | Luma | |
3rd | Coup | |
4th | Breadstick | |
5th | Swebe | |
5th | Sayhnim | |
7th | Takyon |
Matches
P+ Singles Bracket
W1 | Coup | 2 - 0 | Sayhnim |
W1 | Breadstick | 2 - 0 | Swebe |
W1 | Luma | 2 - 0 | Takyon |
W2 | Microsoft J | 2 - 0 | Coup |
W2 | Luma | 2 - 0 | Breadstick |
W3 | Microsoft J | 3 - 0 | Luma |
L1 | Swebe | 2 - 0 | Takyon |
L2 | Breadstick | 3 - 1 | Sayhnim |
L2 | Coup | 2 - 1 | Swebe |
L3 | Coup | 3 - 1 | Breadstick |
L4 | Luma | 3 - 1 | Coup |
GF | Microsoft J | 3 - 0 | Luma |
Melee Doubles Bracket
W1 | MrMiacro / Microsoft J | 3 - 0 | Takyon / coup |
W2 | Luma / Lep | 3 - 2 | Takyon / coup |
W3 | Luma / Lep | 3 - 0 | MrMiacro / Microsoft J |
Melee Singles Bracket
W1 | Was | 3 - 0 | Ripto |
W2 | Microsoft J | 3 - 0 | Was |
W2 | Lep | 3 - 1 | Takyon |
W2 | Luma | 3 - 1 | Coup |
W2 | Swebe | 3 - 0 | MrMiacro |
W3 | Microsoft J | 3 - 0 | Lep |
W3 | Luma | 3 - 1 | Swebe |
W4 | Microsoft J | 3 - 0 | Luma |
L1 | MrMiacro | 3 - 1 | Ripto |
L2 | Coup | 3 - 1 | MrMiacro |
L2 | Takyon | 3 - 0 | Was |
L3 | Lep | 3 - 0 | Coup |
L3 | Takyon | 3 - 1 | Swebe |
L5 | Lep | 3 - 2 | Luma |
GF | Microsoft J | 3 - 1 | Lep |
Ultimate Doubles Bracket
W1 | Ripto / Willye | 3 - 0 | Mr. President / Jai2go |
W1 | Sayhnim / Varous | 3 - 1 | Kraw / Gerald |
W2 | Luma / noot | 3 - 1 | Ripto / Willye |
W2 | Saber / Wingy | 3 - 2 | Sayhnim / Varous |
W3 | Luma / noot | 3 - 2 | Saber / Wingy |
L2 | Sayhnim / Varous | 3 - 0 | Mr. President / Jai2go |
L2 | Kraw / Gerald | 3 - 2 | Ripto / Willye |
L3 | Sayhnim / Varous | 3 - 1 | Kraw / Gerald |
L4 | Saber / Wingy | 3 - 0 | Sayhnim / Varous |
GF | Saber / Wingy | 3 - 2 | Luma / noot |
GF | Luma / noot | 3 - 2 | Saber / Wingy |
Ultimate Singles Top 12
W1 | Willye | 3 - 1 | Jai2Go |
W1 | Ripto | 3 - 0 | Microsoft J |
W1 | Wingy | 3 - 2 | Breadstick |
W1 | Gerald | 3 - 1 | Varous |
W2 | Luma | 3 - 0 | Willye |
W2 | Sayhnim | 3 - 2 | Ripto |
W2 | Noot | 3 - 0 | Wingy |
W2 | Saber | 3 - 0 | Gerald |
W3 | Luma | 3 - 1 | Sayhnim |
W3 | Saber | 3 - 2 | Noot |
W4 | Luma | 3 - 0 | Saber |
L2 | Gerald | 3 - 1 | Jai2Go |
L2 | Wingy | 3 - 0 | Microsoft J |
L2 | Ripto | 3 - 2 | Breadstick |
L2 | Willye | 3 - 2 | Varous |
L3 | Wingy | 3 - 0 | Gerald |
L3 | Ripto | 3 - 0 | Willye |
L4 | Sayhnim | 3 - 0 | Wingy |
L4 | Noot | 3 - 0 | Ripto |
L5 | Noot | 3 - 0 | Sayhnim |
L6 | Noot | 3 - 0 | Saber |
GF | Noot | 3 - 2 | Luma |
GF | Luma | 3 - 0 | Noot |