Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
King Dedede | 219.5 | 132 | 87.5 | 4071.33 | 2835 | 1236.33 |
Wario | 4.67 | 2 | 2.67 | 25.33 | 107.17 | -81.83 |
Random | 2 | 1 | 1 | 61 | 19 | 42 |
Dr. Mario | 2 | 1 | 1 | 12.33 | 60 | -47.67 |
Banjo & Kazooie | 1.33 | 0 | 1.33 | 0 | 66.83 | -66.83 |
Ken | 1 | 1 | 0 | 22 | 0 | 22 |
Fox | 0.5 | 0 | 0.5 | 0 | 21 | -21 |
King K. Rool | 0.5 | 0 | 0.5 | 0 | 29 | -29 |
Steve | 0.5 | 0 | 0.5 | 0 | 5 | -5 |
Project M matches
Project M Elo gain
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Captain Falcon | 9 | 7 | 2 | 230 | 13 | 217 |