Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sora | 67 | 34 | 33 | 848 | 1234 | -386 |
Snake | 40 | 23.5 | 16.5 | 1078.5 | 617.5 | 461 |
Joker | 34 | 21 | 13 | 709 | 507 | 202 |
Mii Brawler | 10 | 5 | 5 | 142 | 237 | -95 |
Incineroar | 4 | 2 | 2 | 80 | 98 | -18 |
Sheik | 4 | 2 | 2 | 84 | 87 | -3 |
Kirby | 1 | 0.5 | 0.5 | 14.5 | 17.5 | -3 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Kirby | 62 | 23.5 | 38.5 | 876 | 754 | 122 |
Metaknight | 1 | 0 | 1 | 0 | 27.5 | -27.5 |
Dr. Mario | 0.5 | 0.5 | 0 | 21 | 0 | 21 |
Marth | 0.5 | 0 | 0.5 | 0 | 6.5 | -6.5 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Kirby | 5 | 0 | 5 | 0 | 133 | -133 |