Matches
Friday Night Smash 186 1/02/2019
Friday Night Smash 186 Redemption
L4 | katoptron | 2 - 0 | SilvaComet |
L3 | SilvaComet | 2 - 0 | UHC6 |
L2 | SilvaComet | 2 - 1 | TheHill |
W2 | Wilko | 2 - 0 | SilvaComet |
Friday Night Smash 186
L2 | Lunchy | 2 - 0 | SilvaComet |
L1 | SilvaComet | 2 - 1 | Fenno |
W1 | Zeus | 2 - 0 | SilvaComet |
UQ Smash 26 - Christmas Edition. 17/12/2016
Non Pro
P1 | Danzah | 2 - 0 | SilvaComet |
P1 | Jackyy | 2 - 1 | SilvaComet |
P1 | SilvaComet | 2 - 0 | Realiti |
P1 | Tangerine | 2 - 0 | SilvaComet |
Pools U
P8 | Realiti | 2 - 1 | SilvaComet |
P8 | Sweet | 2 - 0 | SilvaComet |
P8 | Grumbley | 2 - 0 | SilvaComet |
P8 | Finn | 2 - 0 | SilvaComet |
P8 | Jyoshi | 2 - 0 | SilvaComet |
UQ Smash 25 26/11/2016
Singles
L2 | xDaniee | 2 - 1 | SilvaComet |
L1 | SilvaComet | 2 - 0 | Ethan |
W1 | xDaniee | 2 - 0 | SilvaComet |
Amature Swiss
P1 | Kappa | 2 - 0 | SilvaComet |
P1 | SilvaComet | 2 - 0 | D4C |
P1 | Limit | 2 - 1 | SilvaComet |
P1 | Negima | 2 - 0 | SilvaComet |
Pools U
P5 | ALP1NE | 2 - 0 | SilvaComet |
P5 | Danzah | 2 - 1 | SilvaComet |
P5 | sp00kyskeleton | 2 - 0 | SilvaComet |
P5 | Flutter | 2 - 0 | SilvaComet |
UQ Smash 24 29/10/2016
N64
L2 | Quincy | 2 - 0 | SilvaComet |
L1 | SilvaComet | 2 - 0 | Party King |
W1 | Darkfire | 2 - 1 | SilvaComet |
Amatuer
L3 | Glyph | 2 - 1 | SilvaComet |
L2 | SilvaComet | 2 - 0 | Σ |
W2 | Danzah | 2 - 0 | SilvaComet |
W1 | SilvaComet | 2 - 0 | Donbu |
Pools
P6 | SilvaComet | 2 - 0 | Slade |
P6 | Glyph | 2 - 0 | SilvaComet |
P6 | WhitePages | 2 - 0 | SilvaComet |
P6 | Raibok | 2 - 0 | SilvaComet |
P6 | Fiasco | 2 - 0 | SilvaComet |
P6 | ATom | 2 - 0 | SilvaComet |
P6 | ClassicJono | 2 - 0 | SilvaComet |
UQ Smash 23 24/09/2016
Singles 64
L4 | xDaniee | 2 - 0 | SilvaComet |
L2 | SilvaComet | 2 - 1 | Antec |
W1 | Quincy | 2 - 0 | SilvaComet |
Doubles
L2 | B1shop Calimaaa | 2 - 1 | Silvacomet xDaniee |
W1 | Foy Wooy | 2 - 0 | Silvacomet xDaniee |
Amature 5 Round Swiss
P1 | SilvaComet | 2 - 0 | Σ |
P1 | EXacT | 2 - 0 | SilvaComet |
P1 | Shadrew | 2 - 0 | SilvaComet |
P1 | G | 2 - 0 | SilvaComet |
Wii U Pools
P12 | SilvaComet | 2 - 0 | Antec |
P12 | McJobo | 2 - 0 | SilvaComet |
P12 | ATom | 2 - 0 | SilvaComet |
UQ Smash 21 - Storm Smash 4/06/2016
Doubles U
L2 | Emyks + Pulse | - | ATom + SilvaComet |
W2 | Jezmo + Vasi | - | ATom + SilvaComet |
W1 | ATom + SilvaComet | - | Raibok + Sp00ky |
Non Pro - Others
P1 | SilvaComet | 2 - 0 | MIVR |
P1 | Raibok | 2 - 0 | SilvaComet |
P1 | EXacT | 2 - 1 | SilvaComet |
P1 | Danzah | 2 - 0 | SilvaComet |
Pools U
P5 | Despii | 2 - 0 | SilvaComet |
P5 | Grumbley | 2 - 1 | SilvaComet |
P5 | ATom | 2 - 0 | SilvaComet |
P5 | BattleDolphin | 2 - 0 | SilvaComet |
P5 | AzureWolf | 2 - 0 | SilvaComet |
UQ Smash 17 27/02/2016
Rookies
L2 | drSlump | 2 - 0 | SilvaComet |
L1 | SilvaComet | 2 - 0 | Danzah |
W1 | BattleDolphin | 2 - 0 | SilvaComet |
Pools Wii U
P6 | Gelbana | 2 - 1 | SilvaComet |
P6 | Barrydabusdriver | 2 - 0 | SilvaComet |
P6 | Jett | 2 - 0 | SilvaComet |
P6 | Trunkle?!? | 2 - 0 | SilvaComet |
UQ Smash 16 23/01/2016
Non Pro
L1 | Speedy | 2 - 1 | SilvaComet |
W1 | Jane | 2 - 0 | SilvaComet |
Pools
P7 | SilvaComet | 2 - 0 | Clemancholy |
P7 | Fresh | 2 - 1 | SilvaComet |
P7 | Edawg | 2 - 0 | SilvaComet |
P7 | Grapefruit | 2 - 0 | SilvaComet |
P7 | ATom | 2 - 1 | SilvaComet |
P7 | Umbrella | 2 - 0 | SilvaComet |
P7 | Ben Gold | 2 - 0 | SilvaComet |