Results
|
|
21/01/2017 | 4th / 4 | Griffith Smash - January 2017 | Pools | ||
|
|
21/01/2017 | 4th / 12 | Griffith Smash - January 2017 | Amateur | ||
|
|
21/01/2017 | 13th / 13 | Griffith Smash - January 2017 | Doubles | ||
|
|
25/06/2016 | 4th / 4 | Griffith Smash June 2016 | Pools | ||
|
|
25/06/2016 | 9th / 12 | Griffith Smash June 2016 | Doubles | ||
|
|
25/06/2016 | 13th / 14 | Griffith Smash June 2016 | Amatuer | ||
|
|
21/05/2016 | 6th / 6 | UQ Smash 20 | Pools Cube | ||
|
|
21/05/2016 | 17th / 19 | UQ Smash 20 | Doubles Melee |
