- 2032 Current Elo
- 2682 Peak Elo
Biggest upset
Progress
Matches
Offstage 80 10/07/2024
Ultimate Singles Double Elimination -7
L6 | EmanSaur | 2079 ↘ 2032 | -47 | 2103 ↗ 2150 | Isak |
L5 | EmanSaur | 2052 ↗ 2079 | +27 | 1841 ↘ 1814 | germanpogostick |
W4 | EmanSaur | 2084 ↘ 2052 | -32 | 2243 ↗ 2275 | Ryan |
W3 | EmanSaur | 2040 ↗ 2084 | +44 | 1986 ↘ 1942 | Violet |
W2 | EmanSaur | 2039 ↗ 2040 | +1 | 1010 ↘ 1009 | Mr Sir |
Okay this is Epping 27 11/05/2024
Ultimate Singles Pro Bracket -152
Ultimate Singles Bracket -31
C’Town Beatdown #37 5/10/2023
Ultimate Singles Ultimate Singles +64
GF | EmanSaur | 2283 ↘ 2222 | -61 | 2188 ↗ 2249 | Kanga |
W5 | EmanSaur | 2221 ↗ 2283 | +62 | 2331 ↘ 2269 | Fai |
W4 | EmanSaur | 2184 ↗ 2221 | +37 | 2071 ↘ 2034 | Kanga |
W3 | EmanSaur | 2161 ↗ 2184 | +23 | 1899 ↘ 1876 | Paristhecoolbat |
W2 | EmanSaur | 2158 ↗ 2161 | +3 | 1366 ↘ 1363 | Roboticjo |
C’Town BeatDown #36 21/09/2023
Ultimate Singles Ultimate Singles +5
GF | EmanSaur | 2221 ↘ 2158 | -63 | 2104 ↗ 2167 | Fai |
GF | EmanSaur | 2173 ↗ 2221 | +48 | 2152 ↘ 2104 | Fai |
L7 | EmanSaur | 2136 ↗ 2173 | +37 | 2022 ↘ 1985 | Kanga |
L6 | EmanSaur | 2107 ↗ 2136 | +29 | 1916 ↘ 1887 | Paristhecoolbat |
L5 | EmanSaur | 2093 ↗ 2107 | +14 | 1700 ↘ 1686 | CloudyOCE |
W3 | EmanSaur | 2161 ↘ 2093 | -68 | 2000 ↗ 2068 | Kanga |
W2 | EmanSaur | 2153 ↗ 2161 | +8 | 1635 ↘ 1627 | ethan kick ya teeth in |
W1 | EmanSaur | 2153 ↗ 2153 | 1000 ↘ 1000 | crispyrice42 |
Okay this is Epping #14 5/03/2023
Ultimate Singles -51
L6 | EmanSaur | 2193 ↘ 2153 | -40 | 2284 ↗ 2324 | jT |
L5 | EmanSaur | 2158 ↗ 2193 | +35 | 2024 ↘ 1989 | Mike_Kool |
L3 | EmanSaur | 2158 ↗ 2158 | 759 ↘ 759 | maspenguin | |
W3 | EmanSaur | 2206 ↘ 2158 | -48 | 2226 ↗ 2274 | Fai |
W2 | EmanSaur | 2204 ↗ 2206 | +2 | 1324 ↘ 1322 | Techlord |
C' Town Beat Down #20 29/12/2022
Ultimate Singles Double Elim -137
Offstage #27 21/11/2022
Ultimate Singles Double Elimination -86
C'Town Beat Down #12 25/08/2022
Ultimate Singles Double Elim +63
GF | EmanSaur | 2401 ↗ 2427 | +26 | 2179 ↘ 2153 | Kanga |
W3 | EmanSaur | 2371 ↗ 2401 | +30 | 2190 ↘ 2160 | Kanga |
W2 | EmanSaur | 2364 ↗ 2371 | +7 | 1798 ↘ 1791 | Paristhecoolbat |
Ultimate Singles Pools -95
W5 | EmanSaur | 2462 ↘ 2364 | -98 | 1618 ↗ 1716 | CloudyOCE |
W4 | EmanSaur | 2460 ↗ 2462 | +2 | 1632 ↘ 1630 | KRY |
W3 | EmanSaur | 2459 ↗ 2460 | +1 | 1327 ↘ 1326 | angelcoolchomp |
W2 | EmanSaur | 2459 ↗ 2459 | 1262 ↘ 1262 | IntenseQuack |
C'Town Beat Down #10 11/08/2022
Ultimate Singles Double Elim +65
GF | EmanSaur | 2419 ↗ 2459 | +40 | 2334 ↘ 2294 | Fai |
GF | EmanSaur | 2367 ↗ 2419 | +52 | 2386 ↘ 2334 | Fai |
L5 | EmanSaur | 2339 ↗ 2367 | +28 | 2137 ↘ 2109 | Thrillhouse |
W3 | EmanSaur | 2397 ↘ 2339 | -58 | 2328 ↗ 2386 | Fai |
W2 | EmanSaur | 2394 ↗ 2397 | +3 | 1671 ↘ 1668 | Paristhecoolbat |
Ultimate Singles Pools +35
W5 | EmanSaur | 2364 ↗ 2394 | +30 | 2180 ↘ 2150 | Thrillhouse |
W4 | EmanSaur | 2361 ↗ 2364 | +3 | 1611 ↘ 1608 | Paristhecoolbat |
W3 | EmanSaur | 2359 ↗ 2361 | +2 | 1466 ↘ 1464 | Strange |
W2 | EmanSaur | 2359 ↗ 2359 | 1000 ↘ 1000 | Torsion |
C'Town Beat Down #8 26/07/2022
Ultimate Singles Main bracket +32
C'Town Beat Down Pre-Phantom Bonanza 12/07/2022
Ultimate Singles Bracket -54
C’Town Beat Down #31 29/06/2022
Ultimate Singles Top 8 +70
GF | EmanSaur | 2321 ↗ 2381 | +60 | 2410 ↘ 2350 | Fai |
GF | EmanSaur | 2372 ↘ 2321 | -51 | 2359 ↗ 2410 | Fai |
W3 | EmanSaur | 2366 ↗ 2372 | +6 | 1763 ↘ 1757 | Paristhecoolbat |
W2 | EmanSaur | 2316 ↗ 2366 | +50 | 2312 ↘ 2262 | Kanga |
W1 | EmanSaur | 2311 ↗ 2316 | +5 | 1662 ↘ 1657 | Violet |
Ultimate Singles Pools -35
W5 | EmanSaur | 2356 ↘ 2311 | -45 | 2398 ↗ 2443 | Fai |
W4 | EmanSaur | 2354 ↗ 2356 | +2 | 1508 ↘ 1506 | Strange |
W3 | EmanSaur | 2354 ↗ 2354 | 991 ↘ 991 | Char_Gaming | |
W2 | EmanSaur | 2346 ↗ 2354 | +8 | 1828 ↘ 1820 | CloudyOCE |
W1 | EmanSaur | 2346 ↗ 2346 | 1093 ↘ 1093 | Emerald |
Super Barista Bros, Triple Shot Long Black with some Honey 17/03/2022
Super Barista Bros, Triple Shot Long Black With Some Honey -144
Super Barista Bros, Weak Decaf Latte With 2 Sugars 10/03/2022
Super Barista Bros, Weak Decaf Latte With 2 Sugars +147
Okay This Is Epping 4 21/11/2021
Okay this is Epping #4 -84
L11 | EmanSaur | 2427 ↘ 2343 | -84 | 2059 ↗ 2143 | Chipotle |
L10 | EmanSaur | 2401 ↗ 2427 | +26 | 2176 ↘ 2150 | TWIRLY |
L9 | EmanSaur | 2378 ↗ 2401 | +23 | 2118 ↘ 2095 | Ryan |
W6 | EmanSaur | 2465 ↘ 2378 | -87 | 2056 ↗ 2143 | Chipotle |
W5 | EmanSaur | 2449 ↗ 2465 | +16 | 2092 ↘ 2076 | TWIRLY |
W4 | EmanSaur | 2430 ↗ 2449 | +19 | 2110 ↘ 2091 | Kanga |
W3 | EmanSaur | 2427 ↗ 2430 | +3 | 1658 ↘ 1655 | MrDuck |
W2 | EmanSaur | 2427 ↗ 2427 | 996 ↘ 996 | LunoVox |
Central Sydney Skirmish 15 31/05/2021
Central Sydney Skirmish 15 -91
L7 | EmanSaur | 2489 ↘ 2427 | -62 | 2382 ↗ 2444 | Day |
L6 | EmanSaur | 2464 ↗ 2489 | +25 | 2225 ↘ 2200 | Phoebe |
L5 | EmanSaur | 2446 ↗ 2464 | +18 | 2117 ↘ 2099 | chizzL |
L4 | EmanSaur | 2434 ↗ 2446 | +12 | 2008 ↘ 1996 | Matter |
W3 | EmanSaur | 2527 ↘ 2434 | -93 | 1957 ↗ 2050 | Ryan |
W2 | EmanSaur | 2518 ↗ 2527 | +9 | 2005 ↘ 1996 | Shaoweater |
W1 | EmanSaur | 2518 ↗ 2518 | 1118 ↘ 1118 | Haber |
Central Sydney Skirmish 7 22/03/2021
Central Sydney Skirmish 7 -160
Central Sydney Skirmish 4 1/03/2021
Central Sydney Skirmish 4 +62
GF | EmanSaur | 2655 ↗ 2678 | +23 | 2394 ↘ 2371 | Shmu |
W5 | EmanSaur | 2644 ↗ 2655 | +11 | 2193 ↘ 2182 | Day |
W4 | EmanSaur | 2632 ↗ 2644 | +12 | 2191 ↘ 2179 | Kanga |
W3 | EmanSaur | 2623 ↗ 2632 | +9 | 2117 ↘ 2108 | Beet |
W2 | EmanSaur | 2616 ↗ 2623 | +7 | 2038 ↘ 2031 | Shaoweater |
Central Sydney Skirmish #3 22/02/2021
Smash Ultimate Singles Bracket +95
Central Sydney Skirmish #2 15/02/2021
Smash Ultimate Singles Bracket +184
Central Sydney Skirmish #1 8/02/2021
Smash Ultimate Singles Bracket -177
BKB SMUSH WEDNESDAYS 02 8/07/2020
BKB SMUSH WEDNESDAYS 02 +38
GF | EmanSaur | 2503 ↗ 2514 | +11 | 2042 ↘ 2031 | Kanga |
W4 | EmanSaur | 2488 ↗ 2503 | +15 | 2111 ↘ 2096 | TWIRLY |
W3 | EmanSaur | 2481 ↗ 2488 | +7 | 1931 ↘ 1924 | Kanga |
W2 | EmanSaur | 2476 ↗ 2481 | +5 | 1830 ↘ 1825 | SCOTT REID |
Phantom 2020 7/03/2020
Smash Ultimate Singles +100
L11 | EmanSaur | 2502 ↘ 2476 | -26 | 2728 ↗ 2754 | SebPro101 |
L10 | EmanSaur | 2450 ↗ 2502 | +52 | 2471 ↘ 2419 | Joe |
L9 | EmanSaur | 2390 ↗ 2450 | +60 | 2479 ↘ 2419 | Poppt1 |
L8 | EmanSaur | 2370 ↗ 2390 | +20 | 2070 ↘ 2050 | Ryan |
L7 | EmanSaur | 2346 ↗ 2370 | +24 | 2100 ↘ 2076 | VineGreen |
W4 | EmanSaur | 2389 ↘ 2346 | -43 | 2448 ↗ 2491 | RaZe |
W3 | EmanSaur | 2379 ↗ 2389 | +10 | 1904 ↘ 1894 | Taicho |
W2 | EmanSaur | 2376 ↗ 2379 | +3 | 1613 ↘ 1610 | CORG |
Starforge: Underground 18 23/02/2020
Ultimate Singles -16
L13 | EmanSaur | 2437 ↘ 2376 | -61 | 2336 ↗ 2397 | Shmu |
L12 | EmanSaur | 2384 ↗ 2437 | +53 | 2414 ↘ 2361 | Killy |
L11 | EmanSaur | 2348 ↗ 2384 | +36 | 2224 ↘ 2188 | Kinaji |
W6 | EmanSaur | 2416 ↘ 2348 | -68 | 2248 ↗ 2316 | AT LOWES |
W5 | EmanSaur | 2401 ↗ 2416 | +15 | 2032 ↘ 2017 | Lumidyne |
W4 | EmanSaur | 2395 ↗ 2401 | +6 | 1804 ↘ 1798 | Phoebe |
W3 | EmanSaur | 2392 ↗ 2395 | +3 | 1598 ↘ 1595 | Delta |
W2 | EmanSaur | 2392 ↗ 2392 | 1060 ↘ 1060 | Waters |
Star Forge #109 18/02/2020
Star Forge 109 +57
GF | EmanSaur | 2285 ↘ 2276 | -9 | 2786 ↗ 2795 | Purple~H |
L10 | EmanSaur | 2347 ↗ 2392 | +45 | 2307 ↘ 2262 | Day |
L9 | EmanSaur | 2302 ↗ 2347 | +45 | 2259 ↘ 2214 | Matter |
L8 | EmanSaur | 2280 ↗ 2302 | +22 | 2000 ↘ 1978 | Ryan |
W5 | EmanSaur | 2341 ↘ 2280 | -61 | 2246 ↗ 2307 | Day |
W4 | EmanSaur | 2329 ↗ 2341 | +12 | 1894 ↘ 1882 | Shaoweater |
W3 | EmanSaur | 2326 ↗ 2329 | +3 | 1561 ↘ 1558 | Johto |
W2 | EmanSaur | 2326 ↗ 2326 | 1140 ↘ 1140 | Icey | |
W1 | EmanSaur | 2326 ↗ 2326 | 1000 ↘ 1000 | Echo |
Star Forge #107 4/02/2020
Star Forge #107 -140
L7 | EmanSaur | 2384 ↘ 2326 | -58 | 2311 ↗ 2369 | Ryzuul |
L6 | EmanSaur | 2380 ↗ 2384 | +4 | 1711 ↘ 1707 | Kanga |
W4 | EmanSaur | 2473 ↘ 2380 | -93 | 1916 ↗ 2009 | Glace |
W3 | EmanSaur | 2466 ↗ 2473 | +7 | 1901 ↘ 1894 | SCOTT REID |
W2 | EmanSaur | 2466 ↗ 2466 | 1228 ↘ 1228 | Kitt |
Star Forge #105 21/01/2020
Star Forge #105 -56
L9 | EmanSaur | 2354 ↘ 2324 | -30 | 2536 ↗ 2566 | Purple~H |
L8 | EmanSaur | 2442 ↗ 2466 | +24 | 2197 ↘ 2173 | Day |
L7 | EmanSaur | 2430 ↗ 2442 | +12 | 1987 ↘ 1975 | Rog |
L6 | EmanSaur | 2424 ↗ 2430 | +6 | 1835 ↘ 1829 | Beet |
L5 | EmanSaur | 2408 ↗ 2424 | +16 | 2040 ↘ 2024 | Glace |
L4 | EmanSaur | 2397 ↗ 2408 | +11 | 1953 ↘ 1942 | AndrewSSB |
W3 | EmanSaur | 2493 ↘ 2397 | -96 | 1804 ↗ 1900 | Mr Leak |
W2 | EmanSaur | 2492 ↗ 2493 | +1 | 1383 ↘ 1382 | Kon |
Starforge: Underground 17 19/01/2020
Ultimate Singles +13
GF | EmanSaur | 2403 ↘ 2368 | -35 | 2533 ↗ 2568 | Purple~H |
L13 | EmanSaur | 2458 ↗ 2492 | +34 | 2315 ↘ 2281 | Killy |
W7 | EmanSaur | 2404 ↘ 2364 | -40 | 2493 ↗ 2533 | Purple~H |
W6 | EmanSaur | 2404 ↗ 2420 | +16 | 2041 ↘ 2025 | Tin Man |
W5 | EmanSaur | 2447 ↗ 2458 | +11 | 1986 ↘ 1975 | Mukora |
W4 | EmanSaur | 2430 ↗ 2447 | +17 | 2093 ↘ 2076 | Ryan |
W3 | EmanSaur | 2420 ↗ 2430 | +10 | 1940 ↘ 1930 | Veness |
W2 | EmanSaur | 2420 ↗ 2420 | 909 ↘ 909 | Ridgeley |
Star Forge #104 14/01/2020
Star Forge #104 +51
L11 | EmanSaur | 2472 ↘ 2420 | -52 | 2457 ↗ 2509 | Doctor A.Ness |
L10 | EmanSaur | 2425 ↗ 2472 | +47 | 2401 ↘ 2354 | Ryzuul |
L9 | EmanSaur | 2365 ↗ 2425 | +60 | 2456 ↘ 2396 | Shmu |
W6 | EmanSaur | 2394 ↘ 2365 | -29 | 2584 ↗ 2613 | Sriks |
W5 | EmanSaur | 2386 ↗ 2394 | +8 | 1844 ↘ 1836 | Ryan |
W4 | EmanSaur | 2375 ↗ 2386 | +11 | 1918 ↘ 1907 | Rog |
W3 | EmanSaur | 2369 ↗ 2375 | +6 | 1770 ↘ 1764 | Muzzard |
W2 | EmanSaur | 2369 ↗ 2369 | 1000 ↘ 1000 | LopunnyCanHaveMe |
Hornsby Smash Ultimate #45 28/12/2019
Hornsby Smash Ultimate #45 +157
GF | EmanSaur | 2317 ↗ 2369 | +52 | 2332 ↘ 2280 | Shmu |
GF | EmanSaur | 2251 ↗ 2317 | +66 | 2398 ↘ 2332 | Shmu |
L8 | EmanSaur | 2216 ↗ 2251 | +35 | 2083 ↘ 2048 | TWIRLY |
W5 | EmanSaur | 2254 ↘ 2216 | -38 | 2360 ↗ 2398 | Shmu |
W4 | EmanSaur | 2223 ↗ 2254 | +31 | 2051 ↘ 2020 | TWIRLY |
W3 | EmanSaur | 2212 ↗ 2223 | +11 | 1749 ↘ 1738 | SCOTT REID |
W2 | EmanSaur | 2212 ↗ 2212 | 1000 ↘ 1000 | мÑ_кÑавs |
Star Forge #102 3/12/2019
Star Forge #102 +23
Star Forge #99 12/11/2019
Star Forge #99 +34
Star Forge #97 29/10/2019
Star Forge #97 -134
Star Forge Underground #15 27/10/2019
Ultimate Singles +125
L12 | EmanSaur | 2302 ↘ 2276 | -26 | 2530 ↗ 2556 | Joe |
W7 | EmanSaur | 2334 ↘ 2302 | -32 | 2502 ↗ 2534 | Doctor A.Ness |
W6 | EmanSaur | 2146 ↗ 2223 | +77 | 2403 ↘ 2326 | Purple~H |
W5 | EmanSaur | 2254 ↗ 2334 | +80 | 2557 ↘ 2477 | Joe |
W4 | EmanSaur | 2232 ↗ 2254 | +22 | 1963 ↘ 1941 | Rog |
W3 | EmanSaur | 2228 ↗ 2232 | +4 | 1544 ↘ 1540 | ft |
W2 | EmanSaur | 2228 ↗ 2228 | 1000 ↘ 1000 | Big Night | DarkNess |
Star Forge #94 8/10/2019
Star Forge #94 -11
Star Forge #93 1/10/2019
Star Forge #93 -99
L7 | EmanSaur | 2295 ↘ 2215 | -80 | 1995 ↗ 2075 | Glace |
W5 | EmanSaur | 2325 ↘ 2295 | -30 | 2506 ↗ 2536 | AT LOWES |
W4 | EmanSaur | 2319 ↗ 2325 | +6 | 1713 ↘ 1707 | Delta |
W3 | EmanSaur | 2314 ↗ 2319 | +5 | 1652 ↘ 1647 | Kanga |
W2 | EmanSaur | 2314 ↗ 2314 | 1059 ↘ 1059 | YoungStres |
Star Forge Underground #14 29/09/2019
Ultimate Singles -42
L11 | EmanSaur | 2135 ↘ 2060 | -75 | 1902 ↗ 1977 | Purple~H |
L10 | EmanSaur | 2305 ↗ 2314 | +9 | 1801 ↘ 1792 | Lumidyne |
L9 | EmanSaur | 2274 ↗ 2305 | +31 | 2102 ↘ 2071 | Enn |
W5 | EmanSaur | 2328 ↘ 2274 | -54 | 2290 ↗ 2344 | PaulBaulo |
W4 | EmanSaur | 2308 ↗ 2328 | +20 | 2002 ↘ 1982 | Day |
W3 | EmanSaur | 2281 ↗ 2308 | +27 | 2064 ↘ 2037 | Merebry |
W2 | EmanSaur | 2281 ↗ 2281 | 994 ↘ 994 | JEP |
BKB SMUSH SATURDAY SINGLES #19 28/09/2019
SMUSH SATURDAY SINGLES #19 -170
Star Forge #92 24/09/2019
Star Forge #92 +49
L11 | EmanSaur | 2318 ↘ 2272 | -46 | 2351 ↗ 2397 | Joe |
L10 | EmanSaur | 2240 ↗ 2242 | +2 | 1415 ↘ 1413 | Purple~H |
L9 | EmanSaur | 2282 ↗ 2318 | +36 | 2157 ↘ 2121 | Killy |
L8 | EmanSaur | 2244 ↗ 2282 | +38 | 2139 ↘ 2101 | Corvid |
L7 | EmanSaur | 2226 ↗ 2244 | +18 | 1901 ↘ 1883 | Chipotle |
W5 | EmanSaur | 2258 ↘ 2226 | -32 | 2417 ↗ 2449 | Doctor A.Ness |
W4 | EmanSaur | 2230 ↗ 2258 | +28 | 2029 ↘ 2001 | Glace |
W3 | EmanSaur | 2225 ↗ 2230 | +5 | 1589 ↘ 1584 | Scarpian |
W2 | EmanSaur | 2225 ↗ 2225 | 720 ↘ 720 | Byron |
OzHadou Nationals 16 21/09/2019
Super Smash Bros. Ultimate +26
Star Forge #91 17/09/2019
Star Forge #91 +44
L9 | EmanSaur | 2221 ↘ 2199 | -22 | 2496 ↗ 2518 | Doctor A.Ness |
L8 | EmanSaur | 2186 ↗ 2221 | +35 | 2056 ↘ 2021 | Ryzuul |
W5 | EmanSaur | 2214 ↘ 2186 | -28 | 2421 ↗ 2449 | AT LOWES |
W4 | EmanSaur | 2174 ↗ 2214 | +40 | 2090 ↘ 2050 | Glace |
W3 | EmanSaur | 2157 ↗ 2174 | +17 | 1808 ↘ 1791 | Chipotle |
W2 | EmanSaur | 2155 ↗ 2157 | +2 | 1345 ↘ 1343 | SCOTT REID |
BKB SMUSH OHN LAST CHANCE QUALIFIER 14/09/2019
BKB SMUSH OHN LAST CHANCE QUALIFIER +88
GF | EmanSaur | 2134 ↗ 2155 | +21 | 1852 ↘ 1831 | Rog |
W5 | EmanSaur | 2115 ↗ 2134 | +19 | 1805 ↘ 1786 | Rog |
W4 | EmanSaur | 2086 ↗ 2115 | +29 | 1895 ↘ 1866 | Shaoweater |
W3 | EmanSaur | 2069 ↗ 2086 | +17 | 1723 ↘ 1706 | Chipotle |
W2 | EmanSaur | 2067 ↗ 2069 | +2 | 1202 ↘ 1200 | WhitePointer |
Star Forge #90 10/09/2019
Star Forge #90 +57
Star Forge #89 3/09/2019
Star Forge #89 -176
Star Forge #88 27/08/2019
Star Forge #88 -3
L10 | EmanSaur | 2229 ↘ 2186 | -43 | 2294 ↗ 2337 | AT LOWES |
L9 | EmanSaur | 2188 ↗ 2229 | +41 | 2112 ↘ 2071 | Lumidyne |
W6 | EmanSaur | 2217 ↘ 2188 | -29 | 2409 ↗ 2438 | Doctor A.Ness |
W5 | EmanSaur | 2204 ↗ 2217 | +13 | 1786 ↘ 1773 | Vostok |
W4 | EmanSaur | 2190 ↗ 2204 | +14 | 1789 ↘ 1775 | Matter |
W3 | EmanSaur | 2189 ↗ 2190 | +1 | 1264 ↘ 1263 | Freelandor |
W2 | EmanSaur | 2189 ↗ 2189 | 1000 ↘ 1000 | Polo |
Star Forge Underground #13 25/08/2019
Ultimate Singles -8
Star Forge #87 20/08/2019
Star Forge #87 -9
L10 | EmanSaur | 2160 ↘ 2120 | -40 | 2248 ↗ 2288 | AT LOWES |
W6 | EmanSaur | 2191 ↘ 2160 | -31 | 2360 ↗ 2391 | Doctor A.Ness |
W5 | EmanSaur | 2173 ↗ 2191 | +18 | 1851 ↘ 1833 | Gabe |
W4 | EmanSaur | 2142 ↗ 2173 | +31 | 1970 ↘ 1939 | Shaoweater |
W3 | EmanSaur | 2130 ↗ 2142 | +12 | 1696 ↘ 1684 | Vostok |
W2 | EmanSaur | 2129 ↗ 2130 | +1 | 1070 ↘ 1069 | Favi |
Dancing Blade 2 18/08/2019
Ultimate Singles Bracket -26
L7 | EmanSaur | 2141 ↘ 2129 | -12 | 2568 ↗ 2580 | Sriks |
W5 | EmanSaur | 2174 ↘ 2141 | -33 | 2330 ↗ 2363 | MapleMage |
W4 | EmanSaur | 2158 ↗ 2174 | +16 | 1790 ↘ 1774 | Pazx |
W3 | EmanSaur | 2156 ↗ 2158 | +2 | 1345 ↘ 1343 | Hugh Jass |
W2 | EmanSaur | 2155 ↗ 2156 | +1 | 1153 ↘ 1152 | Miss Inputs |
Star Forge #84 30/07/2019
Star Forge #84 -31
Star Forge Underground #12 28/07/2019
Ultimate Singles -166
L8 | EmanSaur | 2273 ↘ 2186 | -87 | 1851 ↗ 1938 | Fruit |
L7 | EmanSaur | 2268 ↗ 2273 | +5 | 1631 ↘ 1626 | Naomi Campbelltown |
W4 | EmanSaur | 2357 ↘ 2268 | -89 | 1894 ↗ 1983 | AndrewSSB |
W3 | EmanSaur | 2353 ↗ 2357 | +4 | 1643 ↘ 1639 | Phoebe |
W2 | EmanSaur | 2352 ↗ 2353 | +1 | 1245 ↘ 1244 | MAMP |
Star Forge #83 23/07/2019
Star Forge #83 -47
GF | EmanSaur | 2409 ↘ 2352 | -57 | 2348 ↗ 2405 | Doctor A.Ness |
GF | EmanSaur | 2481 ↘ 2409 | -72 | 2276 ↗ 2348 | Doctor A.Ness |
W6 | EmanSaur | 2443 ↗ 2481 | +38 | 2338 ↘ 2300 | AT LOWES |
W5 | EmanSaur | 2412 ↗ 2443 | +31 | 2237 ↘ 2206 | Lumidyne |
W4 | EmanSaur | 2404 ↗ 2412 | +8 | 1883 ↘ 1875 | Glace |
W3 | EmanSaur | 2399 ↗ 2404 | +5 | 1736 ↘ 1731 | Palooka |
W2 | EmanSaur | 2399 ↗ 2399 | 1000 ↘ 1000 | oochi |
Knockout Gong 5 20/07/2019
Wollongong FGC Knockout Gong 5 Ultimate Singles +129
GF | EmanSaur | 2355 ↗ 2399 | +44 | 2300 ↘ 2256 | Doctor A.Ness |
W6 | EmanSaur | 2306 ↗ 2355 | +49 | 2296 ↘ 2247 | Doctor A.Ness |
W5 | EmanSaur | 2287 ↗ 2306 | +19 | 1966 ↘ 1947 | Truth |
W4 | EmanSaur | 2277 ↗ 2287 | +10 | 1807 ↘ 1797 | Merebry |
W3 | EmanSaur | 2270 ↗ 2277 | +7 | 1702 ↘ 1695 | Ambrosia |
W2 | EmanSaur | 2270 ↗ 2270 | 1000 ↘ 1000 | Ang00se |
Star Forge #82 16/07/2019
Star Forge #82 -93
L10 | EmanSaur | 2331 ↘ 2270 | -61 | 2236 ↗ 2297 | AT LOWES |
L9 | EmanSaur | 2320 ↗ 2331 | +11 | 1867 ↘ 1856 | TWIRLY |
W6 | EmanSaur | 2379 ↘ 2320 | -59 | 2300 ↗ 2359 | Doctor A.Ness |
W5 | EmanSaur | 2373 ↗ 2379 | +6 | 1793 ↘ 1787 | Vostok |
W4 | EmanSaur | 2364 ↗ 2373 | +9 | 1869 ↘ 1860 | Trojans |
W3 | EmanSaur | 2363 ↗ 2364 | +1 | 1438 ↘ 1437 | Veness |
W2 | EmanSaur | 2363 ↗ 2363 | 1170 ↘ 1170 | Abadingo |
GEEVO 10 13/07/2019
Super Smash Bros. Switch - Singles Bracket +163
GF | EmanSaur | 2310 ↗ 2363 | +53 | 2332 ↘ 2279 | Doctor A.Ness |
W6 | EmanSaur | 2245 ↗ 2310 | +65 | 2378 ↘ 2313 | Doctor A.Ness |
W5 | EmanSaur | 2226 ↗ 2245 | +19 | 1906 ↘ 1887 | Lumidyne |
W4 | EmanSaur | 2203 ↗ 2226 | +23 | 1943 ↘ 1920 | BJSchoey |
W3 | EmanSaur | 2200 ↗ 2203 | +3 | 1449 ↘ 1446 | Johto |
W2 | EmanSaur | 2200 ↗ 2200 | 1000 ↘ 1000 | Novix |
Star Forge #81 9/07/2019
Star Forge 81 +56
L11 | EmanSaur | 2245 ↘ 2200 | -45 | 2292 ↗ 2337 | AT LOWES |
L10 | EmanSaur | 2181 ↗ 2245 | +64 | 2309 ↘ 2245 | Luco |
L9 | EmanSaur | 2147 ↗ 2181 | +34 | 2000 ↘ 1966 | Mr Leak |
L8 | EmanSaur | 2131 ↗ 2147 | +16 | 1778 ↘ 1762 | Muzzard |
W5 | EmanSaur | 2167 ↘ 2131 | -36 | 2289 ↗ 2325 | AT LOWES |
W4 | EmanSaur | 2154 ↗ 2167 | +13 | 1750 ↘ 1737 | Chipotle |
W3 | EmanSaur | 2145 ↗ 2154 | +9 | 1641 ↘ 1632 | Phoebe |
W2 | EmanSaur | 2144 ↗ 2145 | +1 | 1026 ↘ 1025 | Ablice |
Star Forge #80 2/07/2019
Star Forge #80 +78
GF | EmanSaur | 2165 ↘ 2144 | -21 | 2449 ↗ 2470 | Sriks |
L10 | EmanSaur | 2098 ↗ 2165 | +67 | 2256 ↘ 2189 | Doctor A.Ness |
L9 | EmanSaur | 2062 ↗ 2098 | +36 | 1940 ↘ 1904 | Mr Leak |
L8 | EmanSaur | 2041 ↗ 2062 | +21 | 1751 ↘ 1730 | Shaoweater |
L7 | EmanSaur | 2026 ↗ 2041 | +15 | 1642 ↘ 1627 | Day |
L6 | EmanSaur | 1997 ↗ 2026 | +29 | 1803 ↘ 1774 | Fruit |
L5 | EmanSaur | 1986 ↗ 1997 | +11 | 1524 ↘ 1513 | Lanatra |
L4 | EmanSaur | 1977 ↗ 1986 | +9 | 1461 ↘ 1452 | Kanga |
W3 | EmanSaur | 2067 ↘ 1977 | -90 | 1601 ↗ 1691 | Shaoweater |
W2 | EmanSaur | 2066 ↗ 2067 | +1 | 1102 ↘ 1101 | Dugongs |
Star Forge Underground #11 30/06/2019
Ultimate Singles -29
L11 | EmanSaur | 2112 ↘ 2066 | -46 | 2145 ↗ 2191 | Doctor A.Ness |
L10 | EmanSaur | 2078 ↗ 2112 | +34 | 1933 ↘ 1899 | Ryzuul |
L9 | EmanSaur | 2060 ↗ 2078 | +18 | 1731 ↘ 1713 | Enn |
L8 | EmanSaur | 2021 ↗ 2060 | +39 | 1928 ↘ 1889 | Thrillhouse |
W4 | EmanSaur | 2107 ↘ 2021 | -86 | 1717 ↗ 1803 | BJSchoey |
W3 | EmanSaur | 2097 ↗ 2107 | +10 | 1619 ↘ 1609 | Merebry |
W2 | EmanSaur | 2096 ↗ 2097 | +1 | 1167 ↘ 1166 | Kitt |
W1 | EmanSaur | 2095 ↗ 2096 | +1 | 1000 ↘ 999 | Majestic_Frog |
Star Forge #79 25/06/2019
Star Forge #79 +4
Star Forge #78 11/06/2019
Star Forge #78 +48
Star Forge #76 28/05/2019
Star Forge #76 -133
Star Forge Underground #10 26/05/2019
Ultimate Singles +91
