Results
Melee Doubles Bracket
Ultimate Doubles Bracket
Melee Singles Bracket
Ultimate Singles Bracket
| 1st | Sriks | |
| 2nd | MapleMage |
|
| 3rd | PaulBaulo |
![]() |
| 4th | Glace | |
| 5th | EmanSaur |
|
| 5th | Pazx |
|
| 7th | Danal | |
| 7th | Joey | |
| 9th | Dumpy | |
| 9th | Jay | |
| 9th | Hugh Jass | |
| 9th | Thegoras | |
| 13th | Gabe | |
| 13th | Cynthia | |
| 13th | Ants | |
| 13th | Brax | |
| 17th | ft | |
| 17th | Chat | |
| 17th | Veness |
|
| 17th | Bless | |
| 17th | Frog | |
| 17th | DracoKnight | |
| 17th | Tommy |
|
| 17th | MAMP |
|
| 25th | Kinaji | |
| 25th | Servofood | |
| 25th | Mikey | |
| 25th | SlamFrunk! | |
| 25th | Miss Inputs |
|
| 25th | Mikael | |
| 25th | Mosa | |
| 25th | Zappy | |
| 33rd | Chef | |
| 33rd | Juan | |
| 33rd | Dr Niceyum | |
| 33rd | Steepan | |
| 33rd | MeatPi | |
| 33rd | Rek | |
| 33rd | JediLiam64 |
DANCING BLADE 2 REDEMPTION BRACKET
| 1st | Veness |
|
| 2nd | Miss Inputs |
|
| 3rd | Rek | |
| 4th | Mosa | |
| 5th | DracoKnight | |
| 5th | Mikey | |
| 7th | Chef | |
| 7th | SlamFrunk! | |
| 9th | Kinaji | |
| 9th | MeatPi | |
| 9th | Zappy | |
| 9th | Steepan | |
| 13th | Milsch | |
| 13th | Dr Niceyum |
Matches
DANCING BLADE 2 REDEMPTION BRACKET
| W1 |
Veness
|
2 - 0 | Chef |
| W1 | SlamFrunk! | 2 - 0 | Milsch |
| W1 |
Mikey
|
2 - 0 |
Miss Inputs
|
| W1 | Zappy | 2 - 0 | Steepan |
| W1 | Rek | 2 - 0 | Mosa |
| W1 | MeatPi | 2 - 0 | Dr Niceyum |
| W2 |
Veness
|
2 - 1 | Kinaji |
| W2 | Mikey | 2 - 1 | SlamFrunk! |
| W2 | DracoKnight | 2 - 1 | Zappy |
| W2 | Rek | 2 - 0 | MeatPi |
| W3 |
Veness
|
2 - 0 | Mikey |
| W3 | Rek | 2 - 1 | DracoKnight |
| W4 |
Veness
|
3 - 0 | Rek |
| L1 |
Miss Inputs
|
2 - 1 |
Milsch
|
| L1 | Mosa | 2 - 0 | Dr Niceyum |
| L2 |
Chef
![]() |
2 - 1 |
![]()
MeatPi
|
| L2 |
Miss Inputs
|
2 - 0 |
Zappy
|
| L2 | SlamFrunk! | 2 - 1 | Steepan |
| L2 | Mosa | 2 - 0 | Kinaji |
| L3 |
Miss Inputs
|
2 - 1 |
Chef
|
| L3 | Mosa | 2 - 0 | SlamFrunk! |
| L4 |
Miss Inputs
|
2 - 0 |
![]()
Mikey
|
| L4 | Mosa | 2 - 0 | DracoKnight |
| L5 |
Miss Inputs
|
2 - 1 |
![]()
Mosa
|
| GF |
Veness
|
3 - 1 |
![]()
Miss Inputs
|
Ultimate Singles Bracket
Ultimate Doubles Bracket
| W1 | Cod / frog | 2 - 0 | DrNiceyum / SlamFrunk! |
| W1 | Juan / Abhi | 2 - 1 | deoxys midnight runners / Kinaji |
| W1 | Glace / Flyingcat | 2 - 0 | Thegoras / Dumpy |
| W2 | Pazx / Cherry | 2 - 0 | Cod / frog |
| W2 | Adeptus / Danal | 2 - 0 | Joey / Zappy |
| W2 | Maplemage / DracoKnight | 2 - 0 | Juan / Abhi |
| W2 | Glace / Flyingcat | 2 - 1 | ft / Tin Man |
| W3 | Pazx / Cherry | 2 - 0 | Adeptus / Danal |
| W3 | Glace / Flyingcat | 2 - 0 | Maplemage / DracoKnight |
| W4 | Glace / Flyingcat | 3 - 1 | Pazx / Cherry |
| L1 | ft / Tin Man | 2 - 0 | DrNiceyum / SlamFrunk! |
| L1 | deoxys midnight runners / Kinaji | 2 - 0 | Joey / Zappy |
| L1 | Thegoras / Dumpy | 2 - 0 | Cod / frog |
| L2 | ft / Tin Man | 2 - 0 | Juan / Abhi |
| L2 | Thegoras / Dumpy | 2 - 0 | deoxys midnight runners / Kinaji |
| L3 | Adeptus / Danal | 2 - 1 | ft / Tin Man |
| L3 | Maplemage / DracoKnight | 2 - 0 | Thegoras / Dumpy |
| L4 | Adeptus / Danal | 3 - 1 | Maplemage / DracoKnight |
| L5 | Pazx / Cherry | 3 - 1 | Adeptus / Danal |
| GF | Glace / Flyingcat | 3 - 0 | Pazx / Cherry |














