Matches
Holy Melee 14: See ya later, PAL 18/12/2017
Melee Singles Bracket
L2 | SGROIE | 2 - 1 | cooldude42069 |
W2 | Dekar | 2 - 0 | cooldude42069 |
W1 | cooldude42069 | 2 - 0 | Semper Fudge |
Holy Melee 8 25/09/2017
Melee Singles Bracket
L3 | Reef | 2 - 0 | cooldude42069 |
L2 | cooldude42069 | 2 - 0 | Jandalman |
L1 | cooldude42069 | 2 - 0 | RedoxKing |
W2 | Boris | 2 - 0 | cooldude42069 |
City of Melee: Arcadian 2.0 5/08/2017
arcadian bracket
L1 | SGROIE | 2 - 0 | cooldude42069 |
W1 | Hoppalot22 | 2 - 0 | cooldude42069 |
arcadian pools
P7 | cooldude42069 | 2 - 0 | DrewZG |
P7 | cooldude42069 | 2 - 0 | Doozy |
P7 | cooldude42069 | 2 - 0 | Nobody |
P7 | cooldude42069 | 2 - 0 | GRN |
P7 | Callibar | 2 - 0 | cooldude42069 |
P7 | Milun | 2 - 0 | cooldude42069 |
P7 | DSC | 2 - 0 | cooldude42069 |
CouchWarriors Melee Jul 2017 15/07/2017
melee doubles
L2 | Milun + Timic83 | 2 - 1 | cooldude42069 + DSC |
W1 | YUNG$ + Saucy | 2 - 0 | cooldude42069 + DSC |
melee pools
P2 | Skip | 2 - 0 | cooldude42069 |
P2 | dun.sum | 2 - 0 | cooldude42069 |
P2 | DSC | 2 - 1 | cooldude42069 |
P2 | Khairi | 2 - 0 | cooldude42069 |
City of Melee 10 1/07/2017
melee pools
P2 | Trace | 2 - 1 | cooldude42069 |
P2 | cooldude42069 | 2 - 0 | addeype1 |
P2 | Frink | 2 - 0 | cooldude42069 |
P2 | Hughie | 2 - 0 | cooldude42069 |
P2 | raechu | 2 - 0 | cooldude42069 |
CouchWarriors Melee June 2017 17/06/2017
melee doubles
L2 | h1ppo + Hoppalot22 | 2 - 0 | Sgroi + cooldude42069 |
W1 | Taqia + Clippo | 2 - 0 | Sgroi + cooldude42069 |
melee pools
P5 | cooldude42069 | 2 - 0 | Bean |
P5 | cooldude42069 | 2 - 0 | Spek |
P5 | Hoppalot22 | 2 - 0 | cooldude42069 |
P5 | DomHynes | 2 - 0 | cooldude42069 |
P5 | Stormchicken | 2 - 0 | cooldude42069 |
City of Melee 9 3/06/2017
melee doubles
L2 | Microsoft J + YUNG$ | 2 - 0 | Sgroi + cooldude42069 |
L1 | Sgroi + cooldude42069 | 2 - 0 | Hobs + Frink |
W1 | Milun + Timic83 | 2 - 0 | Sgroi + cooldude42069 |
melee pools
P1 | cooldude42069 | 2 - 0 | James3927 |
P1 | cooldude42069 | 2 - 0 | Queenie |
P1 | cooldude42069 | 2 - 1 | Blarghity |
P1 | cooldude42069 | 2 - 1 | SGROIE |
P1 | Milun | 2 - 0 | cooldude42069 |
P1 | Microsoft J | 2 - 0 | cooldude42069 |
P1 | Cailan | 2 - 0 | cooldude42069 |
P1 | Stormchicken | 2 - 0 | cooldude42069 |
P1 | SA Nick | 2 - 0 | cooldude42069 |
BAM #9 12/05/2017
Singles
L2 | Maca | 2 - 0 | cooldude42069 |
W2 | Mylo | 2 - 0 | cooldude42069 |
W1 | cooldude42069 | 2 - 0 | Recordio |
City of Melee 8 6/05/2017
melee pools
P2 | cooldude42069 | 2 - 0 | Zhye |
P2 | Lom | 2 - 0 | cooldude42069 |
P2 | cooldude42069 | 2 - 0 | skeneo |
P2 | Hoppalot22 | 2 - 0 | cooldude42069 |
P2 | Milun | 2 - 0 | cooldude42069 |
P2 | Macky | 2 - 0 | cooldude42069 |
P2 | DonB | 2 - 0 | cooldude42069 |
CouchWarriors Melee Apr 2017 15/04/2017
melee pools
P1 | cooldude42069 | 2 - 0 | Jim Hawke |
P1 | cooldude42069 | 2 - 0 | TKano |
P1 | Microsoft J | 2 - 0 | cooldude42069 |
P1 | cooldude42069 | 2 - 0 | TheBooper |
P1 | Dekar | 2 - 0 | cooldude42069 |
City of Melee 7 25/03/2017
melee pro bracket
L1 | Trinick | 2 - 0 | cooldude42069 |
W1 | Saucy | 2 - 0 | cooldude42069 |
melee pools
P6 | cooldude42069 | 2 - 0 | Jim Hawke |
P6 | cooldude42069 | 2 - 0 | suno |
P6 | Pretty Cool Guy | 2 - 0 | cooldude42069 |
P6 | Sindocus | 2 - 0 | cooldude42069 |
P6 | SA Nick | 2 - 0 | cooldude42069 |
CouchWarriors Melee Mar 2017 18/03/2017
melee pools
P2 | Mezer | 2 - 0 | cooldude42069 |
P2 | Trinick | 2 - 0 | cooldude42069 |
P2 | cooldude42069 | 2 - 0 | skeneo |
P2 | cooldude42069 | 2 - 1 | Bu$ |
P2 | cooldude42069 | 2 - 1 | TheBooper |
P2 | Fess | 2 - 0 | cooldude42069 |
CouchWarriors Melee Feb 2017 18/02/2017
melee pools
P8 | cooldude42069 | 2 - 0 | czarface |
P8 | Debaser | 2 - 1 | cooldude42069 |
P8 | BeybWade | 2 - 0 | cooldude42069 |
P8 | mask1n | 2 - 0 | cooldude42069 |
CouchWarriors Melee January 2017 21/01/2017
melee pools
P6 | cooldude42069 | 2 - 0 | Nobody |
P6 | cooldude42069 | 2 - 0 | PGA |
P6 | Callibar | 2 - 1 | cooldude42069 |
P6 | Anders | 2 - 0 | cooldude42069 |
P6 | Ef | 2 - 0 | cooldude42069 |
P6 | DomHynes | 2 - 0 | cooldude42069 |
P6 | Moxie | 2 - 0 | cooldude42069 |
Digital Bunker 2 17/12/2016
melee pools
P2 | Roy | 2 - 0 | cooldude42069 |
P2 | cooldude42069 | 2 - 0 | Jim Hawke |
P2 | Milun | 2 - 0 | cooldude42069 |
P2 | Microsoft J | 2 - 1 | cooldude42069 |
P2 | Timic83 | 2 - 0 | cooldude42069 |
P2 | Redact | 2 - 0 | cooldude42069 |
P2 | S.D | 2 - 0 | cooldude42069 |
CouchWarriors December 2016 10/12/2016
melee singles
L3 | Lucatron | 2 - 0 | cooldude42069 |
L2 | cooldude42069 | 2 - 0 | BLAZING CHAOS |
W2 | DSC | 2 - 0 | cooldude42069 |
Digital Bunker 30/11/2016
melee singles
L3 | E X | 2 - 0 | cooldude42069 |
L2 | cooldude42069 | 2 - 0 | La Flame |
L1 | cooldude42069 | 2 - 0 | Kadae |
W1 | Pretty Cool Guy | 2 - 0 | cooldude42069 |
CouchWarriors Melee Nov 2016 19/11/2016
melee pools
P1 | The Mailman | 2 - 0 | cooldude42069 |
P1 | cooldude42069 | 2 - 1 | Yens |
P1 | cooldude42069 | 2 - 0 | Chu_Pikachu |
P1 | cooldude42069 | 2 - 0 | Corvid |
P1 | Hoppalot22 | 2 - 0 | cooldude42069 |
P1 | Torpy | 2 - 0 | cooldude42069 |
P1 | S.D | 2 - 0 | cooldude42069 |
City of Melee 5 22/10/2016
melee pools
P2 | cooldude42069 | 2 - 0 | Aerodynamic |
P2 | Callibar | 2 - 0 | cooldude42069 |
P2 | ruscur | 2 - 0 | cooldude42069 |
P2 | Reef | 2 - 0 | cooldude42069 |
P2 | Forte | 2 - 0 | cooldude42069 |
P2 | Pretty Cool Guy | 2 - 0 | cooldude42069 |
P2 | S.D | 2 - 0 | cooldude42069 |
CouchWarriors Melee Oct 2016 15/10/2016
melee pools
P6 | Milk | 2 - 0 | cooldude42069 |
P6 | cooldude42069 | 2 - 0 | MurMur |
P6 | Reef | 2 - 0 | cooldude42069 |
P6 | DSC | 2 - 0 | cooldude42069 |
P6 | Atticus | 2 - 0 | cooldude42069 |