Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Bowser | 385.83 | 187.83 | 198 | 6422.17 | 6197 | 225.17 |
Young Link | 4.83 | 2.83 | 2 | 49.17 | 75 | -25.83 |
Ridley | 2.5 | 1 | 1.5 | 23 | 38 | -15 |
Dark Samus | 1 | 1 | 0 | 14 | 0 | 14 |
King K. Rool | 1 | 0 | 1 | 0 | 47 | -47 |
Dr. Mario | 0.5 | 0 | 0.5 | 0 | 46 | -46 |
Ganondorf | 0.5 | 0.5 | 0 | 34.5 | 0 | 34.5 |
Samus | 0.5 | 0.5 | 0 | 4.5 | 0 | 4.5 |
Metaknight | 0.33 | 0.33 | 0 | 11.67 | 0 | 11.67 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Mario | 2 | 0 | 2 | 0 | 56 | -56 |