Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Mii Brawler | 20 | 10.5 | 9.5 | 440.5 | 468 | -27.5 | 
|  King Dedede | 2.33 | 1.83 | 0.5 | 103.83 | 31 | 72.83 | 
|  Ness | 0.67 | 0.67 | 0 | 31.67 | 0 | 31.67 | 
|  Bowser | 0.33 | 0.33 | 0 | 16.33 | 0 | 16.33 | 
|  Lucina | 0.33 | 0.33 | 0 | 16.33 | 0 | 16.33 | 
|  Richter | 0.33 | 0.33 | 0 | 15.33 | 0 | 15.33 | 
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  King Dedede | 2.5 | 0 | 2.5 | 0 | 120 | -120 | 
|  Lucas | 0.5 | 0 | 0.5 | 0 | 19 | -19 |