Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
ROB | 1146.83 | 637.5 | 509.33 | 20340.5 | 19251.67 | 1088.83 |
Ness | 9.5 | 3.5 | 6 | 96 | 239 | -143 |
Random | 0.83 | 0 | 0.83 | 0 | 40.67 | -40.67 |
Mario | 0.5 | 0.5 | 0 | 2 | 0 | 2 |
Steve | 0.5 | 0.5 | 0 | 2.5 | 0 | 2.5 |
Wii Fit Trainer | 0.5 | 0 | 0.5 | 0 | 23 | -23 |
Captain Falcon | 0.33 | 0 | 0.33 | 0 | 13.67 | -13.67 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Captain Falcon | 6 | 0 | 6 | 0 | 173.5 | -173.5 |
Peach | 2 | 0 | 2 | 0 | 73.5 | -73.5 |