Players
| S tier | 1st | Poppt1 |
![]() ![]() |
|
| S tier | 2nd | Spud |
![]() ![]() |
|
| S tier | 3rd | KevinNyaa |
|
|
| S tier | 4th | Turn Up |
![]() |
|
| S tier | 5th | Asiatic |
|
|
| S tier | 6th | Lachy |
|
|
| S tier | 7th | Little Z |
|
|
| A tier | 8th | Smesty |
|
|
| A tier | 9th | Lion (Mec) |
|
|
| A tier | 10th | LoneZen |
|
|
| A tier | 11th | Ttam |
![]() ![]() |
|
| A tier | 12th | Zivhayr |
|
|
| A tier | 13th | Maribro |
|
|
| A tier | 14th | Sable |
![]() |
|
| B tier | 15th | BigWin | Beer |
|
|
| B tier | 16th | Sundowns |
|
|
| B tier | 17th | Hobobloke |
|
|
| B tier | 18th | Sad |
|
|
| B tier | 19th | Johan |
|
|
| B tier | 20th | ChuJelly?~ |
|
|
| B tier | 21st | Ever |
|
|
| B tier | 22nd | BigSizzle |
![]() |
|
| C tier | 23rd | Orion |
![]() ![]() |
|
| C tier | 24th | Jarr |
|
|
| C tier | 25th | PudgyBoy |
|
|
| C tier | 26th | Nommad |
![]() |
|
| C tier | 27th | KIC |
|
|
| C tier | 28th | Tempest |
|
|
| C tier | 29th | Benjo |
|
|
| C tier | 30th | Zobby |
|
|
| D tier | 31st | Lalafell |
|
|
| D tier | 32nd | Naz |
|
|
| D tier | 33rd | RosalinaSama |
|
|
| D tier | 34th | End Me |
|
|
| D tier | 35th | Chappos |
|
|
| E tier | 36th | Fabio |
|
|
| E tier | 37th | Cruzybecks |
|
|
| E tier | 38th | Copycat |
![]() |
|
| E tier | 39th | Ninjarisu |
|
|
| E tier | 40th | YukiDraco |
|

































