Results
                             Pools
                            Pools
                        
                    | Pool 1 | ||
| 1st | Jaice | |
| 2nd | Umbrella | |
| 3rd | Joz. | |
| 4th | Jonny | |
| 5th | Douchedag | |
| Pool 2 | ||
| 1st | murl | |
| 2nd | Bigfatelli | |
| 3rd | Iroh | |
| 4th | Peco | |
| Pool 3 | ||
| 1st | BattleDolphin | |
| 1st | Finn | |
| 1st | Recon | |
| 4th | Cupu | |
| Pool 4 | ||
| 1st | Grumbley | |
| 2nd | schooner | |
| 3rd | G | |
| 4th | Timmy Tam | |
| Pool 5 | ||
| 1st | Shadrew |   | 
| 2nd | Flex |   | 
| 2nd | Crabs | |
| 2nd | Negima | |
| Pool 6 | ||
| 1st | Zyphenor | |
| 2nd | Crimson | |
| 3rd | Fiasco | |
| 4th | UMKO | |
                             Pros
                            Pros
                        
                    
                             Doubles
                            Doubles
                        
                    
                             Amatuers
                            Amatuers
                        
                    Matches
                         Project M Singles
                        Project M Singles
                    
                    | W1 | Jetfantastic   | 2 - 0 | Recon | 
| W1 | Douchedag   | 2 - 0 |   New | 
| W1 | Joz.   | 2 - 0 | Peco | 
| W1 | Fiasco   | 2 - 0 |  Iroh | 
| W2 | Jetfantastic   | 2 - 0 |   Douchedag | 
| W2 | Joz.   | 2 - 0 |  Fiasco | 
| W3 | Jetfantastic   | 3 - 0 |  Joz. | 
| L1 | New | 2 - 0 | Recon | 
| L1 | Peco   | 2 - 1 |  Iroh | 
| L2 | Fiasco | 2 - 0 | New | 
| L2 | Peco   | 2 - 0 |   Douchedag | 
| L3 | Peco   | 2 - 0 |  Fiasco | 
| L4 | Joz.   | 3 - 0 |  Peco | 
| GF | Jetfantastic   | 3 - 0 |  Joz. | 
                         Amatuers
                        Amatuers
                    
                    | W1 | Jonny | 2 - 0 | Synn | 
| W1 | DFS | 2 - 1 | Cupu | 
| W1 | Douchedag | 2 - 0 | Peco | 
| W1 | Kai | 2 - 0 | Raxxum | 
| W2 | Jonny | 2 - 0 | Mittens | 
| W2 | DFS | 2 - 0 | UMKO | 
| W2 | Negima | 2 - 1 | Douchedag | 
| W2 | Yoyo | 2 - 1 | Kai | 
| W3 | DFS | 2 - 0 | Jonny | 
| W3 | Negima | 2 - 0 | Yoyo | 
| W4 | DFS | 3 - 0 | Negima | 
| L2 | Kai | 2 - 0 | Synn | 
| L2 | Douchedag | 2 - 0 | Cupu | 
| L2 | UMKO | 2 - 1 | Peco | 
| L2 | Mittens | 2 - 0 | Raxxum | 
| L3 | Kai | 2 - 0 | Douchedag | 
| L3 | Mittens | 2 - 1 | UMKO | 
| L4 | Jonny | 2 - 1 | Kai | 
| L4 | Mittens | 2 - 1 | Yoyo | 
| L5 | Mittens | 2 - 1 | Jonny | 
| L6 | Negima | 3 - 2 | Mittens | 
| GF | DFS | 3 - 0 | Negima | 
                         Doubles
                        Doubles
                    
                    | W1 | G + Douchedag | 2 - 0 | Cupu + CPU | 
| W2 | gus+SadHour | 2 - 0 | G + Douchedag | 
| W2 | Shadrew + Negima | 2 - 1 | Zyphenor + J-Dot | 
| W2 | Crimson+Flex | 2 - 1 | Crabs + Umbrella | 
| W2 | Grumbley+Mr. L | 2 - 0 | Truth + UMKO | 
| W3 | gus+SadHour | 2 - 1 | Shadrew + Negima | 
| W3 | Crimson+Flex | 2 - 1 | Grumbley+Mr. L | 
| W4 | gus+SadHour | 3 - 0 | Crimson+Flex | 
| L2 | Truth + UMKO | 2 - 0 | Cupu + CPU | 
| L3 | Crabs + Umbrella | 2 - 1 | Truth + UMKO | 
| L3 | Zyphenor + J-Dot | 2 - 0 | G + Douchedag | 
| L4 | Shadrew + Negima | 2 - 0 | Crabs + Umbrella | 
| L4 | Grumbley+Mr. L | 2 - 0 | Zyphenor + J-Dot | 
| L5 | Grumbley+Mr. L | 2 - 1 | Shadrew + Negima | 
| L6 | Grumbley+Mr. L | 3 - 0 | Crimson+Flex | 
| GF | Grumbley+Mr. L | 3 - 2 | gus+SadHour | 
| GF | gus+SadHour | 3 - 0 | Grumbley+Mr. L | 
                         Pros
                        Pros
                    
                    | W1 | Recon | 2 - 0 | Crabs | 
| W1 | Fiasco | 2 - 0 | G | 
| W2 | Jaice | 2 - 0 | Recon | 
| W2 | Umbrella   | 2 - 0 | Finn | 
| W2 | Zyphenor | 2 - 1 | Iroh | 
| W2 | Flex   | 2 - 1 | Grumbley | 
| W2 | murl   | 2 - 1 | Fiasco | 
| W2 | Crimson | 2 - 0 | Bigfatelli | 
| W2 | Shadrew   | 2 - 0 |  Joz. | 
| W2 | schooner   | 2 - 0 |  BattleDolphin | 
| W3 | Jaice | 3 - 0 |   Umbrella | 
| W3 | Zyphenor | 3 - 0 |  Flex | 
| W3 | Crimson | 3 - 0 |  murl | 
| W3 | Shadrew   | 3 - 2 |  schooner | 
| W4 | Jaice | 3 - 0 | Zyphenor | 
| W4 | Crimson | 3 - 1 |  Shadrew | 
| W5 | Jaice | 3 - 0 | Crimson | 
| L2 | BattleDolphin   | 2 - 0 | Crabs | 
| L2 | Grumbley | 2 - 0 | G | 
| L3 | Joz.   | 2 - 0 |  BattleDolphin | 
| L3 | Bigfatelli | 2 - 1 | Fiasco | 
| L3 | Iroh | 2 - 0 | Grumbley | 
| L3 | Recon | 2 - 1 | Finn | 
| L4 | Flex   | 3 - 1 |  Joz. | 
| L4 | Umbrella   | 3 - 0 | Bigfatelli | 
| L4 | schooner   | 3 - 1 | Iroh | 
| L4 | murl   | 3 - 1 | Recon | 
| L5 | Flex   | 3 - 2 |  Umbrella | 
| L5 | schooner   | 3 - 1 |  murl | 
| L6 | Flex   | 3 - 1 |  Shadrew | 
| L6 | schooner   | 3 - 0 | Zyphenor | 
| L7 | schooner    | 3 - 2 |  Flex | 
| L8 | schooner   | 3 - 2 | Crimson | 
| GF | Jaice | 3 - 0 |  schooner | 
                         Pools
                        Pools
                    
                    | P1 | Jaice | 2 - 0 |  Umbrella | 
| P1 | Jaice | 2 - 0 |  Joz. | 
| P1 | Jaice | 2 - 0 | Jonny | 
| P1 | Jaice | 2 - 0 | Douchedag | 
| P1 | Umbrella   | 2 - 1 |  Joz. | 
| P1 | Umbrella   | 2 - 0 | Jonny | 
| P1 | Umbrella   | 2 - 0 | Douchedag | 
| P1 | Joz.   | 2 - 1 | Jonny | 
| P1 | Joz.   | 2 - 0 | Douchedag | 
| P1 | Jonny | 2 - 0 | Douchedag | 
| P2 | murl   | 2 - 0 | Bigfatelli | 
| P2 | murl   | 2 - 0 | Iroh | 
| P2 | murl   | 2 - 1 | Peco | 
| P2 | Bigfatelli | 2 - 0 | Iroh | 
| P2 | Bigfatelli | 2 - 1 | Peco | 
| P2 | Iroh | 2 - 1 | Peco | 
| P3 | BattleDolphin   | 2 - 0 | Finn | 
| P3 | Recon | 2 - 0 |  BattleDolphin | 
| P3 | BattleDolphin   | 2 - 0 | Cupu | 
| P3 | Finn | 2 - 0 | Recon | 
| P3 | Finn | 2 - 0 | Cupu | 
| P3 | Recon | 2 - 1 | Cupu | 
| P4 | Grumbley | 2 - 1 |  schooner | 
| P4 | Grumbley | 2 - 0 | G | 
| P4 | Grumbley | 2 - 0 | Timmy Tam | 
| P4 | schooner   | 2 - 0 | G | 
| P4 | schooner   | 2 - 0 | Timmy Tam | 
| P4 | G | 2 - 1 | Timmy Tam | 
| P5 | Shadrew   | 2 - 1 |  Flex | 
| P5 | Shadrew   | 2 - 0 | Crabs | 
| P5 | Shadrew   | 2 - 0 | Negima | 
| P5 | Flex   | 2 - 0 | Crabs | 
| P5 | Negima | 2 - 0 |  Flex | 
| P5 | Crabs | 2 - 0 | Negima | 
| P6 | Zyphenor | 2 - 0 | Crimson | 
| P6 | Zyphenor | 2 - 0 | Fiasco | 
| P6 | Zyphenor | 2 - 0 | UMKO | 
| P6 | Crimson | 2 - 0 | Fiasco | 
| P6 | Crimson | 2 - 0 | UMKO | 
| P6 | Fiasco | 2 - 1 | UMKO | 
