Results
Project M Singles Bracket
Melee Amateurs Bracket
wii u pools
Pool 1 |
||
| 1st | Extra |
|
| 2nd | Fortune | |
| 3rd | The Hog | |
| 4th | AzuraSarah | |
| 5th | Redux | |
Pool 2 |
||
| 1st | Jdizzle | |
| 2nd | Jules | |
| 3rd | Dampé | |
| 4th | Stark | |
| 5th | Timic83 | |
Pool 3 |
||
| 1st | Duon |
|
| 2nd | Corvid |
![]() |
| 3rd | Dylba | |
| 4th | Falchion |
|
| 5th | Milun | |
Pool 4 |
||
| 1st | DD | |
| 2nd | RaZe | |
| 3rd | Skitter | |
| 3rd | Sindocus | |
| 3rd | AquaClaw | |
Pool 5 |
||
| 1st | Yehya | |
| 2nd | VineGreen |
|
| 3rd | TheWalshinator | |
| 4th | humanerror | |
| 5th | Saber | |
Pool 6 |
||
| 1st | Ignis | |
| 2nd | Mar | |
| 3rd | Block | |
| 4th | Bobby | |
| 5th | Dollarydoos | |
| 6th | Linea | |
Pool 7 |
||
| 1st | Pat Sanders | |
| 2nd | Eternal | |
| 3rd | P9 | |
| 4th | Drak | |
| 5th | Silver | |
| 6th | Frink | |
Pool 8 |
||
| 1st | Chin | |
| 2nd | Nothing | |
| 3rd | Seer |
|
| 4th | Eagle | |
| 5th | Little Mark | |
| 6th | Jaypam | |
melee singles
| 1st | Joshman | |
| 2nd | Din | |
| 3rd | Microsoft J | |
| 4th | Sindocus | |
| 5th | Hoppalot22 | |
| 5th | Sk8orDie | |
| 7th | Melotech | |
| 7th | Timic83 | |
| 9th | DomHynes | |
| 9th | mask1n |
|
| 9th | Frink | |
| 9th | Blarghity | |
| 13th | Redux | |
| 13th | ray | |
| 13th | Zhye | |
| 13th | rupert | |
| 17th | Leafblower9000 | |
| 17th | Milun | |
| 17th | TheWalshinator | |
| 17th | Emps | |
| 17th | YUNG$ | |
| 17th | MurMur | |
| 17th | Kadae | |
| 17th | Tercoil | |
| 25th | RedoxKing |
|
| 25th | Nobody | |
| 25th | P9 |
|
| 25th | Glewis | |
| 25th | Mr Snak3_ | |
| 25th | Stutter |
Matches
wii u pro
melee singles
wii u pools
Melee Amateurs Bracket
| W1 | Leafblower9000FalcoMaster | 2 - 0 | RedoxKing |
| W1 | MurMur | 2 - 1 |
P9
|
| W1 | Mr Snak3_ | 2 - 0 | Glewis |
| W1 | Kadae | 2 - 0 | TheWalshinator |
| W1 | Nobody | 2 - 1 | Tercoil |
| W2 | YUNG$ | 2 - 0 | Leafblower9000FalcoMaster |
| W2 | MurMur | 2 - 0 | Mr Snak3_ |
| W2 | Emps | 2 - 0 | Milun |
| W2 | Kadae | 2 - 0 | Nobody |
| W3 | YUNG$ | 3 - 1 | MurMur |
| W3 | Kadae | 3 - 1 | Emps |
| W4 | YUNG$ | 3 - 0 | Kadae |
| L1 |
P9
|
2 - 1 | Glewis |
| L1 | Tercoil | 2 - 0 | TheWalshinator |
| L2 | RedoxKing | 2 - 0 | Nobody |
| L2 | Milun | 2 - 0 |
P9
|
| L2 | Stutter | 2 - 0 | Mr Snak3_ |
| L2 | Tercoil | 2 - 1 | Leafblower9000FalcoMaster |
| L3 | Milun | 2 - 0 | RedoxKing |
| L3 | Stutter | 3 - 0 | Tercoil |
| L4 | Milun | 3 - 2 | MurMur |
| L4 | Emps | 3 - 2 | Stutter |
| L5 | Milun | 3 - 2 | Emps |
| L6 | Milun | 3 - 0 | Kadae |
| GF | YUNG$ | 3 - 0 | Milun |
Project M Singles Bracket
| W1 | Sindocus | 2 - 0 | Timic83 |
| W1 | Microsoft J | 2 - 0 | Mr Snak3_ |
| W1 |
Milun
|
2 - 1 |
Amph
|
| W1 | mask1n | 2 - 1 | Sk8orDie |
| W2 |
Ryzuul
|
2 - 0 |
Sindocus
|
| W2 | Nido | 2 - 0 | Microsoft J |
| W2 |
Joshman
![]() |
2 - 0 |
Milun
|
| W2 | Tyler | 2 - 0 | mask1n |
| W3 | Ryzuul | 3 - 0 | Nido |
| W3 | Joshman | 2 - 0 | Tyler |
| W4 | Ryzuul | 3 - 0 | Joshman |
| L2 | mask1n | 2 - 0 | Timic83 |
| L2 |
Milun
![]() |
2 - 1 |
![]()
Mr Snak3_
|
| L2 | Microsoft J | 2 - 1 | Amph |
| L2 | Sk8orDie | 2 - 0 | Sindocus |
| L3 |
mask1n
|
3 - 1 |
![]()
Milun
|
| L3 | Microsoft J | 3 - 0 | Sk8orDie |
| L4 |
Nido
|
3 - 1 |
mask1n
|
| L4 | Microsoft J | 3 - 0 | Tyler |
| L5 |
Nido
|
3 - 0 |
![]()
Microsoft J
|
| L6 |
Joshman
|
3 - 0 |
Nido
|
| GF |
Ryzuul
|
3 - 1 |
Joshman
|
























