Results
Wii U singles
Melee singles
Matches
melee doubles
| W1 | JustHarry + Nacht | 2 - 0 | Thundercock + KawaiiDESE |
| W1 | 20XD + Takyon | 2 - 0 | BOT + Mort |
| W2 | MrMiacro + Swebe | 2 - 0 | JustHarry + Nacht |
| W2 | Yoyo + Coup | 2 - 1 | 20XD + Takyon |
| W3 | Yoyo + Coup | 3 - 1 | MrMiacro + Swebe |
| L2 | 20XD + Takyon | 2 - 0 | Thundercock + KawaiiDESE |
| L2 | JustHarry + Nacht | 2 - 0 | BOT + Mort |
| L3 | 20XD + Takyon | 2 - 1 | JustHarry + Nacht |
| L4 | MrMiacro + Swebe | 3 - 0 | 20XD + Takyon |
| GF | Yoyo + Coup | 3 - 1 | MrMiacro + Swebe |
Melee singles
| W1 | Swebe | 2 - 0 | Peter |
| W1 | Takyon | 2 - 1 | Nacht |
| W1 | MrMiacro | - | Dese |
| W1 |
Luma
|
2 - 0 | Dom |
| W1 | Yoyo | 2 - 0 | Mort |
| W1 | justHarry | 2 - 0 | Jesse |
| W1 | Coup | 2 - 0 | BOT |
| W1 | 20XD | 2 - 0 |
Toonie
|
| W2 | Swebe | 2 - 0 | Takyon |
| W2 | MrMiacro | 2 - 0 |
Luma
|
| W2 | Yoyo | 2 - 0 | justHarry |
| W2 | Coup | 2 - 1 | 20XD |
| W3 | Swebe | 2 - 1 | MrMiacro |
| W3 | Yoyo | 2 - 1 | Coup |
| W4 | Yoyo | 3 - 1 | Swebe |
| L1 | Peter | 2 - 0 | Nacht |
| L1 | Dom | - | Dese |
| L1 | Jesse | 2 - 0 | Mort |
| L1 |
Toonie
|
2 - 0 | BOT |
| L2 | 20XD | 2 - 1 | Peter |
| L2 | justHarry | 2 - 0 | Dom |
| L2 | Jesse | 2 - 1 |
Luma
|
| L2 | Takyon | 2 - 0 |
Toonie
|
| L3 | 20XD | 2 - 0 | justHarry |
| L3 | Jesse | 2 - 0 | Takyon |
| L4 | MrMiacro | 2 - 0 | 20XD |
| L4 | Coup | 2 - 0 | Jesse |
| L5 | MrMiacro | 2 - 0 | Coup |
| L6 | MrMiacro | 3 - 0 | Swebe |
| GF | MrMiacro | 3 - 2 | Yoyo |
| GF | Yoyo | 3 - 2 | MrMiacro |
Wii U singles
| W1 | LF222 | 2 - 1 | Mort |
| W1 | Nacht | 2 - 0 | BOT |
| W1 | Sharp | 2 - 0 | Frosty |
| W1 | Rusty | 2 - 1 | Yoyo |
| W1 | Sag | 2 - 0 | Jangle |
| W1 | Bob | 2 - 0 | Mandrews |
| W1 | Mulletcap | 2 - 0 | Laces |
| W1 |
Toonie
|
2 - 0 | KawaiiDesu |
| W1 |
Sayhnim
|
2 - 0 | Dunk |
| W2 | MrMiacro | 2 - 0 | LF222 |
| W2 | Sharp | 2 - 1 | Nacht |
| W2 |
Luma
|
2 - 0 | Rusty |
| W2 | Jesse | 2 - 1 | Sag |
| W2 | Bob | 2 - 1 | Dese |
| W2 | justHarry | 2 - 0 | Mulletcap |
| W2 | Swebe | 2 - 1 |
Toonie
|
| W2 |
Sayhnim
|
2 - 1 | Ripto |
| W3 | MrMiacro | 2 - 0 | Sharp |
| W3 |
Luma
|
2 - 0 | Jesse |
| W3 | justHarry | 2 - 0 | Bob |
| W3 | Swebe | 2 - 1 |
Sayhnim
|
| W4 |
Luma
|
2 - 0 | MrMiacro |
| W4 | Swebe | 2 - 1 | justHarry |
| W5 |
Luma
|
3 - 0 | Swebe |
| L1 | Frosty | 2 - 0 | BOT |
| L2 | Ripto | 2 - 0 | Mort |
| L2 |
Toonie
|
2 - 1 | Frosty |
| L2 | Yoyo | 2 - 0 | Mulletcap |
| L2 | Dese | 2 - 1 | Jangle |
| L2 | Sag | 2 - 0 | Mandrews |
| L2 | Rusty | 2 - 0 | Laces |
| L2 | Nacht | 2 - 0 | KawaiiDesu |
| L2 | LF222 | 2 - 0 | Dunk |
| L3 | Ripto | 2 - 1 |
Toonie
|
| L3 | Yoyo | 2 - 0 | Dese |
| L3 | Rusty | 2 - 0 | Sag |
| L3 | Nacht | 2 - 0 | LF222 |
| L4 | Ripto | 2 - 0 | Jesse |
| L4 | Sharp | 2 - 1 | Yoyo |
| L4 |
Sayhnim
|
2 - 0 | Rusty |
| L4 | Nacht | 2 - 1 | Bob |
| L5 | Ripto | 2 - 1 | Sharp |
| L5 | Nacht | 2 - 0 |
Sayhnim
|
| L6 | Ripto | 2 - 0 | justHarry |
| L6 | MrMiacro | 2 - 1 | Nacht |
| L7 | Ripto | 2 - 1 | MrMiacro |
| L8 | Ripto | 3 - 0 | Swebe |
| GF | Ripto | 3 - 0 |
Luma
|
| GF | Ripto | 3 - 1 |
Luma
|

