Results
GUF Ultimate 7
| 1st | Sandman |
|
| 2nd | Pat Sanders |
|
| 3rd | DD |
|
| 4th | VineGreen |
|
| 5th | John |
|
| 5th | Jayd | |
| 7th | Skitter |
|
| 7th | Dr Omega | |
| 9th | Falchion |
|
| 9th | St. Avalon | |
| 9th | VB | |
| 9th | Comma |
![]() |
| 13th | Googers | |
| 13th | Krasic | |
| 13th | Lenti | |
| 13th | Snitto | |
| 17th | Xavman | |
| 17th | Chris.py | |
| 17th | CodeO | |
| 17th | Banjo String | |
| 17th | Rojan | |
| 17th | Pez | |
| 17th | Stoddy | |
| 17th | RainbowDrop | |
| 25th | CG90 | |
| 25th | JazzyCow |









Rojan 