Results
Christchurch Ranbats S1.04 2019: SSBU
1st | GammaFox | |
2nd | iDeeKay | |
3rd | BlueVapour | |
4th | dcs | |
5th | Chex | |
5th | Akabird | |
7th | Bozzie | |
7th | wicca | |
9th | Lotus | |
9th | Åsh | |
9th | dragonlei1 | |
9th | GGSammy | |
13th | Nancho | |
13th | GiveMeFangs | |
13th | Sayora | |
13th | GORILLA-STRONG | |
17th | iBexal | |
17th | Father Ragoo | |
17th | aKoLyTe | |
17th | MisterSeen | |
17th | Sharpy | |
17th | DankMemes420 | |
17th | YaMumNz | |
17th | caleb_funi | |
25th | Quamoulaam | |
25th | 0zai | |
25th | Quinn_of_hearts | |
25th | Rafifty | |
25th | Prof_Aqua | |
25th | Raaizul | |
25th | guerilla of destiny | |
25th | Solas | |
33rd | TigerWizard | |
33rd | CherryMuffinxD |
Christchurch Ranbats S1.04 2019: SSBM
1st | Sharpy | |
2nd | YaMumNz | |
3rd | aKoLyTe | |
4th | Plumbo | |
5th | Sayora | |
5th | Raaizul | |
7th | dragonlei1 | |
7th | Quamoulaam | |
9th | BlueVapour | |
9th | Lotus | |
9th | 0zai | |
9th | Bozzie | |
13th | Akabird |
Matches
Christchurch Ranbats S1.04 2019: SSBM
W1 | Sayora | 2 - 0 | Lotus |
W1 | BlueVapour | 2 - 0 | Bozzie |
W1 | Plumbo | 2 - 0 | Akabird |
W1 | Raaizul | 2 - 1 | Quamoulaam |
W1 | dragonlei1 | 2 - 0 | 0zai |
W2 | Sharpy | 2 - 0 | Sayora |
W2 | Plumbo | 2 - 0 | BlueVapour |
W2 | aKoLyTe | 2 - 0 | Raaizul |
W2 | YaMumNz | 2 - 0 | dragonlei1 |
W3 | Sharpy | 2 - 1 | Plumbo |
W3 | aKoLyTe | 2 - 1 | YaMumNz |
W4 | Sharpy | 3 - 1 | aKoLyTe |
L1 | Bozzie | 1 - 0 | Akabird |
L2 | dragonlei1 | 2 - 0 | Lotus |
L2 | Raaizul | 2 - 0 | Bozzie |
L2 | Sayora | 2 - 0 | 0zai |
L3 | Raaizul | 2 - 0 | dragonlei1 |
L3 | Sayora | 2 - 0 | Quamoulaam |
L4 | Plumbo | 2 - 0 | Raaizul |
L4 | YaMumNz | 2 - 0 | Sayora |
L5 | YaMumNz | 2 - 0 | Plumbo |
L6 | YaMumNz | 3 - 2 | aKoLyTe |
GF | YaMumNz | 3 - 1 | Sharpy |
GF | Sharpy | 3 - 1 | YaMumNz |