Results
Super Smashin Thursdays #37 - SSBUltimate
1st | Spike | |
2nd | MegaloManiAsh | |
3rd | Slash | |
4th | 2Girls1Gus | |
5th | Mikkle | |
5th | Jisp | |
7th | Phyco | |
7th | Pat | |
9th | Gibson | |
9th | Bussy | |
9th | Beet | |
9th | Isak | |
13th | Doctor A.Ness | |
13th | Merebry | |
13th | Metal Force | |
13th | Guts_LP | |
17th | Jackpot | |
17th | Speedy Geblin | |
17th | Techlord | |
17th | GrayPerson | |
17th | KizzaBam | |
17th | DeDeDez Nutz | |
17th | CORG | |
17th | Ulticow | |
25th | Sass | |
25th | Flurkin | |
25th | El Chimpe | |
25th | Kinky boots | |
25th | Dundo | |
25th | Dreamcaster | |
25th | Aurora | |
25th | Dag | |
33rd | BD | |
33rd | Fortnite | |
33rd | G-man | |
33rd | Flx | |
33rd | Dozza | |
33rd | Sketch | |
33rd | Cheekimelon | |
33rd | Mixana | |
33rd | Goon | |
33rd | JBird | |
33rd | Yecob | |
33rd | Rocket | |
33rd | Profile Name | |
33rd | JC+ | |
33rd | Hat Man | |
33rd | Drongo | |
49th | Lainey | |
49th | H | |
49th | Addo | |
49th | King K Cuk | |
49th | Nexi2k | |
49th | Doolz | |
49th | Raging Bull | |
49th | Big Cliff | |
49th | xomnia | |
49th | Loser | |
49th | Filler |
Super Smashin Thursdays #37 - SSBMelee
Matches
Super Smashin Thursdays #37 - SSBUltimate ammy
W1 | Doolz | 2 - 0 | xomnia |
W1 | Yecob | 2 - 0 | Big Cliff |
W1 | Dozza | 2 - 0 | Raging Bull |
W1 | Addo | 2 - 0 | BD |
W1 | Cheekimelon | 2 - 1 | Lainey |
W1 | Loser | 2 - 0 | Sketch |
W1 | JC+ | 2 - 0 | H |
W2 | Mixana | 2 - 0 | Doolz |
W2 | Flx | 2 - 0 | Rocket |
W2 | G-man | 2 - 0 | Yecob |
W2 | Addo | 2 - 1 | Drongo |
W2 | Loser | 2 - 0 | HatMan |
W2 | JC+ | 2 - 0 | Fortnite |
W3 | Mixana | 2 - 1 | Flx |
W3 | G-man | 2 - 1 | Dozza |
W3 | Addo | 2 - 0 | Cheekimelon |
W3 | JC+ | 2 - 1 | Loser |
W4 | Mixana | 2 - 0 | G-man |
W4 | JC+ | 2 - 1 | Addo |
GF | JC+ | 2 - 0 | Mixana |
Super Smashin Thursdays #37 - SSBMelee
W1 | Bussy | 2 - 0 | KizzaBam |
W1 | El Chimpe | 2 - 0 | Lainey |
W1 | 2Girls1Gus | 2 - 0 | Isak |
W1 | Jisp | 2 - 0 | Papermoon |
W1 | Goon | 2 - 0 | Rocket |
W1 | Jackpot | 2 - 0 | Merebry |
W2 | Bussy | 2 - 1 | Mikkle |
W2 | 2Girls1Gus | 2 - 1 | El Chimpe |
W2 | Jisp | 2 - 0 | Pat |
W2 | Goon | 2 - 0 | Jackpot |
W3 | 2Girls1Gus | 2 - 1 | Bussy |
W3 | Jisp | 3 - 2 | Goon |
W4 | Jisp | 3 - 2 | 2Girls1Gus |
L1 | Isak | 2 - 0 | Lainey |
L1 | Merebry | 2 - 0 | Rocket |
L2 | KizzaBam | 2 - 0 | Jackpot |
L2 | Pat | 2 - 0 | Isak |
L2 | Papermoon | 2 - 1 | El Chimpe |
L2 | Mikkle | 2 - 0 | Merebry |
L3 | Papermoon | 2 - 0 | Mikkle |
L4 | Goon | 2 - 0 | Papermoon |
L6 | Goon | 3 - 0 | 2Girls1Gus |
GF | Jisp | 3 - 1 | Goon |